Rankingløp 11
Dato/sted: 21. august 2024 - Isdammen
Kart: Årvollåsen
Arr: IL GeoForm v/Frank Åge Kippernes og Alexander Urnes Johnsen
Antall: Totalt: 141 (GeoForm: 16, OSI: 4, DNV/ESSO: 4, Andre: 117)
Løpsrapport: Alder: 21-: 136, 17-20: 0, 13-16: 2, 0-12: 2
Startkont: kr. 50: 112 kr. 30: 29 kr. 0: 0
Betalt: kr. 50: 112 kr. 30: 25 kr. 0: 4
Leiebrikker: 9 stk
Resultater: Lang(52)| Mellom(55)| Kort(34)| Grafisk
Strekktider: Lang(52)| Mellom(55)| Kort(34)|
Plass Navn Klubb Tid Poeng
1 Aalvik, Dag Nydalens SK 0:45:19 + 00:00 151.35
2 Lindseth, Gard Nydalens SK 0:47:05 + 01:46 150.43
3 Vågsnes, Sigve Oppsal Orientering 0:47:10 + 01:51 150.38
4 Schlaupitz, Holger IL GeoForm 0:49:56 + 04:37 148.94
5 Svedberg, Johan Heming Orientering 0:50:00 + 04:41 148.90
6 Vogelsang, Christian Nydalens SK 0:51:17 + 05:58 148.23
7 Johanson, Christoffer Trollhättans SOK 0:51:21 + 06:02 148.20
8 Eastwood, Steinar Lillomarka OL 0:51:35 + 06:16 148.08
8 Hestengen, Truls Oppsal Orientering 0:51:35 + 06:16 148.08
10 Nesland, Kristoffer IL Tyrving 0:52:14 + 06:55 147.74
11 Sagvolden, Tore Østmarka OK 0:52:22 + 07:03 147.67
12 Berstad, Audun Heming Orientering 0:52:38 + 07:19 147.53
13 Tandberg, Vebjørn Nydalens SK 0:52:51 + 07:32 147.42
14 Heir, Morten Fossum IF 0:54:09 + 08:50 146.74
15 Salonen, Mikko Helsingin Suunnistajat 0:55:57 + 10:38 145.80
16 Carlsen, Henning Bratland OK Moss 0:57:29 + 12:10 145.00
17 Systad, Rolv Anders Lyn Ski 0:58:03 + 12:44 144.70
18 Westberg, John Åsmund IL Koll 0:59:42 + 14:23 143.84
19 Waage, Kristin Årvoll IL 1:00:05 + 14:46 143.64
20 Nygård, Svein Norges Bank BIL 1:00:46 + 15:27 143.28
21 Stenshorne, Per Christian Nydalens SK 1:00:53 + 15:34 143.22
22 Farkas, Lorant Østmarka OK 1:01:31 + 16:12 142.89
23 Gunnes, Inge Norconsult 1:01:49 + 16:30 142.74
24 Kristensen, Ole Kristian Fossum IF 1:04:33 + 19:14 141.31
25 Jevanord, Hans Fossum IF 1:05:54 + 20:35 140.61
26 Rystad, Jarand Heming Orientering 1:07:41 + 22:22 139.67
27 Saugestad, Fredrik Nydalens SK 1:08:13 + 22:54 139.40
28 Risvoll, Ketil Telenor BIL 1:09:32 + 24:13 138.71
29 Madsen, Klavs Nydalens SK 1:10:35 + 25:16 138.16
30 Køltzow, Morten Meteorologen 1:10:51 + 25:32 138.02
31 Barstad, Andreas Årvoll IL 1:12:08 + 26:49 137.35
32 Fagerhaug, Are IL GeoForm 1:13:57 + 28:38 136.40
33 Sanderud, Alfred Holtan Lillomarka OL 1:14:44 + 29:25 136.00
34 Grinde, Bjørn IL GeoForm 1:14:56 + 29:37 135.89
35 Utskarpen, Audrun IL GeoForm 1:15:03 + 29:44 135.83
36 Bjørnerud, Erik IL GeoForm 1:15:10 + 29:51 135.77
37 Lund, Stian OSI 1:16:38 + 31:19 135.00
38 Braadlie, Jo Heming Orientering 1:17:55 + 32:36 134.33
39 Brækken, Bård TPWB-O 1:18:19 + 33:00 134.12
40 Roaldsøy, Jonny VBIL 1:19:14 + 33:55 133.65
41 Ottersland, Per Kristian IL GeoForm 1:19:31 + 34:12 133.50
42 Eriksen, Are Oslostudentenes IK 1:23:32 + 38:13 131.40
43 Bremnes, John Bjørnar IL GeoForm 1:25:15 + 39:56 130.51
44 Sandvik, Cathrine Norges Bank BIL 1:25:45 + 40:26 130.25
45 Aulie, Harald Heming Orientering 1:28:10 + 42:51 128.98
46 Fixdal, Trude Heming Orientering 1:28:14 + 42:55 128.95
47 Asprusten, Martin FFI BIL 1:41:59 + 56:40 121.77
48 Bøhlerengen, Synne Utseth Oppsal Orientering 1:58:53 +1:13:34 112.95
DSQ Iwe, Harald IL GeoForm 1:23:29 (-2 poster) 93.33
DSQ Høivold, Erik Nydalens SK 1:59:45 (-2 poster) 93.33
Aurmo, Halvor Heming Orientering DELTATT 50.00
Vågsnes, Eivind Oppsal Orientering DELTATT 50.00
Plass Navn Klubb Tid Poeng
1 Henriksen, Jan Tore Norges Bank BIL 0:36:35 + 00:00 135.29
2 Fredheim, Brynjar Lillomarka OL 0:36:48 + 00:13 135.19
2 Sønsterudbråten, Ståle Lillomarka OL 0:36:48 + 00:13 135.19
4 Aubert, Espen Daimyo 0:37:40 + 01:05 134.78
5 Lian, Odd Arne IL Koll 0:38:10 + 01:35 134.55
6 Wangensteen, Bjørn Lillomarka OL 0:39:19 + 02:44 134.01
7 Rosenvold, Erik Østmarka OK 0:40:11 + 03:36 133.60
8 Langaas, Sindre Nydalens SK 0:40:39 + 04:04 133.38
9 Mathisen, Terje Wiig Nydalens SK 0:43:03 + 06:28 132.25
10 Grønneberg, Skage Heming Orientering 0:43:04 + 06:29 132.24
11 Benestad, Lars no club 0:45:42 + 09:07 131.00
12 Åsmul, Eskil Geoform IL 0:46:16 + 09:41 130.74
13 Birkeland, Roger Telenor BIL 0:46:27 + 09:52 130.65
14 Jensen, Einar Nydalens SK 0:46:41 + 10:06 130.54
15 Granly, Martin Siemens 0:47:22 + 10:47 130.22
16 Barmen, Bjørn Privat 0:48:23 + 11:48 129.74
17 Stiansen, Peer Nydalens SK 0:49:21 + 12:46 129.29
18 Berg, Hallvard Tyrving IL 0:50:10 + 13:35 128.90
19 Hoel, Anne Trine OK Øst 0:50:31 + 13:56 128.74
20 Hasaas, Olav Fossum IF 0:50:40 + 14:05 128.67
21 Andersgaard, Tobias Eriksen Lillomarka OL 0:52:01 + 15:26 128.03
22 Onsager, Knut IL GeoForm 0:54:20 + 17:45 126.94
23 Sverdrup-Thygeson, Kjetil NGI 0:54:36 + 18:01 126.82
24 Erichsen, Andreas Nydalens SK 0:55:20 + 18:45 126.47
25 Goa, Kristin IL GeoForm 0:55:34 + 18:59 126.36
26 Omdal, Sunniva Nydalens SK 0:55:42 + 19:07 126.30
27 Henriksen, Jon Gunnar Rudsbygd IL 0:55:46 + 19:11 126.27
28 Sanderud, Audun Lillomarka OL 0:56:09 + 19:34 126.09
29 Johansen, Frode Equinor BIL 0:57:50 + 21:15 125.30
30 Flenning, Øystein OSI 0:58:22 + 21:47 125.05
31 Berge, Ketil Vestre Akers SK 0:59:42 + 23:07 124.42
32 Griffin, Tim Ganddal IL 1:00:07 + 23:32 124.22
33 Hov, Kjersti Fossum IF 1:00:29 + 23:54 124.05
34 Hanssen, Pål Woldstad Eiker OL 1:02:19 + 25:44 123.19
35 Lahlum, Jon IL GeoForm 1:04:39 + 28:04 122.09
36 Skjelkvåle, Brit Lisa IL GeoForm 1:05:19 + 28:44 121.78
37 Silset Berg, Einar Lillomarka OL 1:05:26 + 28:51 121.72
38 Sæther, Øystein Lillomarka OL 1:07:11 + 30:36 120.90
39 Longva, Tore VBIL 1:08:17 + 31:42 120.38
40 Christensen, Lars VBIL 1:09:12 + 32:37 119.95
41 Bjonviken, Iver Lillomarka OL 1:11:15 + 34:40 118.98
42 Tho, Kjersti Stabæk IF 1:12:10 + 35:35 118.55
43 Sætre, Knut Bjarne Bærum kommune 1:12:30 + 35:55 118.40
44 Rikheim, Harald Privat 1:13:58 + 37:23 117.71
45 Angell, Truls Lillomarka OL 1:18:55 + 42:20 115.38
46 Horwath, Zoltan DNV 1:26:09 + 49:34 111.98
47 Sandvik, Jan Arne Raumar OL 1:47:39 +1:11:04 101.86
48 Hofstad, Bjørn Vestre Akers SK 2:18:10 +1:41:35 100.00
Næss, Kristian Nydalens SK FULLFØRT 100.00
Skjærstad, Ingvild Rud NOTEAM FULLFØRT 100.00
Bjerkreim, Venche Fossum IF FULLFØRT 100.00
DSQ Hultgreen Karlsen, Stig IL GeoForm 1:15:35 (-1 poster) 96.15
DSQ Berg, Kirsti Grundnes Tyrving IL 1:16:51 (-1 poster) 96.15
DSQ Wenhaug, Anders Solution Seeker 0:58:14 (-5 poster) 80.77
DSQ B, Sverre Privat 1:25:45 (-5 poster) 80.77
Plass Navn Klubb Tid Poeng
1 Berteig, Vidar IL GeoForm 0:30:13 + 00:00 120.69
2 Vollen, Magne Oslostudentenes IK 0:30:37 + 00:24 120.57
3 Gjermo, Christine Østmarka OK 0:30:43 + 00:30 120.54
4 Løken, Aleidis Heming Orientering 0:33:23 + 03:10 119.72
5 Kaarby, Per IL GeoForm 0:37:23 + 07:10 118.48
6 Jacobsen, Kjetil Hamar OK 0:42:00 + 11:47 117.06
7 Løken, Knut-Anders IL Koll 0:43:01 + 12:48 116.75
8 Lind, Josefine OK Gorm 0:44:16 + 14:03 116.36
9 Øvergaard, Tormod Vestre Akers SK 0:48:23 + 18:10 115.10
10 Blindheim, Birgitte Privat 0:49:08 + 18:55 114.86
11 Berg, Marius Fossum IF 0:49:50 + 19:37 114.65
12 Wangensteen, Teresia Lillomarka OL 0:52:40 + 22:27 113.78
13 Gulheim, Bjørn Sverre Nordre Follo Orientering 0:54:38 + 24:25 113.17
14 Eine, Toril Fossum IF 0:55:03 + 24:50 113.04
15 Dahl, Anne Nydalens SK 1:00:02 + 29:49 111.51
16 Nermo, Per COWI BIL 1:01:23 + 31:10 111.09
17 Nordeide, Knut Privat 1:06:19 + 36:06 109.57
18 Magnus, Per FHI 1:09:00 + 38:47 108.75
19 Haugen, Per Lillomarka OL 1:14:25 + 44:12 107.08
20 Stokset, Brynjar Oppsal Orientering 1:17:48 + 47:35 106.03
21 Grøtting, Arvid Nydalens SK 1:19:29 + 49:16 105.52
22 Drage, Unni Haugerud IF 1:24:39 + 54:26 103.92
23 Hammer, Lena Vestre Akers SK 1:25:23 + 55:10 103.70
24 Drage, Tor Haugerud IF 1:29:32 + 59:19 102.42
25 Stokset, Kathrine Oppsal Orientering 1:30:02 + 59:49 102.27
26 Strid, Sara Privat 1:32:09 +1:01:56 101.61
26 Bøchman, Sigrid Privat 1:32:09 +1:01:56 101.61
28 Grønseth, Hildegunn Fossum IF 1:35:36 +1:05:23 100.55
29 Henriksen, Tor Årvoll IL 1:53:56 +1:23:43 100.00
DSQ Østrem, Ingeborg Lillomarka OL 0:38:20 (-9 poster) 50.00
Friid-Hauglund, Hennie ThalineLillomarka OL DELTATT 50.00
Myhre, Vegard NOTEAM FULLFØRT 100.00
Bjordal, Roar Oppsal Orientering FULLFØRT 100.00
DSQ Westberg, Hans Kumar IL Koll 0:47:58 (-7 poster) 61.11
Plass Navn Klubb Tid Poeng
1 Aalvik, Dag Nydalens SK 0:45:19 + 00:00 151.35
05:52-9 08:50-5 11:51-6 15:39-6 19:17-5 21:41-4 26:14-3 27:07-3 33:09-1 36:25-1 39:38-1 40:55-1 41:39-1 43:46-1 44:51-1 45:19-1
05:52-9 02:58-2 03:01-12 03:48-6 03:38-3 02:24-5 04:33-1 00:53-1 06:02-1 03:16-27 03:13-1 01:17-4 00:44-6 02:07-2 01:05-2 00:28-7
00:32# 00:01+ 00:38& 00:33# 00:18+ 00:14# 00:00= 00:00= 00:00= 01:10& 00:00= 00:12# 00:04# 00:24# 00:03+ 00:03#
2 Lindseth, Gard Nydalens SK 0:47:05 + 01:46 150.43
05:35-5 08:54-6 11:17-3 15:18-4 18:50-3 21:11-3 26:25-4 27:22-4 35:07-4 37:15-2 40:35-2 42:08-2 42:49-2 45:14-2 46:36-2 47:05-2
05:35-5 03:19-7 02:23-1 04:01-8 03:32-2 02:21-4 05:14-7 00:57-2 07:45-9 02:08-2 03:20-3 01:33-17 00:41-2 02:25-5 01:22-14 00:29-11
00:15+ 00:22# 00:00= 00:46# 00:12+ 00:11+ 00:41# 00:04+ 01:43& 00:02+ 00:07+ 00:28& 00:01+ 00:42& 00:20& 00:04#
3 Vågsnes, Sigve Oppsal Orientering 0:47:10 + 01:51 150.38
05:33-4 08:41-3 11:46-5 15:20-5 19:25-6 21:42-5 27:45-6 28:42-6 35:04-3 37:16-3 41:06-3 42:28-3 43:10-3 45:37-3 46:39-3 47:10-3
05:33-4 03:08-6 03:05-13 03:34-2 04:05-7 02:17-2 06:03-20 00:57-2 06:22-2 02:12-4 03:50-14 01:22-9 00:42-4 02:27-6 01:02-1 00:31-16
00:13+ 00:11+ 00:42& 00:19+ 00:45# 00:07+ 01:30& 00:04+ 00:20+ 00:06+ 00:37# 00:17& 00:02+ 00:44& 00:00= 00:06#
4 Schlaupitz, Holger IL GeoForm 0:49:56 + 04:37 148.94
05:49-6 10:02-12 12:36-9 16:44-8 20:50-8 23:56-8 28:45-8 29:43-8 36:42-7 39:33-5 43:02-5 44:23-5 45:08-5 48:12-4 49:31-5 49:56-4
05:49-6 04:13-29 02:34-4 04:08-13 04:06-8 03:06-19 04:49-3 00:58-5 06:59-4 02:51-13 03:29-4 01:21-7 00:45-10 03:04-20 01:19-13 00:25-1
00:29+ 01:16& 00:11+ 00:53& 00:46# 00:56& 00:16+ 00:05+ 00:57# 00:45& 00:16+ 00:16# 00:05# 01:21& 00:17& 00:00=
5 Svedberg, Johan Heming Orientering 0:50:00 + 04:41 148.90
05:49-7 08:46-4 11:18-4 15:01-2 19:07-4 22:09-6 27:24-5 28:25-5 36:32-6 38:38-4 41:56-4 43:47-4 44:33-4 48:19-5 49:29-4 50:00-5
05:49-6 02:57-1 02:32-3 03:43-3 04:06-8 03:02-16 05:15-8 01:01-9 08:07-12 02:06-1 03:18-2 01:51-39 00:46-12 03:46-32 01:10-8 00:31-16
00:29+ 00:00= 00:09+ 00:28# 00:46# 00:52& 00:42# 00:08# 02:05& 00:00= 00:05+ 00:46& 00:06# 02:03@ 00:08# 00:06#
6 Vogelsang, Christian Nydalens SK 0:51:17 + 05:58 148.23
05:20-1 08:56-7 11:51-7 18:34-16 22:45-15 25:25-14 30:21-10 31:18-10 38:29-8 41:06-7 44:50-7 45:55-6 46:41-6 49:35-7 50:41-6 51:17-6
05:20-1 03:36-16 02:55-8 06:43-40 04:11-11 02:40-10 04:56-5 00:57-2 07:11-5 02:37-7 03:44-10 01:05-1 00:46-12 02:54-16 01:06-3 00:36-29
00:00= 00:39# 00:32# 03:28@ 00:51& 00:30# 00:23+ 00:04+ 01:09# 00:31# 00:31# 00:00= 00:06# 01:11& 00:04+ 00:11&
7 Johanson, Christoffer Trollhättans SOK 0:51:21 + 06:02 148.20
05:21-2 08:22-1 10:45-1 15:11-3 18:31-2 20:41-2 25:29-2 26:36-1 33:15-2 40:55-6 44:40-6 46:02-7 46:43-7 49:47-8 50:55-7 51:21-7
05:21-2 03:01-3 02:23-1 04:26-20 03:20-1 02:10-1 04:48-2 01:07-15 06:39-3 07:40-47 03:45-11 01:22-9 00:41-2 03:04-20 01:08-6 00:26-2
00:01+ 00:04+ 00:00= 01:11& 00:00= 00:00= 00:15+ 00:14& 00:37# 05:34@ 00:32# 00:17& 00:01+ 01:21& 00:06+ 00:01+
8 Eastwood, Steinar Lillomarka OL 0:51:35 + 06:16 148.08
05:49-8 10:21-17 13:08-13 18:19-15 22:21-12 25:25-13 30:34-12 31:34-11 39:22-13 41:31-10 45:22-10 46:32-8 47:16-8 49:32-6 50:59-9 51:35-9
05:49-6 04:32-33 02:47-7 05:11-27 04:02-6 03:04-18 05:09-6 01:00-8 07:48-10 02:09-3 03:51-16 01:10-2 00:44-6 02:16-3 01:27-18 00:36-29
00:29+ 01:35& 00:24# 01:56& 00:42# 00:54& 00:36# 00:07# 01:46& 00:03+ 00:38# 00:05+ 00:04# 00:33& 00:25& 00:11&
8 Hestengen, Truls Oppsal Orientering 0:51:35 + 06:16 148.08
05:23-3 08:29-2 11:09-2 14:24-1 18:07-1 20:27-1 25:16-1 26:41-2 36:32-5 41:21-8 45:06-8 46:39-9 47:28-9 49:51-9 50:58-8 51:35-8
05:23-3 03:06-4 02:40-5 03:15-1 03:43-4 02:20-3 04:49-3 01:25-35 09:51-24 04:49-42 03:45-11 01:33-17 00:49-19 02:23-4 01:07-4 00:37-32
00:03+ 00:09+ 00:17# 00:00= 00:23# 00:10+ 00:16+ 00:32& 03:49& 02:43@ 00:32# 00:28& 00:09# 00:40& 00:05+ 00:12&
10 Nesland, Kristoffer IL Tyrving 0:52:14 + 06:55 147.74
06:30-15 09:36-8 12:16-8 16:03-7 19:49-7 22:22-7 27:49-7 28:53-7 38:43-9 42:00-13 45:58-13 47:31-13 48:11-12 50:40-11 51:47-10 52:14-10
06:30-14 03:06-4 02:40-5 03:47-5 03:46-5 02:33-7 05:27-14 01:04-10 09:50-23 03:17-28 03:58-19 01:33-17 00:40-1 02:29-7 01:07-4 00:27-4
01:10# 00:09+ 00:17# 00:32# 00:26# 00:23# 00:54# 00:11# 03:48& 01:11& 00:45# 00:28& 00:00= 00:46& 00:05+ 00:02+
11 Sagvolden, Tore Østmarka OK 0:52:22 + 07:03 147.67
06:30-14 10:08-14 13:06-12 17:09-9 21:22-9 24:31-10 30:34-11 31:41-13 39:18-12 41:59-12 45:40-12 46:55-10 47:51-11 50:38-10 51:52-11 52:22-11
06:30-14 03:38-17 02:58-10 04:03-10 04:13-12 03:09-24 06:03-20 01:07-15 07:37-7 02:41-9 03:41-7 01:15-3 00:56-26 02:47-11 01:14-10 00:30-14
01:10# 00:41# 00:35# 00:48# 00:53& 00:59& 01:30& 00:14& 01:35& 00:35& 00:28# 00:10# 00:16& 01:04& 00:12# 00:05#
12 Berstad, Audun Heming Orientering 0:52:38 + 07:19 147.53
06:27-13 10:02-13 13:13-14 18:13-14 22:42-14 25:24-12 30:42-13 31:40-12 39:08-11 41:49-11 45:32-11 46:59-11 47:47-10 50:45-12 52:07-12 52:38-12
06:27-13 03:35-15 03:11-16 05:00-25 04:29-15 02:42-11 05:18-9 00:58-5 07:28-6 02:41-9 03:43-8 01:27-12 00:48-17 02:58-18 01:22-14 00:31-16
01:07# 00:38# 00:48& 01:45& 01:09& 00:32# 00:45# 00:05+ 01:26# 00:35& 00:30# 00:22& 00:08# 01:15& 00:20& 00:06#
13 Tandberg, Vebjørn Nydalens SK 0:52:51 + 07:32 147.42
06:25-11 09:53-10 12:49-10 17:39-10 21:45-10 24:23-9 30:09-9 31:13-9 38:51-10 41:29-9 45:12-9 47:29-12 48:13-13 51:03-13 52:20-13 52:51-13
06:25-11 03:28-10 02:56-9 04:50-23 04:06-8 02:38-8 05:46-18 01:04-10 07:38-8 02:38-8 03:43-8 02:17-45 00:44-6 02:50-14 01:17-12 00:31-16
01:05# 00:31# 00:33# 01:35& 00:46# 00:28# 01:13& 00:11# 01:36& 00:32& 00:30# 01:12@ 00:04# 01:07& 00:15# 00:06#
14 Heir, Morten Fossum IF 0:54:09 + 08:50 146.74
06:38-17 10:12-16 13:41-17 17:47-11 22:21-11 25:00-11 31:19-16 32:26-16 41:55-15 44:11-14 47:47-14 49:07-14 49:50-14 52:27-14 53:40-14 54:09-14
06:38-17 03:34-14 03:29-24 04:06-12 04:34-17 02:39-9 06:19-22 01:07-15 09:29-21 02:16-5 03:36-6 01:20-6 00:43-5 02:37-10 01:13-9 00:29-11
01:18# 00:37# 01:06& 00:51& 01:14& 00:29# 01:46& 00:14& 03:27& 00:10+ 00:23# 00:15# 00:03+ 00:54& 00:11# 00:04#
15 Salonen, Mikko Helsingin Suunnistajat 0:55:57 + 10:38 145.80
06:39-18 10:28-19 13:47-18 17:59-12 22:41-13 25:47-16 31:13-15 32:12-14 41:32-14 44:23-15 48:21-15 49:48-15 50:46-15 53:58-15 55:23-15 55:57-15
06:39-18 03:49-23 03:19-18 04:12-14 04:42-21 03:06-19 05:26-11 00:59-7 09:20-20 02:51-13 03:58-19 01:27-12 00:58-30 03:12-24 01:25-16 00:34-26
01:19# 00:52& 00:56& 00:57& 01:22& 00:56& 00:53# 00:06# 03:18& 00:45& 00:45# 00:22& 00:18& 01:29& 00:23& 00:09&
16 Carlsen, Henning Bratland OK Moss 0:57:29 + 12:10 145.00
07:33-24 11:51-29 15:12-25 19:28-22 24:47-21 28:25-22 34:23-20 35:54-20 43:51-18 46:46-18 50:36-17 52:05-16 52:51-16 55:25-16 56:57-16 57:29-16
07:33-24 04:18-30 03:21-19 04:16-15 05:19-28 03:38-31 05:58-19 01:31-39 07:57-11 02:55-18 03:50-14 01:29-15 00:46-12 02:34-9 01:32-21 00:32-22
02:13& 01:21& 00:58& 01:01& 01:59& 01:28& 01:25& 00:38& 01:55& 00:49& 00:37# 00:24& 00:06# 00:51& 00:30& 00:07&
17 Systad, Rolv Anders Lyn Ski 0:58:03 + 12:44 144.70
07:06-23 11:36-26 15:01-23 19:25-21 24:52-22 27:59-21 35:03-23 36:10-23 44:45-19 48:00-20 51:45-20 53:06-19 53:52-19 56:21-17 57:35-17 58:03-17
07:06-23 04:30-32 03:25-22 04:24-19 05:27-29 03:07-21 07:04-28 01:07-15 08:35-13 03:15-25 03:45-11 01:21-7 00:46-12 02:29-7 01:14-10 00:28-7
01:46& 01:33& 01:02& 01:09& 02:07& 00:57& 02:31& 00:14& 02:33& 01:09& 00:32# 00:16# 00:06# 00:46& 00:12# 00:03#
18 Westberg, John Åsmund IL Koll 0:59:42 + 14:23 143.84
07:49-29 11:20-23 14:42-21 18:47-18 23:13-17 25:43-15 31:09-14 32:15-15 42:25-17 45:18-16 50:26-16 52:06-17 52:56-17 56:51-18 58:46-18 59:42-18
07:49-29 03:31-12 03:22-20 04:05-11 04:26-14 02:30-6 05:26-11 01:06-12 10:10-26 02:53-17 05:08-33 01:40-24 00:50-21 03:55-35 01:55-37 00:56-48
02:29& 00:34# 00:59& 00:50& 01:06& 00:20# 00:53# 00:13# 04:08& 00:47& 01:55& 00:35& 00:10& 02:12@ 00:53& 00:31@
19 Waage, Kristin Årvoll IL 1:00:05 + 14:46 143.64
07:35-25 11:35-25 15:38-27 19:40-23 24:55-23 27:58-20 34:46-21 35:58-21 45:11-20 47:47-19 51:42-19 53:25-20 54:28-20 57:55-19 59:25-19 60:05-19
07:35-25 04:00-27 04:03-32 04:02-9 05:15-25 03:03-17 06:48-24 01:12-21 09:13-18 02:36-6 03:55-17 01:43-27 01:03-37 03:27-30 01:30-20 00:40-37
02:15& 01:03& 01:40& 00:47# 01:55& 00:53& 02:15& 00:19& 03:11& 00:30# 00:42# 00:38& 00:23& 01:44@ 00:28& 00:15&
20 Nygård, Svein Norges Bank BIL 1:00:46 + 15:27 143.28
06:26-12 09:57-11 12:57-11 23:14-36 28:05-30 30:51-28 36:14-24 37:20-24 45:57-22 48:41-22 53:22-22 55:02-22 55:52-22 58:43-20 60:12-20 60:46-20
06:26-12 03:31-12 03:00-11 10:17-48 04:51-23 02:46-13 05:23-10 01:06-12 08:37-14 02:44-12 04:41-25 01:40-24 00:50-21 02:51-15 01:29-19 00:34-26
01:06# 00:34# 00:37& 07:02@ 01:31& 00:36& 00:50# 00:13# 02:35& 00:38& 01:28& 00:35& 00:10& 01:08& 00:27& 00:09&
21 Stenshorne, Per Christian Nydalens SK 1:00:53 + 15:34 143.22
06:31-16 10:11-15 13:24-15 18:01-13 22:47-16 26:55-18 32:23-18 33:43-18 45:46-21 48:38-21 53:20-21 54:39-21 55:32-21 58:48-22 60:25-22 60:53-21
06:31-16 03:40-18 03:13-17 04:37-21 04:46-22 04:08-37 05:28-15 01:20-28 12:03-37 02:52-16 04:42-26 01:19-5 00:53-24 03:16-26 01:37-23 00:28-7
01:11# 00:43# 00:50& 01:22& 01:26& 01:58& 00:55# 00:27& 06:01& 00:46& 01:29& 00:14# 00:13& 01:33& 00:35& 00:03#
22 Farkas, Lorant Østmarka OK 1:01:31 + 16:12 142.89
07:45-28 11:26-24 14:50-22 18:50-19 23:25-18 26:33-17 31:59-17 33:14-17 42:24-16 45:32-17 51:03-18 52:50-18 53:44-18 58:46-21 60:25-21 61:31-22
07:45-28 03:41-20 03:24-21 04:00-7 04:35-18 03:08-22 05:26-11 01:15-25 09:10-16 03:08-22 05:31-38 01:47-33 00:54-25 05:02-45 01:39-25 01:06-49
02:25& 00:44# 01:01& 00:45# 01:15& 00:58& 00:53# 00:22& 03:08& 01:02& 02:18& 00:42& 00:14& 03:19@ 00:37& 00:41@
23 Gunnes, Inge Norconsult 1:01:49 + 16:30 142.74
06:24-10 09:50-9 16:11-29 19:56-25 24:20-20 27:03-19 32:43-19 34:17-19 47:23-23 50:22-23 53:55-23 55:42-23 56:30-23 59:18-23 61:12-23 61:49-23
06:24-10 03:26-9 06:21-48 03:45-4 04:24-13 02:43-12 05:40-17 01:34-42 13:06-39 02:59-19 03:33-5 01:47-33 00:48-17 02:48-13 01:54-36 00:37-32
01:04# 00:29# 03:58@ 00:30# 01:04& 00:33& 01:07# 00:41& 07:04@ 00:53& 00:20# 00:42& 00:08# 01:05& 00:52& 00:12&
24 Kristensen, Ole Kristian Fossum IF 1:04:33 + 19:14 141.31
06:58-21 10:28-20 13:34-16 18:38-17 24:14-19 29:18-26 34:57-22 36:03-22 48:23-24 51:35-24 56:24-24 58:04-24 59:03-24 62:27-24 64:06-24 64:33-24
06:58-21 03:30-11 03:06-14 05:04-26 05:36-30 05:04-43 05:39-16 01:06-12 12:20-38 03:12-24 04:49-29 01:40-24 00:59-34 03:24-29 01:39-25 00:27-4
01:38& 00:33# 00:43& 01:49& 02:16& 02:54@ 01:06# 00:13# 06:18@ 01:06& 01:36& 00:35& 00:19& 01:41& 00:37& 00:02+
25 Jevanord, Hans Fossum IF 1:05:54 + 20:35 140.61
08:05-34 12:29-31 16:43-33 21:23-28 26:38-28 30:06-27 37:12-26 38:25-26 49:56-26 53:13-25 57:43-25 59:26-25 60:28-25 63:24-25 65:11-25 65:54-25
08:05-34 04:24-31 04:14-37 04:40-22 05:15-25 03:28-30 07:06-29 01:13-23 11:31-32 03:17-28 04:30-22 01:43-27 01:02-35 02:56-17 01:47-29 00:43-41
02:45& 01:27& 01:51& 01:25& 01:55& 01:18& 02:33& 00:20& 05:29& 01:11& 01:17& 00:38& 00:22& 01:13& 00:45& 00:18&
26 Rystad, Jarand Heming Orientering 1:07:41 + 22:22 139.67
07:58-32 11:45-27 15:22-26 19:42-24 25:46-27 28:54-23 36:26-25 37:46-25 48:24-25 54:03-27 59:33-27 61:18-26 62:15-26 65:18-26 67:10-26 67:41-26
07:58-32 03:47-22 03:37-26 04:20-18 06:04-34 03:08-22 07:32-31 01:20-28 10:38-29 05:39-44 05:30-37 01:45-31 00:57-27 03:03-19 01:52-35 00:31-16
02:38& 00:50& 01:14& 01:05& 02:44& 00:58& 02:59& 00:27& 04:36& 03:33@ 02:17& 00:40& 00:17& 01:20& 00:50& 00:06#
27 Saugestad, Fredrik Nydalens SK 1:08:13 + 22:54 139.40
68:13-27
28 Risvoll, Ketil Telenor BIL 1:09:32 + 24:13 138.71
08:30-37 12:26-30 16:17-31 24:31-40 29:01-35 32:20-31 41:59-31 43:28-31 52:40-28 55:45-28 60:48-28 62:21-27 63:18-27 67:05-27 68:53-27 69:32-28
08:30-37 03:56-26 03:51-30 08:14-45 04:30-16 03:19-27 09:39-42 01:29-38 09:12-17 03:05-21 05:03-31 01:33-17 00:57-27 03:47-33 01:48-31 00:39-35
03:10& 00:59& 01:28& 04:59@ 01:10& 01:09& 05:06@ 00:36& 03:10& 00:59& 01:50& 00:28& 00:17& 02:04@ 00:46& 00:14&
29 Madsen, Klavs Nydalens SK 1:10:35 + 25:16 138.16
09:32-43 14:32-42 17:38-37 21:57-29 29:46-37 33:11-32 40:02-28 41:14-28 50:14-27 53:22-26 58:29-26 63:16-28 64:18-28 67:41-28 69:44-28 70:35-29
