Rankingløp 9
Dato/sted: 7. august 2024 - Trasop
Kart: Ulsrudvann og Lutvann (2017)
Arr: IL GeoForm v/Rune Hultgreen
Antall: Totalt: 104 (GeoForm: 10, OSI: 3, DNV/ESSO: 2, Andre: 89)
Løpsrapport: Alder: 21-: 104, 17-20: 0, 13-16: 0, 0-12: 0
Startkont: kr. 50: 89 kr. 30: 15 kr. 0: 0
Betalt: kr. 50: 89 kr. 30: 13 kr. 0: 2
Leiebrikker: 10 stk
Resultater: Lang(35)| Mellom(43)| Kort(26)| Grafisk
Strekktider: Lang(35)| Mellom(43)| Kort(26)|
Plass Navn Klubb Tid Poeng
1 Vågsnes, Sigve Oppsal Orientering 0:46:04 + 00:00 152.72
2 Vogelsang, Christian Nydalens SK 0:51:22 + 05:18 150.15
3 McAdam, Martin Ekholt Pharmaq BIL 0:53:02 + 06:58 149.35
4 Schlaupitz, Holger IL GeoForm 0:53:54 + 07:50 148.93
5 Svedberg, Johan Heming Orientering 0:54:04 + 08:00 148.85
6 Olausson, Mikael Oslostudentenes IK 0:55:28 + 09:24 148.17
7 Kalleson, Tine Oppsal Orientering 0:58:06 + 12:02 146.90
8 Hobøl, Vigdis Oppsal Orientering 1:00:05 + 14:01 145.94
9 Bjørnerud, Erik IL GeoForm 1:03:53 + 17:49 144.10
10 Ballangrud, Lars Oppsal Orientering 1:05:14 + 19:10 143.45
11 Noer, Lars Karelius NRK 1:05:49 + 19:45 143.17
12 Koren, Hallvard OK Moss 1:06:45 + 20:41 142.71
13 Kristensen, Ole Kristian Fossum IF 1:07:33 + 21:29 142.33
14 Systad, Rolv Anders Lyn Ski 1:08:26 + 22:22 141.90
15 Heitmann, Ståle IL GeoForm 1:08:41 + 22:37 141.78
16 Kippernes, Frank Åge IL GeoForm 1:08:52 + 22:48 141.69
17 Haugland, Øyvind Lillomarka OL 1:08:53 + 22:49 141.68
18 Jevanord, Hans Fossum IF 1:11:37 + 25:33 140.36
19 Stenshorne, Per Christian Nydalens SK 1:11:55 + 25:51 140.22
20 Barstad, Andreas Årvoll IL 1:17:20 + 31:16 137.60
21 Risvoll, Ketil Telenor BIL 1:17:35 + 31:31 137.47
22 Sandvik, Cathrine Norges Bank BIL 1:20:08 + 34:04 136.24
23 Melsom, Terje Fossum IF 1:22:12 + 36:08 135.24
24 Onstad, Lars OoC 1:26:29 + 40:25 133.17
25 Dahlsrud, Per Ole Nydalens SK 1:26:37 + 40:33 133.10
26 Kristoffersen, Simen Pharmaq BIL 1:27:10 + 41:06 132.84
27 Ask, Kjetil Nittedal OL 1:28:56 + 42:52 131.98
28 Føyen, Tobias Føyn Privat 1:29:01 + 42:57 131.94
29 Rystad, Jarand Heming Orientering 1:30:45 + 44:41 131.11
30 Asprusten, Martin FFI BIL 1:49:50 +1:03:46 121.88
DSQ Nederhoed, Lasse Teddy TV 1:29:40 (-2 poster) 94.74
DSQ Linnebo, Øyvind Johannessen Asker Skiklubb 1:05:16 (-9 poster) 76.32
DSQ Solbakken, Kristian Lillomarka OL 1:00:50 (-11 poster) 71.05
DSQ Lindseth, Gard Nydalens SK 0:32:17 (-12 poster) 68.42
DSQ Grønneberg, Skage Heming Orientering 0:51:01 (-12 poster) 68.42
Plass Navn Klubb Tid Poeng
1 Mosland, Ingeborg Roll Oppsal Orientering 0:39:07 + 00:00 137.25
2 Kaarby, Jon Nydalens SK 0:42:15 + 03:08 136.03
3 Syversen, Sveinung Oppsal IF 0:43:48 + 04:41 135.43
4 Sagvolden, Tore Østmarka OK 0:49:19 + 10:12 133.28
5 Lian, Odd Arne IL Koll 0:49:59 + 10:52 133.02
6 Aamodt, Eilert Oppsal Orientering 0:51:54 + 12:47 132.27
7 Rosenvold, Erik Østmarka OK 0:52:14 + 13:07 132.14
8 Holten, Marie Rygh Nydalens SK 0:54:03 + 14:56 131.43
9 Heir, Stig Asker Skiklubb 0:54:32 + 15:25 131.24
10 Jensen, Einar Nydalens SK 0:56:14 + 17:07 130.58
11 Erøy, Karl Aasmund OK Moss 0:56:17 + 17:10 130.56
12 Bugge, Georg A. Aas-Jakobsen Bil 0:56:18 + 17:11 130.55
13 Benestad, Lars Privat 0:56:30 + 17:23 130.48
14 Ødegaard, Morten Lillomarka OL 0:57:08 + 18:01 130.23
15 Berge, Rune IL Tyrving 0:58:17 + 19:10 129.78
16 Dahle, Pål Oppsal IF 0:58:48 + 19:41 129.58
17 Danielsen, Anne Nydalens SK 0:59:23 + 20:16 129.35
18 Feiring, Hege IL Tyrving 0:59:55 + 20:48 129.14
19 Åsmul, Eskil Geoform IL 1:00:48 + 21:41 128.80
20 Mariussen, Lina Undrum Oppsal Orientering 1:00:54 + 21:47 128.76
21 Omdal, Sunniva Nydalens SK 1:01:10 + 22:03 128.66
22 Hov, Kjersti Fossum IF 1:02:35 + 23:28 128.10
23 Sverdrup-Thygeson, Kjetil NGI 1:04:33 + 25:26 127.34
24 Lefdal, Per Morten Privat 1:05:27 + 26:20 126.99
25 Bakke, Øyvind Sweco BIL 1:07:21 + 28:14 126.25
26 Kongsberg, Morten IL Tyrving 1:08:05 + 28:58 125.96
26 Bjørne-Larsen, Knud Riksteatret 1:08:05 + 28:58 125.96
28 Goa, Kristin IL GeoForm 1:08:28 + 29:21 125.81
29 Bakke, Sara Angell Lillomarka OL 1:08:45 + 29:38 125.70
30 Flenning, Øystein OSI 1:10:07 + 31:00 125.17
31 Hultgreen Karlsen, Stig IL GeoForm 1:16:14 + 37:07 122.78
32 Herud, Tone Jahren Fossum IF 1:17:41 + 38:34 122.22
33 Martinsen, Ove Hauketo IF 1:19:58 + 40:51 121.33
34 Kamsvåg, Frode DNV 1:21:11 + 42:04 120.85
35 Horwath, Zoltan DNV 1:21:37 + 42:30 120.68
36 Nyhaug, Arild Asker Skiklubb 1:21:56 + 42:49 120.56
37 Angell, Truls Lillomarka OL 1:26:30 + 47:23 118.78
38 Malm, Susannah Statnett 1:34:30 + 55:23 115.66
DSQ Rådahl, Tom IL Tyrving 1:17:33 (-5 poster) 84.38
DSQ Ulltveit-Moe, Jo IL Koll 1:11:08 (-6 poster) 81.25
DSQ Kalleson, Elin Oppsal IF 0:33:48 (-9 poster) 71.88
DSQ Erichsen, Andreas Nydalens SK 0:38:07 (-9 poster) 71.88
DSQ Grandal, Bjørn Henning IL Tyrving 1:02:00 (-9 poster) 71.88
Plass Navn Klubb Tid Poeng
1 Berteig, Vidar IL GeoForm 0:27:35 + 00:00 120.97
2 Gjermo, Christine Østmarka OK 0:28:32 + 00:57 120.65
3 Fjelde, Markus Oppsal IF 0:30:09 + 02:34 120.12
4 Løken, Aleidis Heming Orientering 0:32:27 + 04:52 119.37
5 Løken, Knut Anders Koll 0:33:56 + 06:21 118.89
6 Bjergaard, Anne Marit Nydalens SK 0:34:54 + 07:19 118.57
7 Grandal, Else IL Tyrving 0:36:31 + 08:56 118.04
8 Kaarby, Per IL GeoForm 0:36:37 + 09:02 118.01
9 Hanssen, Pål Woldstad Eiker OL 0:38:43 + 11:08 117.32
10 Broadwell, Sharon IL GeoForm 0:40:04 + 12:29 116.88
11 Flatebakken, Åshild IL Tyrving 0:40:23 + 12:48 116.77
12 Øvergaard, Tormod Vestre Akers SK 0:44:34 + 16:59 115.40
13 Sæther, Øystein Lillomarka OL 0:45:29 + 17:54 115.10
14 Kaarby, Karen Marie Nydalens SK 0:47:58 + 20:23 114.29
15 Sundelin Rørvik, Gisela Heming Orientering 0:48:25 + 20:50 114.14
16 Killingmo, Lene Anett OK Øst 0:54:27 + 26:52 112.17
17 Jacobsen, Kjetil Hamar OK 0:54:42 + 27:07 112.08
18 Grøtting, Arvid Nydalens SK 0:55:18 + 27:43 111.89
19 Vangen, Christin Oslostudentenes IK 0:55:36 + 28:01 111.79
20 Stokset, Kathrine Oppsal Orientering 0:56:34 + 28:59 111.47
21 Strid, Sara Privat 1:11:13 + 43:38 106.67
Bjerkreim, Venche Fossum IF FULLFØRT 100.00
DSQ Ribeiro, Ellen Privat 1:26:33 (-3 poster) 83.33
DSQ Hestnes, Torunn Privat 1:26:33 (-3 poster) 83.33
DSQ Huseth, Egil Kamp/Vestheim IF 0:55:12 (-4 poster) 77.78
DSQ Thronsen, Terje NOL 0:55:38 (-4 poster) 77.78
Plass Navn Klubb Tid Poeng
1 Vågsnes, Sigve Oppsal Orientering 0:46:04 + 00:00 152.72
01:21-6 03:36-3 05:30-1 09:43-1 10:27-1 19:13-1 22:11-3 23:35-2 27:27-1 28:43-1 31:12-1 33:27-1 35:43-1 39:10-1 41:16-1 43:11-1 45:10-1 46:04-2
01:21-5 02:15-1 01:54-2 04:13-5 00:44-1 08:46-3 02:58-16 01:24-1 03:52-2 01:16-1 02:29-1 02:15-5 02:16-2 03:27-1 02:06-1 01:55-2 01:59-1 00:54-6
00:12# 00:00= 00:05+ 00:24# 00:00= 00:16+ 00:58& 00:00= 00:15+ 00:00= 00:00= 00:28& 00:11+ 00:00= 00:00= 00:01+ 00:00= 00:12&
2 Vogelsang, Christian Nydalens SK 0:51:22 + 05:18 150.15
01:15-2 03:35-2 05:47-3 09:53-2 10:44-2 19:14-2 21:14-1 22:52-1 28:06-2 29:49-2 32:37-2 34:24-2 36:45-2 41:46-2 45:49-2 47:53-2 50:12-2 51:22-4
01:15-2 02:20-3 02:12-8 04:06-3 00:51-11 08:30-1 02:00-1 01:38-3 05:14-12 01:43-6 02:48-3 01:47-1 02:21-3 05:01-7 04:03-16 02:04-3 02:19-7 01:10-22
00:06+ 00:05+ 00:23# 00:17+ 00:07# 00:00= 00:00= 00:14# 01:37& 00:27& 00:19# 00:00= 00:16# 01:34& 01:57& 00:10+ 00:20# 00:28&
3 McAdam, Martin Ekholt Pharmaq BIL 0:53:02 + 06:58 149.35
01:47-15 04:34-9 06:42-7 10:31-6 11:17-6 21:14-4 23:40-5 26:23-5 30:50-6 32:10-5 34:41-4 36:28-4 38:52-4 43:37-3 46:31-3 49:16-3 52:20-3 53:02-5
01:47-15 02:47-8 02:08-4 03:49-1 00:46-4 09:57-5 02:26-4 02:43-27 04:27-5 01:20-2 02:31-2 01:47-1 02:24-4 04:45-6 02:54-3 02:45-14 03:04-25 00:42-1
00:38& 00:32# 00:19# 00:00= 00:02+ 01:27# 00:26# 01:19& 00:50# 00:04+ 00:02+ 00:00= 00:19# 01:18& 00:48& 00:51& 01:05& 00:00=
4 Schlaupitz, Holger IL GeoForm 0:53:54 + 07:50 148.93
01:28-8 04:01-6 06:19-5 10:09-5 10:53-4 21:39-6 24:23-6 26:42-6 30:36-5 32:33-6 35:30-6 37:52-6 40:27-5 45:02-5 48:37-4 50:47-4 53:04-4 53:54-6
01:28-8 02:33-5 02:18-10 03:50-2 00:44-1 10:46-7 02:44-9 02:19-14 03:54-3 01:57-13 02:57-4 02:22-9 02:35-6 04:35-4 03:35-10 02:10-4 02:17-5 00:50-2
00:19& 00:18# 00:29& 00:01+ 00:00= 02:16& 00:44& 00:55& 00:17+ 00:41& 00:28# 00:35& 00:30# 01:08& 01:29& 00:16# 00:18# 00:08#
5 Svedberg, Johan Heming Orientering 0:54:04 + 08:00 148.85
01:19-3 03:56-5 05:45-2 10:06-3 10:52-3 19:31-3 22:08-2 24:02-3 28:48-4 30:25-4 35:08-5 37:11-5 40:48-6 45:04-6 48:53-5 51:10-5 53:13-5 54:04-7
01:19-3 02:37-6 01:49-1 04:21-6 00:46-4 08:39-2 02:37-6 01:54-6 04:46-7 01:37-4 04:43-30 02:03-3 03:37-20 04:16-3 03:49-13 02:17-5 02:03-2 00:51-4
00:10# 00:22# 00:00= 00:32# 00:02+ 00:09+ 00:37& 00:30& 01:09& 00:21& 02:14& 00:16# 01:32& 00:49# 01:43& 00:23# 00:04+ 00:09#
6 Olausson, Mikael Oslostudentenes IK 0:55:28 + 09:24 148.17
01:20-4 04:21-8 06:39-6 11:37-7 12:25-7 21:22-5 23:31-4 25:05-4 28:42-3 30:05-3 33:46-3 36:01-3 38:39-3 44:53-4 50:15-6 52:09-6 54:18-6 55:28-8
01:20-4 03:01-12 02:18-10 04:58-9 00:48-6 08:57-4 02:09-2 01:34-2 03:37-1 01:23-3 03:41-17 02:15-5 02:38-9 06:14-16 05:22-24 01:54-1 02:09-3 01:10-22
00:11# 00:46& 00:29& 01:09& 00:04+ 00:27+ 00:09+ 00:10# 00:00= 00:07+ 01:12& 00:28& 00:33& 02:47& 03:16@ 00:00= 00:10+ 00:28&
7 Kalleson, Tine Oppsal Orientering 0:58:06 + 12:02 146.90
01:48-16 04:46-11 06:55-10 12:15-11 13:09-11 24:26-8 27:10-8 29:04-8 33:45-8 35:38-8 38:38-8 41:01-7 43:06-7 47:46-7 51:23-7 54:12-7 56:57-7 58:06-9
01:48-16 02:58-10 02:09-6 05:20-17 00:54-13 11:17-9 02:44-9 01:54-6 04:41-6 01:53-10 03:00-5 02:23-10 02:05-1 04:40-5 03:37-11 02:49-15 02:45-19 01:09-18
00:39& 00:43& 00:20# 01:31& 00:10# 02:47& 00:44& 00:30& 01:04& 00:37& 00:31# 00:36& 00:00= 01:13& 01:31& 00:55& 00:46& 00:27&
8 Hobøl, Vigdis Oppsal Orientering 1:00:05 + 14:01 145.94
01:32-9 04:55-14 07:10-11 11:51-8 12:46-9 24:47-9 27:29-9 29:33-9 34:50-9 36:46-9 40:06-9 42:54-8 45:53-8 51:05-8 54:17-8 56:49-8 59:12-8 60:05-10
01:32-9 03:23-19 02:15-9 04:41-7 00:55-14 12:01-12 02:42-8 02:04-10 05:17-13 01:56-11 03:20-10 02:48-16 02:59-13 05:12-9 03:12-5 02:32-8 02:23-9 00:53-5
00:23& 01:08& 00:26# 00:52# 00:11& 03:31& 00:42& 00:40& 01:40& 00:40& 00:51& 01:01& 00:54& 01:45& 01:06& 00:38& 00:24# 00:11&
9 Bjørnerud, Erik IL GeoForm 1:03:53 + 17:49 144.10
01:21-5 04:03-7 06:52-8 11:54-9 12:43-8 29:15-19 32:01-16 34:09-15 39:32-15 41:28-14 45:46-18 47:54-12 50:39-12 54:54-10 57:38-9 60:09-9 62:44-9 63:53-12
01:21-5 02:42-7 02:49-20 05:02-11 00:49-9 16:32-28 02:46-13 02:08-12 05:23-17 01:56-11 04:18-25 02:08-4 02:45-10 04:15-2 02:44-2 02:31-7 02:35-15 01:09-18
00:12# 00:27# 01:00& 01:13& 00:05# 08:02& 00:46& 00:44& 01:46& 00:40& 01:49& 00:21# 00:40& 00:48# 00:38& 00:37& 00:36& 00:27&
10 Ballangrud, Lars Oppsal Orientering 1:05:14 + 19:10 143.45
01:52-23 04:49-12 08:02-17 13:57-16 15:06-16 26:31-12 29:56-12 31:47-12 37:07-10 39:11-10 43:00-10 45:46-9 48:21-9 53:44-9 58:30-10 61:05-10 63:47-10 65:14-13
01:52-23 02:57-9 03:13-25 05:55-24 01:09-26 11:25-10 03:25-20 01:51-5 05:20-15 02:04-16 03:49-19 02:46-15 02:35-6 05:23-10 04:46-20 02:35-9 02:42-18 01:27-27
00:43& 00:42& 01:24& 02:06& 00:25& 02:55& 01:25& 00:27& 01:43& 00:48& 01:20& 00:59& 00:30# 01:56& 02:40@ 00:41& 00:43& 00:45@
11 Noer, Lars Karelius NRK 1:05:49 + 19:45 143.17
01:40-12 05:02-17 07:25-14 12:23-12 13:13-12 27:24-13 29:51-11 31:35-11 38:38-12 40:18-11 43:52-11 46:20-10 50:05-10 56:30-11 59:57-11 62:24-11 64:47-11 65:49-15
01:40-12 03:22-18 02:23-13 04:58-9 00:50-10 14:11-25 02:27-5 01:44-4 07:03-29 01:40-5 03:34-15 02:28-11 03:45-21 06:25-20 03:27-6 02:27-6 02:23-9 01:02-11
00:31& 01:07& 00:34& 01:09& 00:06# 05:41& 00:27# 00:20# 03:26& 00:24& 01:05& 00:41& 01:40& 02:58& 01:21& 00:33& 00:24# 00:20&
12 Koren, Hallvard OK Moss 1:06:45 + 20:41 142.71
01:51-21 05:35-23 08:28-20 14:15-18 15:24-18 28:35-16 31:26-13 33:31-13 39:18-14 41:34-15 44:52-14 47:29-11 51:39-14 56:42-13 60:16-12 62:55-12 65:31-12 66:45-16
01:51-19 03:44-25 02:53-23 05:47-22 01:09-26 13:11-21 02:51-14 02:05-11 05:47-23 02:16-22 03:18-8 02:37-14 04:10-25 05:03-8 03:34-9 02:39-11 02:36-16 01:14-26
00:42& 01:29& 01:04& 01:58& 00:25& 04:41& 00:51& 00:41& 02:10& 01:00& 00:49& 00:50& 02:05@ 01:36& 01:28& 00:45& 00:37& 00:32&
13 Kristensen, Ole Kristian Fossum IF 1:07:33 + 21:29 142.33
01:41-13 06:24-29 12:32-34 17:38-29 18:37-29 31:09-24 33:48-21 36:22-21 41:26-20 43:34-20 47:07-20 49:26-17 52:16-16 58:31-16 61:32-13 64:08-13 66:37-13 67:33-17
01:41-13 04:43-32 06:08-34 05:06-14 00:59-17 12:32-19 02:39-7 02:34-24 05:04-9 02:08-20 03:33-14 02:19-7 02:50-11 06:15-17 03:01-4 02:36-10 02:29-12 00:56-7
00:32& 02:28@ 04:19@ 01:17& 00:15& 04:02& 00:39& 01:10& 01:27& 00:52& 01:04& 00:32& 00:45& 02:48& 00:55& 00:42& 00:30& 00:14&
14 Systad, Rolv Anders Lyn Ski 1:08:26 + 22:22 141.90
02:20-33 05:56-28 09:52-27 15:29-25 16:38-23 28:47-17 32:10-17 34:37-18 40:09-18 42:16-19 45:51-19 48:25-15 51:44-15 58:17-15 62:29-16 65:21-16 67:30-14 68:26-18
02:20-33 03:36-21 03:56-31 05:37-21 01:09-26 12:09-15 03:23-19 02:27-20 05:32-19 02:07-19 03:35-16 02:34-12 03:19-18 06:33-21 04:12-18 02:52-16 02:09-3 00:56-7
01:11@ 01:21& 02:07@ 01:48& 00:25& 03:39& 01:23& 01:03& 01:55& 00:51& 01:06& 00:47& 01:14& 03:06& 02:06@ 00:58& 00:10+ 00:14&
15 Heitmann, Ståle IL GeoForm 1:08:41 + 22:37 141.78
01:35-10 05:33-22 08:07-18 13:10-14 13:58-14 24:00-7 26:22-7 28:50-7 33:07-7 34:55-7 38:04-7 48:26-16 51:29-13 58:09-14 62:06-15 65:03-14 67:32-15 68:41-19
01:35-10 03:58-29 02:34-16 05:03-12 00:48-6 10:02-6 02:22-3 02:28-22 04:17-4 01:48-8 03:09-7 10:22-30 03:03-14 06:40-22 03:57-15 02:57-17 02:29-12 01:09-18
00:26& 01:43& 00:45& 01:14& 00:04+ 01:32# 00:22# 01:04& 00:40# 00:32& 00:40& 08:35@ 00:58& 03:13& 01:51& 01:03& 00:30& 00:27&
16 Kippernes, Frank Åge IL GeoForm 1:08:52 + 22:48 141.69
01:56-26 04:59-16 07:21-12 12:39-13 13:35-13 29:19-20 32:14-18 34:33-17 39:34-16 41:50-16 45:14-15 48:12-13 50:38-11 56:41-12 61:54-14 65:13-15 68:02-17 68:52-20
01:56-26 03:03-13 02:22-12 05:18-16 00:56-16 15:44-26 02:55-15 02:19-14 05:01-8 02:16-22 03:24-11 02:58-18 02:26-5 06:03-14 05:13-23 03:19-22 02:49-20 00:50-2
00:47& 00:48& 00:33& 01:29& 00:12& 07:14& 00:55& 00:55& 01:24& 01:00& 00:55& 01:11& 00:21# 02:36& 03:07@ 01:25& 00:50& 00:08#
17 Haugland, Øyvind Lillomarka OL 1:08:53 + 22:49 141.68
01:39-11 04:51-13 06:54-9 11:59-10 13:05-10 25:25-10 35:27-24 37:23-23 42:50-23 44:52-22 48:00-21 50:34-19 53:25-19 58:55-17 62:45-17 65:26-17 67:51-16 68:53-21
01:39-11 03:12-16 02:03-3 05:05-13 01:06-22 12:20-16 10:02-32 01:56-8 05:27-18 02:02-15 03:08-6 02:34-12 02:51-12 05:30-11 03:50-14 02:41-12 02:25-11 01:02-11
00:30& 00:57& 00:14# 01:16& 00:22& 03:50& 08:02@ 00:32& 01:50& 00:46& 00:39& 00:47& 00:46& 02:03& 01:44& 00:47& 00:26# 00:20&
18 Jevanord, Hans Fossum IF 1:11:37 + 25:33 140.36
01:51-20 05:19-19 07:42-15 13:17-15 14:23-15 26:24-11 29:08-10 31:27-10 38:14-11 40:20-12 44:37-12 49:41-18 53:05-18 59:24-18 64:09-18 67:24-18 70:25-18 71:37-22
01:51-19 03:28-20 02:23-13 05:35-20 01:06-22 12:01-12 02:44-9 02:19-14 06:47-27 02:06-17 04:17-24 05:04-25 03:24-19 06:19-18 04:45-19 03:15-20 03:01-24 01:12-25
00:42& 01:13& 00:34& 01:46& 00:22& 03:31& 00:44& 00:55& 03:10& 00:50& 01:48& 03:17@ 01:19& 02:52& 02:39@ 01:21& 01:02& 00:30&
19 Stenshorne, Per Christian Nydalens SK 1:11:55 + 25:51 140.22
01:51-19 07:46-34 10:13-29 15:28-24 17:12-25 29:33-21 32:46-20 35:10-20 40:18-19 42:04-18 45:22-16 48:25-14 52:18-17 61:52-19 65:19-19 68:31-19 70:48-19 71:55-23
01:51-19 05:55-34 02:27-15 05:15-15 01:44-33 12:21-17 03:13-17 02:24-18 05:08-10 01:46-7 03:18-8 03:03-20 03:53-23 09:34-28 03:27-6 03:12-19 02:17-5 01:07-16
00:42& 03:40@ 00:38& 01:26& 01:00@ 03:51& 01:13& 01:00& 01:31& 00:30& 00:49& 01:16& 01:48& 06:07@ 01:21& 01:18& 00:18# 00:25&
20 Barstad, Andreas Årvoll IL 1:17:20 + 31:16 137.60
01:49-17 05:30-21 08:16-19 17:05-27 18:22-28 34:22-27 39:14-26 42:38-26 48:21-27 50:20-25 53:44-25 56:41-24 59:17-22 65:02-20 70:12-21 73:28-20 76:20-20 77:20-24
01:49-17 03:41-24 02:46-19 08:49-31 01:17-31 16:00-27 04:52-29 03:24-32 05:43-21 01:59-14 03:24-11 02:57-17 02:36-8 05:45-12 05:10-22 03:16-21 02:52-22 01:00-9
00:40& 01:26& 00:57& 05:00@ 00:33& 07:30& 02:52@ 02:00@ 02:06& 00:43& 00:55& 01:10& 00:31# 02:18& 03:04@ 01:22& 00:53& 00:18&
21 Risvoll, Ketil Telenor BIL 1:17:35 + 31:31 137.47
02:41-34 05:50-25 09:21-25 15:09-21 16:24-22 27:39-15 32:15-19 34:53-19 40:06-17 41:56-17 45:24-17 56:19-23 59:28-23 65:36-21 69:07-20 73:58-21 76:32-21 77:35-25
02:41-34 03:09-15 03:31-27 05:48-23 01:15-30 11:15-8 04:36-28 02:38-25 05:13-11 01:50-9 03:28-13 10:55-31 03:09-16 06:08-15 03:31-8 04:51-29 02:34-14 01:03-13
01:32@ 00:54& 01:42& 01:59& 00:31& 02:45& 02:36@ 01:14& 01:36& 00:34& 00:59& 09:08@ 01:04& 02:41& 01:25& 02:57@ 00:35& 00:21&
22 Sandvik, Cathrine Norges Bank BIL 1:20:08 + 34:04 136.24
02:04-27 05:56-27 08:38-21 14:08-17 15:12-17 27:36-14 31:33-15 34:24-16 41:35-21 43:59-21 48:10-22 57:28-25 60:42-24 68:01-22 73:42-23 76:23-22 79:04-22 80:08-26
02:04-27 03:52-26 02:42-18 05:30-19 01:04-20 12:24-18 03:57-22 02:51-28 07:11-31 02:24-24 04:11-21 09:18-29 03:14-17 07:19-23 05:41-26 02:41-12 02:41-17 01:04-14
00:55& 01:37& 00:53& 01:41& 00:20& 03:54& 01:57& 01:27@ 03:34& 01:08& 01:42& 07:31@ 01:09& 03:52@ 03:35@ 00:47& 00:42& 00:22&
23 Melsom, Terje Fossum IF 1:22:12 + 36:08 135.24
02:05-28 06:39-30 09:30-26 19:09-32 20:15-32 34:06-26 37:33-25 40:24-25 46:03-25 48:09-24 52:30-24 55:41-22 61:07-25 69:10-23 73:18-22 78:08-23 81:05-23 82:12-27
02:05-28 04:34-31 02:51-22 09:39-32 01:06-22 13:51-22 03:27-21 02:51-28 05:39-20 02:06-17 04:21-27 03:11-21 05:26-28 08:03-27 04:08-17 04:50-28 02:57-23 01:07-16
00:56& 02:19@ 01:02& 05:50@ 00:22& 05:21& 01:27& 01:27@ 02:02& 00:50& 01:52& 01:24& 03:21@ 04:36@ 02:02& 02:56@ 00:58& 00:25&
24 Onstad, Lars OoC 1:26:29 + 40:25 133.17
01:49-18 05:29-20 08:41-22 15:17-23 17:01-24 31:10-25 40:44-27 43:02-27 48:19-26 50:48-26 55:16-26 57:37-26 66:54-28 72:42-26 78:17-27 81:37-24 85:01-24 86:29-28
01:49-17 03:40-23 03:12-24 06:36-27 01:44-33 14:09-23 09:34-31 02:18-13 05:17-13 02:29-27 04:28-28 02:21-8 09:17-31 05:48-13 05:35-25 03:20-23 03:24-28 01:28-29
00:40& 01:25& 01:23& 02:47& 01:00@ 05:39& 07:34@ 00:54& 01:40& 01:13& 01:59& 00:34& 07:12@ 02:21& 03:29@ 01:26& 01:25& 00:46@
25 Dahlsrud, Per Ole Nydalens SK 1:26:37 + 40:33 133.10
02:13-31 06:42-32 10:37-30 18:02-31 19:09-31 36:20-29 40:54-28 43:21-28 50:24-28 53:00-27 57:52-28 61:08-27 64:58-26 72:58-27 77:47-25 81:46-25 85:10-25 86:37-29
02:13-31 04:29-30 03:55-30 07:25-29 01:07-25 17:11-29 04:34-27 02:27-20 07:03-29 02:36-28 04:52-31 03:16-22 03:50-22 08:00-25 04:49-21 03:59-25 03:24-28 01:27-27
01:04& 02:14& 02:06@ 03:36& 00:23& 08:41@ 02:34@ 01:03& 03:26& 01:20@ 02:23& 01:29& 01:45& 04:33@ 02:43@ 02:05@ 01:25& 00:45@
26 Kristoffersen, Simen Pharmaq BIL 1:27:10 + 41:06 132.84
01:55-25 05:48-24 09:21-24 14:46-19 15:41-19 34:24-28 42:47-31 45:25-31 51:10-30 53:57-30 57:46-27 62:01-29 66:38-27 74:12-28 79:59-28 83:05-27 86:09-27 87:10-30
01:55-25 03:53-27 03:33-28 05:25-18 00:55-14 18:43-30 08:23-30 02:38-25 05:45-22 02:47-29 03:49-19 04:15-24 04:37-27 07:34-24 05:47-27 03:06-18 03:04-25 01:01-10
00:46& 01:38& 01:44& 01:36& 00:11& 10:13@ 06:23@ 01:14& 02:08& 01:31@ 01:20& 02:28@ 02:32@ 04:07@ 03:41@ 01:12& 01:05& 00:19&
27 Ask, Kjetil Nittedal OL 1:28:56 + 42:52 131.98
01:51-22 04:56-15 07:46-16 17:48-30 18:52-30 31:00-23 34:22-22 36:45-22 42:50-22 47:51-23 52:02-23 55:04-21 59:04-21 69:12-24 76:00-24 82:16-26 85:36-26 88:56-31
01:51-19 03:05-14 02:50-21 10:02-33 01:04-20 12:08-14 03:22-18 02:23-17 06:05-24 05:01-30 04:11-21 03:02-19 04:00-24 10:08-29 06:48-31 06:16-30 03:20-27 03:20-30
00:42& 00:50& 01:01& 06:13@ 00:20& 03:38& 01:22& 00:59& 02:28& 03:45@ 01:42& 01:15& 01:55& 06:41@ 04:42@ 04:22@ 01:21& 02:38@
28 Føyen, Tobias Føyn Privat 1:29:01 + 42:57 131.94
02:17-32 05:55-26 11:12-31 17:14-28 18:14-27 37:30-31 41:38-29 44:03-29 50:50-29 53:17-28 57:59-29 61:18-28 69:18-29 77:18-30 81:05-29 85:00-28 87:50-28 89:01-32
02:17-32 03:38-22 05:17-32 06:02-25 01:00-18 19:16-31 04:08-23 02:25-19 06:47-27 02:27-26 04:42-29 03:19-23 08:00-30 08:00-25 03:47-12 03:55-24 02:50-21 01:11-24
01:08& 01:23& 03:28@ 02:13& 00:16& 10:46@ 02:08@ 01:01& 03:10& 01:11& 02:13& 01:32& 05:55@ 04:33@ 01:41& 02:01@ 00:51& 00:29&
29 Rystad, Jarand Heming Orientering 1:30:45 + 44:41 131.11
