Rankingløp 2-2013

Dato:    17. april 2013
Sted:    Forskningsparken
Kart:    Blindern 1:5000 (2007, rev 2012)
Arr:     OSI v/Øivind Due Trier og Undis Ellevog
Antall:  69,  IL GeoForm: 15,  OSI: 10,  DNV/ESSO: 6,  Andre: 38

Resultater:  Lang| Mellom| Kort|        Grafisk
Strekktider: Lang| Mellom| Kort| 

Resultater Lang (5.6 km)

Plass Navn                          Klubb               Tid
 1    Sundby, Jørn                  Larvik OK           0:36:09 +  00:00
 2    Bjerkestrand, Erlend          Årvoll IL           0:38:31 +  02:22
 3    Grinde, Bjørn                 OSI                 0:38:52 +  02:43
 4    Nygård, Svein                 Norges Bank         0:39:30 +  03:21
 5    Egge, Guttorm                 OSI                 0:39:39 +  03:30
 6    Winsents, Pål                 Privat              0:40:45 +  04:36
 7    Hølleland, Bjørn              Fana IL             0:41:43 +  05:34
 8    Ri, Kyongsa                   Bækkelagets SK      0:42:12 +  06:03
 9    Bjerknes, Audun               Måren               0:42:48 +  06:39
10    Kernstock, Stefan             OSI                 0:44:13 +  08:04
11    Refsland, Ivar                UiO                 0:44:18 +  08:09
12    Stang , Gunn Camilla          OSI                 0:47:34 +  11:25
13    Hope, Ida                     OSI                 0:48:05 +  11:56
14    Utskarpen, Audrun             OSI                 0:49:19 +  13:10
15    Kvamme, Håkon Gaute           Oppsal              0:49:53 +  13:44
16    Berge, Ketil                  Vestre Aker SK      0:50:59 +  14:50
17    Hanslien, Uno                 Bilpost BIL         0:51:18 +  15:09
18    Danielsen, Anne               Lyn                 0:51:27 +  15:18
19    Kontautas, Donatas            ok telsiai          0:52:05 +  15:56
20    Kjeldsen, Signe Flood         GeoForm             0:53:48 +  17:39
21    Kernstock, Svenja             DNV                 0:53:54 +  17:45
22    Korvald, Birgit               Nydalens SK         0:54:00 +  17:51
23    Bøe, Tormod                   DNV                 0:54:16 +  18:07
24    Grandum, Øyvind               IL GeoForm          0:59:35 +  23:26
DSQ   Kvaase, Truls                 Bækkelagets SK      0:41:02  (-1 poster)
DSQ   Skyrud, Tord Erik             Fossum              0:43:39  (-1 poster)
DSQ   Bugge, Håkon                  Privat              0:49:55  (-1 poster)
DSQ   Iwe, Harald                   IL GeoForm          0:37:37  (-3 poster)
DSQ   Myhre, Tor                    DNV                 0:12:18  (-21 poster)

Resultater Mellom (4.0 km)

Plass Navn                          Klubb               Tid
 1    Borge Hovi, Ida Mari          OSI                 0:31:15 +  00:00
 2    Bjørne-Larsen, Knut           Norsk Film          0:34:12 +  02:57
 3    Luis, Cristine                Nydalen             0:34:49 +  03:34
 4    Langeland, Marius             OSI                 0:35:11 +  03:56
 5    Sigurdsen, Roar               Ringnes             0:36:00 +  04:45
 6    Åsmul, Eskil                  OL Trollelg         0:36:58 +  05:43
 7    Devik, Alexandra              OSI                 0:37:12 +  05:57
 8    Rikheim, Harald               Privat              0:37:42 +  06:27
 9    Zeiner-Gundersen, Richard     Fossum              0:39:03 +  07:48
10    Benjaminsen, Pål              Kamp/Vestheim       0:40:43 +  09:28
11    Karlsbakk, Per Jogeir         DNV                 0:40:46 +  09:31
12    Nordvik, Bjørn                Kolbotn & Skimt     0:41:17 +  10:02
13    Eide-Fredriksen, Odd          Kamp/Vestheim       0:42:22 +  11:07
14    Paltiel, Liv                  FHI                 0:44:29 +  13:14
15    Kjeldsen, Maia Flood          IL GeoForm          0:45:17 +  14:02
16    Opsahl, Nina                  GeoForm             0:49:11 +  17:56
17    Bjørgum , Halvard             DNV                 0:50:40 +  19:25
18    Tho, Kjersti                  Stabæk              0:52:16 +  21:01
19    Aas, Eyvind                   IL GeoForm          0:53:28 +  22:13
20    Hånes, Sturle                 IL GeoForm          0:53:40 +  22:25
21    Haldorsen, Jakob              GeoForm             0:54:42 +  23:27
22    Hangeraas, Knut               IL GeoForm          1:01:55 +  30:40
DSQ   Hultgreen Karlsen, Stig       Oppsal              0:35:50  (-1 poster)
DSQ   Kaltenborn, Jul Fredrik       Privat              0:39:50  (-1 poster)
DSQ   Hem, Einar                    Lillomarka OK       0:50:28  (-1 poster)

Resultater Kort (2.0 km)

Plass Navn                          Klubb               Tid
 1    Olsen, Jørn Bue               Asker               0:18:42 +  00:00
 2    Ruth, Eivind                  DNV                 0:18:45 +  00:03
 3    Ongstad, Per                  Privat              0:19:37 +  00:55
 4    Enstrøm, Lenny                OSI                 0:26:16 +  07:34
 5    Grimstad, Eystein             GeoForm             0:26:37 +  07:55
 6    Feragen, Oddny                IL GeoForm          0:26:43 +  08:01
 7    Mella, Oddvar                 Privat              0:28:07 +  09:25
 8    Throndsen, Terje              Pecon               0:29:53 +  11:11
 9    Voss, Anne Cathrine           GeoForm             0:35:34 +  16:52
 9    Knudsen, Kåre                 IL GeoForm          0:35:34 +  16:52
11    Nordvik, Ida                  Asker               0:39:15 +  20:33
12    Henriksen, Tor E.             Lillomarka OL       0:40:08 +  21:26
DSQ   Mella, Aage                   Østmarka OK         0:38:29  (-1 poster)
DSQ   Haugerud, Sigurd              IL GeoForm          0:39:46  (-1 poster)
DSQ   Kelly, Cathy                  GeoForm             1:10:19  (-2 poster)

Strekktider Lang

Plass Navn                          Klubb               Tid
 1    Sundby, Jørn                  Larvik OK           0:36:09 +  00:00
 00:21-7   01:09-2   01:37-2   02:29-2   02:45-1   03:21-1   04:45-1   05:32-1   06:51-1   07:16-1   07:55-1   09:11-1   10:27-1   11:05-1   11:46-1   12:59-1   17:03-1   18:42-1   20:26-1   22:09-1   23:07-1   24:03-1   25:32-1   27:11-1   29:36-1   33:58-1   35:08-1   35:44-1   36:09-2  
 00:21-7   00:48-2   00:28-2   00:52-1   00:16-2   00:36-3   01:24-1   00:47-1   01:19-2   00:25-4   00:39-2   01:16-2   01:16-2   00:38-2   00:41-2   01:13-3   04:04-1   01:39-1   01:44-4   01:43-2   00:58-2   00:56-1   01:29-6   01:39-3   02:25-1   04:22-4   01:10-2   00:36-8   00:25-4  
 00:03#    00:05#    00:01+    00:00=    00:01+    00:03+    00:00=    00:00=    00:01+    00:04#    00:01+    00:07#    00:03+    00:01+    00:01+    00:06+    00:00=    00:00=    00:06+    00:02+    00:01+    00:00=    00:10#    00:05+    00:00=    00:32#    00:03+    00:09&    00:04#   
 2    Bjerkestrand, Erlend          Årvoll IL           0:38:31 +  02:22
 00:22-11  01:10-4   01:43-5   03:04-13  03:19-11  04:01-11  05:44-11  06:39-10  08:07-10  08:31-8   09:10-6   10:19-4   11:32-2   12:11-2   12:58-2   14:07-2   18:50-2   20:42-2   22:20-2   24:01-2   25:16-3   26:13-3   27:32-3   29:20-3   31:50-3   36:35-4   37:42-3   38:10-3   38:31-4  
 00:22-10  00:48-2   00:33-10  01:21-26  00:15-1   00:42-12  01:43-9   00:55-3   01:28-10  00:24-2   00:39-2   01:09-1   01:13-1   00:39-3   00:47-8   01:09-2   04:43-9   01:52-4   01:38-1   01:41-1   01:15-14  00:57-5   01:19-1   01:48-5   02:30-2   04:45-10  01:07-1   00:28-2   00:21-1  
 00:04#    00:05#    00:06#    00:29&    00:00=    00:09&    00:19#    00:08#    00:10#    00:03#    00:01+    00:00=    00:00=    00:02+    00:07#    00:02+    00:39#    00:13#    00:00=    00:00=    00:18&    00:01+    00:00=    00:14#    00:05+    00:55#    00:00=    00:01+    00:00=   
 3    Grinde, Bjørn                 OSI                 0:38:52 +  02:43
 00:22-12  01:22-11  01:54-10  02:56-9   03:19-12  03:54-9   05:35-9   06:33-8   07:52-6   08:20-5   09:01-4   10:28-5   11:52-5   12:41-6   13:26-7   14:51-6   19:27-6   21:16-5   23:00-5   24:44-5   25:41-6   26:38-6   28:00-5   29:34-4   32:08-4   36:28-3   37:49-4   38:23-4   38:52-5  
 00:22-10  01:00-12  00:32-8   01:02-10  00:23-18  00:35-2   01:41-7   00:58-10  01:19-2   00:28-8   00:41-5   01:27-10  01:24-5   00:49-13  00:45-4   01:25-12  04:36-5   01:49-2   01:44-4   01:44-3   00:57-1   00:57-5   01:22-2   01:34-1   02:34-3   04:20-3   01:21-7   00:34-3   00:29-12 
 00:04#    00:17&    00:05#    00:10#    00:08&    00:02+    00:17#    00:11#    00:01+    00:07&    00:03+    00:18&    00:11#    00:12&    00:05#    00:18&    00:32#    00:10#    00:06+    00:03+    00:00=    00:01+    00:03+    00:00=    00:09+    00:30#    00:14#    00:07&    00:08&   
 4    Nygård, Svein                 Norges Bank         0:39:30 +  03:21
 00:22-13  01:18-7   01:49-9   02:48-7   03:06-7   03:45-5   05:25-7   06:22-6   07:44-3   08:12-2   08:50-2   10:16-2   11:43-3   12:29-4   13:16-4   14:33-3   19:11-4   21:10-4   22:53-4   24:39-4   25:41-5   26:37-5   28:09-6   29:51-5   32:25-5   36:55-5   38:27-5   39:01-5   39:30-6  
 00:22-10  00:56-8   00:31-5   00:59-5   00:18-4   00:39-6   01:40-6   00:57-7   01:22-4   00:28-8   00:38-1   01:26-8   01:27-10  00:46-10  00:47-8   01:17-4   04:38-6   01:59-7   01:43-3   01:46-5   01:02-6   00:56-1   01:32-7   01:42-4   02:34-3   04:30-6   01:32-16  00:34-3   00:29-12 
 00:04#    00:13&    00:04#    00:07#    00:03#    00:06#    00:16#    00:10#    00:04+    00:07&    00:00=    00:17#    00:14#    00:09#    00:07#    00:10#    00:34#    00:20#    00:05+    00:05+    00:05+    00:00=    00:13#    00:08+    00:09+    00:40#    00:25&    00:07&    00:08&   
 5    Egge, Guttorm                 OSI                 0:39:39 +  03:30
 00:21-9   01:14-6   01:46-7   02:48-8   03:06-6   03:46-6   05:22-5   06:19-4   07:44-4   08:17-4   09:03-5   10:31-6   11:56-6   12:39-5   13:26-6   14:52-7   19:02-3   20:53-3   22:39-3   24:25-3   25:28-4   26:24-4   27:56-4   29:56-6   32:33-6   37:11-6   38:33-6   39:09-6   39:39-7  
 00:21-7   00:53-6   00:32-8   01:02-10  00:18-4   00:40-10  01:36-2   00:57-7   01:25-7   00:33-22  00:46-9   01:28-11  01:25-6   00:43-6   00:47-8   01:26-13  04:10-2   01:51-3   01:46-6   01:46-5   01:03-9   00:56-1   01:32-7   02:00-11  02:37-5   04:38-9   01:22-9   00:36-8   00:30-16 
 00:03#    00:10#    00:05#    00:10#    00:03#    00:07#    00:12#    00:10#    00:07+    00:12&    00:08#    00:19&    00:12#    00:06#    00:07#    00:19&    00:06+    00:12#    00:08+    00:05+    00:06#    00:00=    00:13#    00:26&    00:12+    00:48#    00:15#    00:09&    00:09&   
 6    Winsents, Pål                 Privat              0:40:45 +  04:36
 00:21-8   01:10-3   01:41-3   02:41-4   02:59-3   03:35-3   05:23-6   06:19-5   07:45-5   08:13-3   09:18-8   10:46-10  12:14-10  12:59-9   13:47-9   15:06-8   19:40-7   21:36-7   23:28-6   25:24-7   26:26-8   27:27-8   29:02-8   31:01-8   33:53-8   38:29-7   39:45-7   40:19-7   40:45-8  
 00:21-7   00:49-4   00:31-5   01:00-7   00:18-4   00:36-3   01:48-10  00:56-4   01:26-9   00:28-8   01:05-25  01:28-11  01:28-11  00:45-7   00:48-13  01:19-7   04:34-4   01:56-6   01:52-7   01:56-11  01:02-6   01:01-8   01:35-9   01:59-10  02:52-9   04:36-7   01:16-3   00:34-3   00:26-5  
 00:03#    00:06#    00:04#    00:08#    00:03#    00:03+    00:24&    00:09#    00:08#    00:07&    00:27&    00:19&    00:15#    00:08#    00:08#    00:12#    00:30#    00:17#    00:14#    00:15#    00:05+    00:05+    00:16#    00:25&    00:27#    00:46#    00:09#    00:07&    00:05#   
 7    Hølleland, Bjørn              Fana IL             0:41:43 +  05:34
 00:18-1   01:18-9   01:45-6   02:37-3   02:59-4   04:08-12  05:58-13  06:56-12  08:14-11  08:41-10  09:20-10  10:45-9   12:05-7   12:42-7   13:22-5   14:39-4   20:25-9   22:52-10  24:31-9   26:17-8   27:22-10  28:25-9   30:03-9   31:40-9   35:00-9   39:12-9   40:39-9   41:17-9   41:43-10 
 00:18-1   01:00-12  00:27-1   00:52-1   00:22-14  01:09-28  01:50-13  00:58-10  01:18-1   00:27-6   00:39-2   01:25-6   01:20-3   00:37-1   00:40-1   01:17-4   05:46-16  02:27-19  01:39-2   01:46-5   01:05-10  01:03-10  01:38-12  01:37-2   03:20-20  04:12-2   01:27-15  00:38-15  00:26-5  
 00:00=    00:17&    00:00=    00:00=    00:07&    00:36@    00:26&    00:11#    00:00=    00:06&    00:01+    00:16#    00:07+    00:00=    00:00=    00:10#    01:42&    00:48&    00:01+    00:05+    00:08#    00:07#    00:19#    00:03+    00:55&    00:22+    00:20&    00:11&    00:05#   
 8    Ri, Kyongsa                   Bækkelagets SK      0:42:12 +  06:03
 00:29-26  01:24-14  01:58-12  02:58-10  03:18-9   03:51-7   05:40-10  06:36-9   08:00-7   08:27-6   09:11-7   10:42-8   12:12-9   12:58-8   13:46-8   15:19-10  20:12-8   22:26-8   24:29-8   26:21-9   27:20-9   28:27-10  30:04-10  32:05-10  35:06-10  39:55-10  41:14-10  41:50-10  42:12-11 
 00:29-26  00:55-7   00:34-14  01:00-7   00:20-12  00:33-1   01:49-11  00:56-4   01:24-5   00:27-6   00:44-8   01:31-13  01:30-13  00:46-10  00:48-13  01:33-17  04:53-11  02:14-15  02:03-12  01:52-10  00:59-3   01:07-15  01:37-10  02:01-12  03:01-13  04:49-12  01:19-4   00:36-8   00:22-3  
 00:11&    00:12&    00:07&    00:08#    00:05&    00:00=    00:25&    00:09#    00:06+    00:06&    00:06#    00:22&    00:17#    00:09#    00:08#    00:26&    00:49#    00:35&    00:25&    00:11#    00:02+    00:11#    00:18#    00:27&    00:36#    00:59&    00:12#    00:09&    00:01+   
 9    Bjerknes, Audun               Måren               0:42:48 +  06:39
 00:20-3   01:03-1   01:33-1   02:28-1   02:47-2   03:26-2   05:08-3   06:01-2   10:07-23  10:31-21  11:44-23  13:02-21  14:22-20  15:04-16  15:45-16  16:52-14  21:30-13  23:22-12  25:14-12  27:05-11  28:06-12  29:07-12  30:34-11  32:28-11  35:16-11  40:27-11  41:47-11  42:22-11  42:48-12 
 00:20-3   00:43-1   00:30-3   00:55-3   00:19-10  00:39-6   01:42-8   00:53-2   04:06-28  00:24-2   01:13-27  01:18-3   01:20-3   00:42-5   00:41-2   01:07-1   04:38-6   01:52-4   01:52-7   01:51-8   01:01-5   01:01-8   01:27-5   01:54-7   02:48-7   05:11-17  01:20-6   00:35-6   00:26-5  
 00:02#    00:00=    00:03#    00:03+    00:04&    00:06#    00:18#    00:06#    02:48@    00:03#    00:35&    00:09#    00:07+    00:05#    00:01+    00:00=    00:34#    00:13#    00:14#    00:10+    00:04+    00:05+    00:08#    00:20#    00:23#    01:21&    00:13#    00:08&    00:05#   
10    Kernstock, Stefan             OSI                 0:44:13 +  08:04
 00:25-17  01:23-12  01:57-11  03:01-12  03:19-10  03:55-10  05:44-12  06:40-11  08:04-8   08:32-9   09:21-11  10:57-11  12:32-11  13:17-11  14:08-11  15:35-11  20:56-12  23:05-11  25:11-11  27:20-12  28:22-13  29:32-13  31:09-13  33:30-13  36:36-13  41:43-13  43:08-13  43:45-13  44:13-14 
 00:25-16  00:58-10  00:34-14  01:04-13  00:18-4   00:36-3   01:49-11  00:56-4   01:24-5   00:28-8   00:49-13  01:36-16  01:35-16  00:45-7   00:51-15  01:27-15  05:21-14  02:09-12  02:06-14  02:09-19  01:02-6   01:10-17  01:37-10  02:21-16  03:06-15  05:07-16  01:25-11  00:37-13  00:28-10 
 00:07&    00:15&    00:07&    00:12#    00:03#    00:03+    00:25&    00:09#    00:06+    00:07&    00:11&    00:27&    00:22&    00:08#    00:11&    00:20&    01:17&    00:30&    00:28&    00:28&    00:05+    00:14&    00:18#    00:47&    00:41&    01:17&    00:18&    00:10&    00:07&   
11    Refsland, Ivar                UiO                 0:44:18 +  08:09
 00:25-16  01:28-16  02:02-14  03:06-14  03:40-17  04:32-20  06:11-14  07:09-13  08:50-13  09:19-12  10:09-13  11:35-13  13:01-13  13:48-13  14:33-12  15:54-12  20:27-10  23:46-13  25:42-13  27:40-13  28:50-14  29:54-14  31:34-14  34:07-14  37:14-14  41:51-14  43:13-14  43:49-14  44:18-15 
 00:25-16  01:03-17  00:34-14  01:04-13  00:34-27  00:52-20  01:39-5   00:58-10  01:41-15  00:29-12  00:50-14  01:26-8   01:26-7   00:47-12  00:45-4   01:21-8   04:33-3   03:19-25  01:56-9   01:58-12  01:10-12  01:04-13  01:40-14  02:33-20  03:07-16  04:37-8   01:22-9   00:36-8   00:29-12 
 00:07&    00:20&    00:07&    00:12#    00:19@    00:19&    00:15#    00:11#    00:23&    00:08&    00:12&    00:17#    00:13#    00:10&    00:05#    00:14#    00:29#    01:40@    00:18#    00:17#    00:13#    00:08#    00:21&    00:59&    00:42&    00:47#    00:15#    00:09&    00:08&   
12    Stang , Gunn Camilla          OSI                 0:47:34 +  11:25
 00:27-23  01:36-21  02:11-19  03:19-19  03:41-18  04:32-18  06:43-21  07:48-19  09:34-19  10:08-19  11:07-21  12:42-18  14:17-18  15:07-17  15:54-17  17:20-17  24:35-20  26:45-19  28:46-18  30:53-19  32:08-19  33:11-18  34:52-17  37:05-15  39:59-15  45:03-15  46:29-15  47:05-15  47:34-16 
 00:27-22  01:09-20  00:35-17  01:08-17  00:22-14  00:51-19  02:11-21  01:05-17  01:46-21  00:34-25  00:59-20  01:35-15  01:35-16  00:50-15  00:47-8   01:26-13  07:15-26  02:10-14  02:01-11  02:07-17  01:15-14  01:03-10  01:41-17  02:13-14  02:54-11  05:04-14  01:26-13  00:36-8   00:29-12 
 00:09&    00:26&    00:08&    00:16&    00:07&    00:18&    00:47&    00:18&    00:28&    00:13&    00:21&    00:26&    00:22&    00:13&    00:07#    00:19&    03:11&    00:31&    00:23#    00:26&    00:18&    00:07#    00:22&    00:39&    00:29#    01:14&    00:19&    00:09&    00:08&   
13    Hope, Ida                     OSI                 0:48:05 +  11:56
 00:27-22  01:31-18  02:04-15  03:09-15  03:28-14  04:18-13  06:19-15  07:21-15  08:55-14  09:26-13  10:17-14  11:56-14  13:34-14  14:26-14  15:22-14  16:56-15  22:44-16  24:58-15  27:18-15  29:26-15  30:37-16  31:43-15  33:23-15  37:11-17  40:18-16  45:13-16  46:56-16  47:34-16  48:05-17 
 00:27-22  01:04-19  00:33-10  01:05-15  00:19-10  00:50-18  02:01-16  01:02-15  01:34-12  00:31-18  00:51-17  01:39-18  01:38-18  00:52-19  00:56-19  01:34-19  05:48-17  02:14-15  02:20-23  02:08-18  01:11-13  01:06-14  01:40-14  03:48-28  03:07-16  04:55-13  01:43-21  00:38-15  00:31-17 
 00:09&    00:21&    00:06#    00:13&    00:04&    00:17&    00:37&    00:15&    00:16#    00:10&    00:13&    00:30&    00:25&    00:15&    00:16&    00:27&    01:44&    00:35&    00:42&    00:27&    00:14#    00:10#    00:21&    02:14@    00:42&    01:05&    00:36&    00:11&    00:10&   
14    Utskarpen, Audrun             OSI                 0:49:19 +  13:10
 00:22-10  01:33-20  02:08-18  03:26-21  03:49-22  04:37-22  06:34-16  07:41-17  09:23-17  09:55-16  10:55-18  12:37-17  14:18-19  15:16-20  16:08-18  17:58-19  23:06-17  25:21-16  27:38-16  29:59-16  31:15-17  32:27-17  34:16-16  37:07-16  40:35-17  46:22-17  47:57-17  48:42-17  49:19-18 
 00:22-10  01:11-22  00:35-17  01:18-25  00:23-18  00:48-17  01:57-15  01:07-18  01:42-16  00:32-20  01:00-21  01:42-20  01:41-20  00:58-24  00:52-18  01:50-25  05:08-12  02:15-18  02:17-22  02:21-23  01:16-17  01:12-18  01:49-19  02:51-24  03:28-21  05:47-22  01:35-17  00:45-24  00:37-26 
 00:04#    00:28&    00:08&    00:26&    00:08&    00:15&    00:33&    00:20&    00:24&    00:11&    00:22&    00:33&    00:28&    00:21&    00:12&    00:43&    01:04&    00:36&    00:39&    00:40&    00:19&    00:16&    00:30&    01:17&    01:03&    01:57&    00:28&    00:18&    00:16&   
15    Kvamme, Håkon Gaute           Oppsal              0:49:53 +  13:44
 00:20-4   01:42-23  02:31-24  03:30-22  03:48-21  04:32-17  10:22-28  11:32-28  13:47-28  14:08-27  14:49-28  16:08-27  17:37-28  18:16-27  19:02-27  20:23-27  26:43-26  29:17-26  31:44-26  33:28-26  35:03-27  35:59-26  37:21-22  39:18-22  42:56-22  46:46-18  49:05-19  49:32-19  49:53-19 
 00:20-3   01:22-23  00:49-27  00:59-5   00:18-4   00:44-15  05:50-27  01:10-19  02:15-26  00:21-1   00:41-5   01:19-4   01:29-12  00:39-3   00:46-6   01:21-8   06:20-23  02:34-21  02:27-26  01:44-3   01:35-27  00:56-1   01:22-2   01:57-9   03:38-25  03:50-1   02:19-27  00:27-1   00:21-1  
 00:02#    00:39&    00:22&    00:07#    00:03#    00:11&    04:26@    00:23&    00:57&    00:00=    00:03+    00:10#    00:16#    00:02+    00:06#    00:14#    02:16&    00:55&    00:49&    00:03+    00:38&    00:00=    00:03+    00:23#    01:13&    00:00=    01:12@    00:00=    00:00=   
16    Berge, Ketil                  Vestre Aker SK      0:50:59 +  14:50
                     02:11-20  03:19-18  03:37-16  04:29-15            07:43-18  09:18-15  09:49-14  10:37-15            13:52-15  14:41-15  15:39-15  17:14-16  22:33-15  24:38-14  26:49-14  28:58-14  30:25-15  31:43-16  37:11-21  39:13-21  42:28-19  48:00-20  49:41-20  50:22-20  50:59-21 
                               01:08-17  00:18-4   00:52-20                      01:35-13  00:31-18  00:48-11                      00:49-13  00:58-21  01:35-20  05:19-13  02:05-11  02:11-18  02:09-19  01:27-24  01:18-23  05:28-28  02:02-13  03:15-19  05:32-20  01:41-20  00:41-22  00:37-26 
                               00:16&    00:03#    00:19&                        00:17#    00:10&    00:10&                        00:12&    00:18&    00:28&    01:15&    00:26&    00:33&    00:28&    00:30&    00:22&    04:09@    00:28&    00:50&    01:42&    00:34&    00:14&    00:16&   
17    Hanslien, Uno                 Bilpost BIL         0:51:18 +  15:09
 00:26-21  01:29-17  02:15-22  03:30-23  03:53-23  04:36-21  06:38-18  07:51-21  09:35-20  10:04-18  10:58-19  12:48-20  14:29-21  15:30-22  16:32-21  18:09-20  24:19-18  26:51-20  29:03-20  31:27-20  32:47-21  34:00-20  35:55-19  38:56-20  42:37-20  48:23-21  49:59-21  50:45-21  51:18-22 
 00:26-19  01:03-17  00:46-24  01:15-24  00:23-18  00:43-13  02:02-17  01:13-23  01:44-19  00:29-12  00:54-19  01:50-25  01:41-20  01:01-25  01:02-25  01:37-22  06:10-18  02:32-20  02:12-19  02:24-24  01:20-18  01:13-19  01:55-22  03:01-25  03:41-26  05:46-21  01:36-18  00:46-25  00:33-20 
 00:08&    00:20&    00:19&    00:23&    00:08&    00:10&    00:38&    00:26&    00:26&    00:08&    00:16&    00:41&    00:28&    00:24&    00:22&    00:30&    02:06&    00:53&    00:34&    00:43&    00:23&    00:17&    00:36&    01:27&    01:16&    01:56&    00:29&    00:19&    00:12&   
18    Danielsen, Anne               Lyn                 0:51:27 +  15:18
 00:24-15  01:24-13  02:04-16  03:10-16  03:35-15  04:32-19  06:35-17  07:39-16  09:21-16  09:51-15  10:42-16  12:26-15  14:08-16  15:12-19  17:16-23  18:49-23  24:28-19  26:37-18  28:46-19  30:49-18  32:19-20  35:14-22  37:56-25  40:32-25  43:33-23  48:49-22  50:14-22  50:54-22  51:27-23 
 00:24-15  01:00-12  00:40-21  01:06-16  00:25-22  00:57-23  02:03-18  01:04-16  01:42-16  00:30-16  00:51-17  01:44-22  01:42-22  01:04-27  02:04-28  01:33-17  05:39-15  02:09-12  02:09-16  02:03-15  01:30-26  02:55-28  02:42-27  02:36-21  03:01-13  05:16-18  01:25-11  00:40-19  00:33-20 
 00:06&    00:17&    00:13&    00:14&    00:10&    00:24&    00:39&    00:17&    00:24&    00:09&    00:13&    00:35&    00:29&    00:27&    01:24@    00:26&    01:35&    00:30&    00:31&    00:22#    00:33&    01:59@    01:23@    01:02&    00:36#    01:26&    00:18&    00:13&    00:12&   
19    Kontautas, Donatas            ok telsiai          0:52:05 +  15:56
 00:42-28  01:38-22  02:19-23  03:46-26  04:08-24  05:10-25  07:01-22  08:19-23  10:05-22  10:35-22  11:36-22  13:12-22  14:43-23  15:35-23  16:34-22  18:44-22  25:58-24  28:02-22  30:00-21  32:01-21  33:25-22  34:42-21  36:35-20  38:53-19  43:33-24  49:02-23  50:38-23  51:30-23  52:05-24 
 00:42-28  00:56-8   00:41-23  01:27-28  00:22-14  01:02-26  01:51-14  01:18-25  01:46-21  00:30-16  01:01-22  01:36-16  01:31-14  00:52-19  00:59-23  02:10-28  07:14-25  02:04-10  01:58-10  02:01-14  01:24-19  01:17-22  01:53-21  02:18-15  04:40-28  05:29-19  01:36-18  00:52-26  00:35-23 
 00:24@    00:13&    00:14&    00:35&    00:07&    00:29&    00:27&    00:31&    00:28&    00:09&    00:23&    00:27&    00:18#    00:15&    00:19&    01:03&    03:10&    00:25&    00:20#    00:20#    00:27&    00:21&    00:34&    00:44&    02:15&    01:39&    00:29&    00:25&    00:14&   
20    Kjeldsen, Signe Flood         GeoForm             0:53:48 +  17:39
 00:27-24  01:54-25  02:34-26  03:46-25  04:08-25  05:05-24  07:25-24  08:26-24  10:11-24  10:44-23  11:55-24  13:46-23  15:50-24  16:41-24  18:05-25  19:33-24  25:43-22  27:57-21  30:09-22  32:51-22  34:15-23  35:39-24  37:48-24  40:11-24  43:43-25  50:23-25  52:15-24  53:07-24  53:48-25 
 00:27-22  01:27-26  00:40-21  01:12-22  00:22-14  00:57-23  02:20-24  01:01-14  01:45-20  00:33-22  01:11-26  01:51-26  02:04-27  00:51-17  01:24-27  01:28-16  06:10-18  02:14-15  02:12-19  02:42-27  01:24-19  01:24-25  02:09-25  02:23-18  03:32-23  06:40-27  01:52-23  00:52-26  00:41-28 
 00:09&    00:44@    00:13&    00:20&    00:07&    00:24&    00:56&    00:14&    00:27&    00:12&    00:33&    00:42&    00:51&    00:14&    00:44@    00:21&    02:06&    00:35&    00:34&    01:01&    00:27&    00:28&    00:50&    00:49&    01:07&    02:50&    00:45&    00:25&    00:20&   
21    Kernstock, Svenja             DNV                 0:53:54 +  17:45
 00:26-19  02:09-28  02:47-28  04:08-28  04:47-29  05:28-26  07:31-25  08:44-25  10:34-25  11:07-24  12:11-25  13:56-24  15:53-25  17:04-25  18:04-24  19:48-25  25:58-23  28:38-24  31:04-25  33:18-25  34:43-26  35:58-25  38:06-27  41:21-27  44:54-27  50:49-27  52:47-25  53:22-25  53:54-26 
 00:26-19  01:43-28  00:38-20  01:21-26  00:39-28  00:41-11  02:03-18  01:13-23  01:50-23  00:33-22  01:04-24  01:45-23  01:57-25  01:11-28  01:00-24  01:44-24  06:10-18  02:40-23  02:26-25  02:14-21  01:25-21  01:15-21  02:08-24  03:15-26  03:33-24  05:55-24  01:58-25  00:35-6   00:32-19 
 00:08&    01:00@    00:11&    00:29&    00:24@    00:08#    00:39&    00:26&    00:32&    00:12&    00:26&    00:36&    00:44&    00:34&    00:20&    00:37&    02:06&    01:01&    00:48&    00:33&    00:28&    00:19&    00:49&    01:41@    01:08&    02:05&    00:51&    00:08&    00:11&   
22    Korvald, Birgit               Nydalens SK         0:54:00 +  17:51
 00:36-27  02:01-27  02:48-29  04:20-29  04:47-28  05:52-28  08:20-27  09:32-27  11:39-26  12:14-25  13:15-26  15:06-25  16:54-26  17:47-26  18:38-26  20:13-26  26:23-25  28:57-25  31:03-24  33:09-23  34:24-24  35:37-23  37:22-23  40:01-23  42:53-21  49:16-24  52:49-27  53:27-26  54:00-27 
