Rankingløp 1-2019
Dato/sted: 8. mai 2019 - Svensenga
Kart: Kjerringmyr
Arr: OSI v/Lenny Enstrøm og Espen Bach
Antall: Totalt: 129 (GeoForm: 15, OSI: 5, DNV/ESSO: 9, Andre: 100)
Løpsrapport: Alder: 21-: 128, 17-20: 0, 13-16: 1, 0-12: 0
Startkont: kr. 50: 99 kr. 30: 30 kr. 0: 0
Betalt: kr. 50: 99 kr. 30: 21 kr. 0: 9
Leiebrikker: 0 stk
Resultater: Lang(36)| Mellom(67)| Kort(26)| Grafisk
Strekktider: Lang(36)| Mellom(67)| Kort(26)|
Plass Navn Klubb Tid Poeng
1 Christiansen, Vetle Bækkelagets SK 0:35:53 + 00:00 152.38
2 Nipen, Thomas Bækkelaget 0:38:49 + 02:56 150.53
3 Fremstad, Karl Bækkelagets SK 0:41:03 + 05:10 149.12
4 Rygh, Karl Even Heming Orientering 0:41:07 + 05:14 149.08
5 Nipen, Mathias Bækkelagets SK 0:41:26 + 05:33 148.88
6 Asplin, Peder Fossheim Gjø-Vard OL 0:42:02 + 06:09 148.50
7 Gullord, Eskild Bekkelaget SK 0:42:28 + 06:35 148.23
8 Olausson, Mikael Oslostudentenes IK 0:44:40 + 08:47 146.84
9 Rygh, Finn Gjerull Nydalens SK 0:45:02 + 09:09 146.61
10 Sandven, Knut IL Koll 0:45:45 + 09:52 146.16
11 Lund, Trond IL Tyrving 0:45:51 + 09:58 146.10
12 Nygård, Svein Norges Bank BIL 0:46:14 + 10:21 145.86
13 Kjølseth, Tore Lundin 0:46:15 + 10:22 145.85
14 Asplin, Elling Fossheim Gjø-Vard OL 0:47:11 + 11:18 145.26
15 Natvig, Peder Norges Bank BIL 0:47:27 + 11:34 145.09
16 Grønneberg, Skage Heming Orientering 0:47:59 + 12:06 144.75
17 Heir, Morten Fossum IF 0:48:02 + 12:09 144.72
18 Kløvrud, Jens Olav Lillomarka OL 0:48:26 + 12:33 144.47
19 Bårtveit, Knut Bø OL 0:50:07 + 14:14 143.41
20 Systad, Rolv Anders Lyn 0:50:25 + 14:32 143.22
21 Bugge, Georg Aas Jakobsen 0:51:39 + 15:46 142.44
22 Ruth, Eivind DNV 0:52:33 + 16:40 141.87
23 Heitmann, Ståle Fossum IF 0:53:56 + 18:03 141.00
24 Egge, Guttorm L GeoForm 0:54:09 + 18:16 140.87
25 Heir, Stig Asker SK 0:54:32 + 18:39 140.62
26 Grinde, Bjørn OSI 0:58:21 + 22:28 138.22
27 Vollen, Magne Oslostudentenes IK 0:59:15 + 23:22 137.65
28 Iwe, Harald IL GeoForm 0:59:18 + 23:25 137.62
29 Norman, Niklas IL GeoForm 0:59:29 + 23:36 137.50
30 Lahlum, Jon IL GeoForm 1:02:05 + 26:12 135.87
31 Thorstensen, Einar Kamp Vestheim 1:02:16 + 26:23 135.75
32 Sverdrup-Thygeson, Kjetil Privat 1:03:23 + 27:30 135.05
33 Utskarpen, Audrun Oslostudentenes IK 1:13:45 + 37:52 128.51
34 Bugge, Håkon Privat 1:19:57 + 44:04 124.60
35 Henriksen , Jon Gunnar Rudsbygd 1:25:48 + 49:55 120.92
DSQ Refsland, Ivar UiO 0:57:50 (-1 poster) 97.50
Plass Navn Klubb Tid Poeng
1 Strandhagen, Henning Røyken OL 0:26:56 + 00:00 136.22
2 Godager, Sindre Gjø-Vard OL 0:28:30 + 01:34 135.27
3 Strandhagen, Stig Røyken OL 0:28:44 + 01:48 135.13
4 Løvhaug, Karl Rikard Koll IL 0:29:55 + 02:59 134.42
5 Strandhagen, Torgeir Røyken OL 0:30:40 + 03:44 133.96
6 Mathisen, Terje Open iT 0:31:09 + 04:13 133.67
7 Markset, Kjell Koll 0:31:42 + 04:46 133.34
8 Berteig, Vidar IL GeoForm 0:31:52 + 04:56 133.24
9 Oram, Louise Bekkelaget SK 0:33:13 + 06:17 132.42
10 Næss, Petter Oppsal IF 0:33:15 + 06:19 132.40
11 Lian, Odd Arne Koll IL 0:33:35 + 06:39 132.20
12 Hegna, Trond Asker 0:33:40 + 06:44 132.15
13 Jebsen, Fridthof Fossum IF 0:33:53 + 06:57 132.02
14 Madsen, Klavs Nydalen SK 0:33:59 + 07:03 131.96
15 Solheim, Paul Whylot IL 0:35:00 + 08:04 131.34
16 Narum, Eldbjørg Vallseth/Stange 0:35:46 + 08:50 130.88
17 Christiansen, Håvard NOTEAM 0:35:51 + 08:55 130.83
18 Hasaas, Olav Fossum IF 0:36:31 + 09:35 130.43
19 Benestad, Lars IK Grane 0:37:08 + 10:12 130.05
20 Hallan, Toril Lillomarka OL 0:37:14 + 10:18 129.99
21 Berge, Kjetil Vestre Akers SK 0:38:16 + 11:20 129.37
22 Stiansen, Peer Nydalens SK 0:38:48 + 11:52 129.05
23 Erøy, Karl Aasmund Samtalen AS 0:39:03 + 12:07 128.89
24 Danielsen, Anne Nydalens SK 0:39:15 + 12:19 128.77
25 Tandrevold, Eirik Fossum IF 0:39:23 + 12:27 128.69
26 Bøe, Tormod DNV 0:39:26 + 12:30 128.66
27 Åsmul, Eskil Oppsal IF 0:39:39 + 12:43 128.53
28 rønneberg, kjell Røyken OL 0:39:53 + 12:57 128.39
29 Karlsen, Per Arne Østmarka OK 0:40:01 + 13:05 128.31
30 Clasen, Claus Frimann Lyberg & Partnere 0:40:27 + 13:31 128.05
31 Øvergaard, Tormod Vestre Akers SK 0:40:29 + 13:33 128.03
32 Ørke, Elisabeth Christie Stavanger Orienteringsklubb0:41:30 + 14:34 127.41
33 Rikheim, Harald Rådtassene 0:41:31 + 14:35 127.40
34 Stedje, Per Østmarka OK 0:41:35 + 14:39 127.36
35 Hetland, Jens Nydalens SK 0:43:06 + 16:10 126.45
36 Homleid, Mariken IL GeoForm 0:43:18 + 16:22 126.33
37 Skjelkvåle, Brit Lisa IL GeoForm 0:43:29 + 16:33 126.21
38 Fixdal, Trude IL Koll 0:44:43 + 17:47 125.47
39 Holbæk, Ingunn Privat 0:44:50 + 17:54 125.40
40 Christensen, Lars DNV 0:44:52 + 17:56 125.38
41 Eriksen, Vigo Esso Sport 0:46:25 + 19:29 124.44
42 Jensen, Johan T. Nydalens SK 0:46:35 + 19:39 124.34
43 Sandvik, Trond Adecco 0:46:39 + 19:43 124.30
44 Sandelien, Bjørn Heming Orientering 0:46:53 + 19:57 124.16
45 Jahren Herud , Tone Fossum IF 0:49:06 + 22:10 122.82
46 Engzelius, Margrete Asker SK 0:50:06 + 23:10 122.22
47 Trøan, Tor Hadeland OL 0:50:26 + 23:30 122.01
48 Nilsen, Jarle Siemens Oslo 0:50:44 + 23:48 121.83
49 rønneberg, vemund Røyken OL 0:51:12 + 24:16 121.55
50 Fremming, Hans Henrik Meteorologen 0:51:35 + 24:39 121.32
51 Hjelm, Morten DNV 0:52:23 + 25:27 120.83
52 Fløgstad Sohlberg, Nanna Heming Orientering 0:52:32 + 25:36 120.74
53 Torgersen, Maria Bækkelagets SK 0:52:40 + 25:44 120.66
54 Gylver, Øyvind Asker SK 0:54:10 + 27:14 119.76
55 Bjerkreim, Wenche Fossum IF 0:54:51 + 27:55 119.34
56 Opsahl, Nina Standal GeoForm 0:56:06 + 29:10 118.59
57 Røkke, Kjell Tyrving 1:01:47 + 34:51 115.15
58 Hånes, Sturle IL GeoForm 1:05:24 + 38:28 112.97
59 Ommundsen, Tor DNV 1:05:38 + 38:42 112.83
59 Korsager, Maiken Asker 1:05:38 + 38:42 112.83
61 Broadwell, Sharon IL GeoForm 1:06:06 + 39:10 112.54
62 Quinn, Katelyn DNV 1:08:19 + 41:23 111.20
63 Kernstock, Svenja DNV 1:08:20 + 41:24 111.19
64 Tho, Kjersti Stabæk IF 1:09:00 + 42:04 110.79
DSQ Hultgreen Karlsen, Stig GeoForm 0:46:25 (-1 poster) 96.88
DSQ Modalsli, Sigbjørn Fossum IF 0:51:01 (-8 poster) 75.00
Herud, Siri Privat DELTATT 50.00
Plass Navn Klubb Tid Poeng
1 Petersen, John Thomas Nittedal OL 0:21:46 + 00:00 120.80
2 Aulie, Harald IL Koll 0:21:50 + 00:04 120.77
3 Nodenes, Ole Martin TPWB-O 0:24:50 + 03:04 119.51
4 Danielsen, Steinar Os Orienteringsklubb 0:24:51 + 03:05 119.50
5 Løken, Aleidis Heming Orientering 0:25:03 + 03:17 119.42
6 Eine, Toril Esso Sport 0:28:14 + 06:28 118.07
7 Killingmo, Lene Anett OK Øst 0:28:47 + 07:01 117.84
8 Sandelin, Gisela Privat 0:28:50 + 07:04 117.82
9 Haugen, Per Lillomarka OL 0:32:33 + 10:47 116.25
10 Vangen, Christin OSI 0:32:58 + 11:12 116.07
11 Knudsen, Kåre IL GeoForm 0:34:58 + 13:12 115.23
12 Ursin, Nora Bærum kommune 0:35:00 + 13:14 115.21
13 Ongstad, Per Privat 0:35:25 + 13:39 115.04
14 Madsen, Øystein Haugerud If 0:36:30 + 14:44 114.58
15 Hangeraas, Knut Kristen IL GeoForm 0:36:34 + 14:48 114.55
16 Solhjeld, Kåre NOTEAM 0:37:06 + 15:20 114.32
17 Aagaard, Per Heming Orientering 0:37:24 + 15:38 114.20
18 Fagervik, Sigfred Thales 0:38:23 + 16:37 113.78
19 Goa, Kristin IL GeoForm 0:39:59 + 18:13 113.11
20 Aas, Eyvind IL GeoForm 0:40:47 + 19:01 112.77
21 Mygland, Johan TPWB-O 0:43:05 + 21:19 111.80
22 Grymyr, Aina Haugerud If 0:45:53 + 24:07 110.61
23 Steine-Eriksen, Tiril Heming Orientering 0:59:55 + 38:09 104.68
24 Pika, Stanislav Jernbaneverket 1:00:46 + 39:00 104.32
DSQ Thorstensen, Erik TPWB-O 0:21:45 (-1 poster) 95.00
DSQ Fougner, Jon C. Heming Orientering 0:35:36 (-1 poster) 95.00
Plass Navn Klubb Tid Poeng
1 Christiansen, Vetle Bækkelagets SK 0:35:53 + 00:00 152.38
01:26-2 02:27-2 04:50-1 05:42-1 07:45-1 10:11-1 13:09-1 14:59-1 16:55-1 18:47-1 21:24-1 23:22-1 24:59-1 26:19-1 28:23-1 32:48-1 33:28-1 34:05-1 34:46-1 35:24-1 35:53-1
01:26-2 01:01-1 02:23-1 00:52-1 02:03-2 02:26-7 02:58-1 01:50-1 01:56-2 01:52-1 02:37-1 01:58-1 01:37-1 01:20-2 02:04-4 04:25-1 00:40-1 00:37-3 00:41-2 00:38-1 00:29-14
00:08# 00:00= 00:00= 00:00= 00:04+ 00:16# 00:00= 00:00= 00:01+ 00:00= 00:00= 00:00= 00:00= 00:02+ 00:07+ 00:00= 00:00= 00:02+ 00:01+ 00:00= 00:04#
2 Nipen, Thomas Bækkelaget 0:38:49 + 02:56 150.53
01:18-1 02:24-1 05:18-2 06:11-2 08:10-2 10:35-2 14:13-2 16:16-2 18:11-2 20:13-2 23:11-2 25:18-2 27:34-2 29:00-2 30:58-2 35:35-2 36:24-2 37:01-2 37:42-2 38:24-2 38:49-2
01:18-1 01:06-3 02:54-7 00:53-2 01:59-1 02:25-6 03:38-9 02:03-7 01:55-1 02:02-2 02:58-4 02:07-4 02:16-19 01:26-7 01:58-2 04:37-2 00:49-8 00:37-3 00:41-2 00:42-9 00:25-1
00:00= 00:05+ 00:31# 00:01+ 00:00= 00:15# 00:40# 00:13# 00:00= 00:10+ 00:21# 00:09+ 00:39& 00:08# 00:01+ 00:12+ 00:09# 00:02+ 00:01+ 00:04# 00:00=
3 Fremstad, Karl Bækkelagets SK 0:41:03 + 05:10 149.12
01:32-7 02:51-9 05:43-6 06:36-4 08:48-4 11:04-4 14:28-4 16:23-3 18:22-3 20:49-3 23:53-3 26:09-3 28:22-3 29:44-3 31:59-3 37:26-3 38:16-3 38:55-3 39:41-3 40:30-3 41:03-3
01:32-7 01:19-14 02:52-5 00:53-2 02:12-7 02:16-2 03:24-4 01:55-3 01:59-4 02:27-10 03:04-7 02:16-8 02:13-18 01:22-5 02:15-10 05:27-9 00:50-11 00:39-8 00:46-11 00:49-25 00:33-22
00:14# 00:18& 00:29# 00:01+ 00:13# 00:06+ 00:26# 00:05+ 00:04+ 00:35& 00:27# 00:18# 00:36& 00:04+ 00:18# 01:02# 00:10& 00:04# 00:06# 00:11& 00:08&
4 Rygh, Karl Even Heming Orientering 0:41:07 + 05:14 149.08
01:30-6 02:46-4 05:50-10 06:46-6 09:04-6 11:28-5 15:10-5 17:17-4 19:28-4 22:09-5 25:17-5 27:26-5 29:05-5 30:28-4 32:25-4 37:44-4 38:32-4 39:13-4 39:56-4 40:39-4 41:07-4
01:30-6 01:16-9 03:04-13 00:56-6 02:18-11 02:24-4 03:42-12 02:07-8 02:11-8 02:41-15 03:08-9 02:09-5 01:39-2 01:23-6 01:57-1 05:19-5 00:48-5 00:41-9 00:43-6 00:43-11 00:28-9
00:12# 00:15# 00:41& 00:04+ 00:19# 00:14# 00:44# 00:17# 00:16# 00:49& 00:31# 00:11+ 00:02+ 00:05+ 00:00= 00:54# 00:08# 00:06# 00:03+ 00:05# 00:03#
5 Nipen, Mathias Bækkelagets SK 0:41:26 + 05:33 148.88
01:36-10 02:46-5 05:54-11 07:02-8 09:13-7 11:37-6 16:39-14 18:40-9 20:47-8 22:59-8 26:01-7 28:10-7 30:06-7 31:27-7 33:32-7 38:18-5 39:06-5 39:41-5 40:21-5 41:01-5 41:26-5
01:36-10 01:10-5 03:08-18 01:08-13 02:11-6 02:24-4 05:02-28 02:01-5 02:07-7 02:12-4 03:02-5 02:09-5 01:56-9 01:21-4 02:05-5 04:46-3 00:48-5 00:35-1 00:40-1 00:40-4 00:25-1
00:18# 00:09# 00:45& 00:16& 00:12# 00:14# 02:04& 00:11# 00:12# 00:20# 00:25# 00:11+ 00:19# 00:03+ 00:08+ 00:21+ 00:08# 00:00= 00:00= 00:02+ 00:00=
6 Asplin, Peder Fossheim Gjø-Vard OL 0:42:02 + 06:09 148.50
01:45-17 03:01-13 06:23-16 07:16-12 09:33-10 12:04-9 15:48-7 17:55-7 19:58-5 22:04-4 24:59-4 27:03-4 29:04-4 31:01-6 33:23-6 38:53-7 39:39-7 40:16-6 40:58-6 41:36-6 42:02-6
01:45-17 01:16-9 03:22-23 00:53-2 02:17-9 02:31-10 03:44-13 02:07-8 02:03-5 02:06-3 02:55-3 02:04-2 02:01-12 01:57-24 02:22-16 05:30-10 00:46-3 00:37-3 00:42-4 00:38-1 00:26-3
00:27& 00:15# 00:59& 00:01+ 00:18# 00:21# 00:46& 00:17# 00:08+ 00:14# 00:18# 00:06+ 00:24# 00:39& 00:25# 01:05# 00:06# 00:02+ 00:02+ 00:00= 00:01+
7 Gullord, Eskild Bekkelaget SK 0:42:28 + 06:35 148.23
01:43-16 02:47-6 05:35-3 06:30-3 08:39-3 10:49-3 14:28-3 17:54-6 20:17-7 22:46-7 25:39-6 27:45-6 29:32-6 30:52-5 33:01-5 38:40-6 39:34-6 40:18-7 41:06-7 41:54-7 42:28-7
01:43-16 01:04-2 02:48-3 00:55-5 02:09-3 02:10-1 03:39-10 03:26-28 02:23-13 02:29-11 02:53-2 02:06-3 01:47-4 01:20-2 02:09-7 05:39-12 00:54-17 00:44-15 00:48-14 00:48-21 00:34-24
00:25& 00:03+ 00:25# 00:03+ 00:10+ 00:00= 00:41# 01:36& 00:28# 00:37& 00:16# 00:08+ 00:10# 00:02+ 00:12# 01:14& 00:14& 00:09& 00:08# 00:10& 00:09&
8 Olausson, Mikael Oslostudentenes IK 0:44:40 + 08:47 146.84
02:16-27 03:37-24 06:22-15 07:21-13 10:05-13 12:41-12 15:49-8 18:48-10 21:38-14 24:02-10 27:09-9 29:30-9 31:21-8 33:11-8 35:23-8 40:45-8 41:35-8 42:35-8 43:23-8 44:09-8 44:40-8
02:16-27 01:21-16 02:45-2 00:59-8 02:44-23 02:36-13 03:08-2 02:59-26 02:50-24 02:24-7 03:07-8 02:21-10 01:51-5 01:50-20 02:12-8 05:22-6 00:50-11 01:00-30 00:48-14 00:46-16 00:31-17
00:58& 00:20& 00:22# 00:07# 00:45& 00:26# 00:10+ 01:09& 00:55& 00:32& 00:30# 00:23# 00:14# 00:32& 00:15# 00:57# 00:10& 00:25& 00:08# 00:08# 00:06#
9 Rygh, Finn Gjerull Nydalens SK 0:45:02 + 09:09 146.61
01:39-14 02:48-8 05:47-7 06:45-5 09:00-5 11:52-8 15:58-10 18:54-11 21:09-10 24:07-12 27:31-12 29:54-11 31:51-10 33:21-9 35:37-10 41:03-9 41:51-9 42:46-9 43:38-9 44:26-9 45:02-9
01:39-14 01:09-4 02:59-11 00:58-7 02:15-8 02:52-20 04:06-17 02:56-25 02:15-10 02:58-23 03:24-15 02:23-11 01:57-10 01:30-8 02:16-11 05:26-8 00:48-5 00:55-26 00:52-23 00:48-21 00:36-28
00:21& 00:08# 00:36& 00:06# 00:16# 00:42& 01:08& 01:06& 00:20# 01:06& 00:47& 00:25# 00:20# 00:12# 00:19# 01:01# 00:08# 00:20& 00:12& 00:10& 00:11&
10 Sandven, Knut IL Koll 0:45:45 + 09:52 146.16
01:29-5 02:47-7 05:35-4 06:58-7 10:00-12 12:19-11 15:50-9 17:51-5 22:16-16 24:42-15 27:50-15 30:02-12 31:53-11 33:29-10 35:28-9 42:24-10 43:13-10 43:48-10 44:36-10 45:17-10 45:45-10
01:29-5 01:18-13 02:48-3 01:23-18 03:02-26 02:19-3 03:31-6 02:01-5 04:25-33 02:26-8 03:08-9 02:12-7 01:51-5 01:36-12 01:59-3 06:56-24 00:49-8 00:35-1 00:48-14 00:41-5 00:28-9
00:11# 00:17& 00:25# 00:31& 01:03& 00:09+ 00:33# 00:11# 02:30@ 00:34& 00:31# 00:14# 00:14# 00:18# 00:02+ 02:31& 00:09# 00:00= 00:08# 00:03+ 00:03#
11 Lund, Trond IL Tyrving 0:45:51 + 09:58 146.10
01:36-11 03:24-19 06:30-18 07:56-16 10:13-14 12:59-15 16:39-15 19:01-13 21:36-12 24:02-11 27:25-11 30:16-14 32:43-12 34:30-12 36:51-12 42:28-11 43:18-11 43:55-11 44:40-11 45:24-11 45:51-11
01:36-10 01:48-32 03:06-16 01:26-20 02:17-9 02:46-18 03:40-11 02:22-14 02:35-17 02:26-8 03:23-13 02:51-19 02:27-25 01:47-18 02:21-15 05:37-11 00:50-11 00:37-3 00:45-8 00:44-13 00:27-8
00:18# 00:47& 00:43& 00:34& 00:18# 00:36& 00:42# 00:32& 00:40& 00:34& 00:46& 00:53& 00:50& 00:29& 00:24# 01:12& 00:10& 00:02+ 00:05# 00:06# 00:02+
12 Nygård, Svein Norges Bank BIL 0:46:14 + 10:21 145.86
01:40-15 02:56-12 06:11-13 07:10-11 09:39-11 12:46-14 16:16-11 18:07-8 20:11-6 22:45-6 26:19-8 28:39-8 33:26-13 35:02-13 37:15-13 42:37-12 43:30-12 44:13-12 45:00-12 45:46-12 46:14-12
01:40-15 01:16-9 03:15-20 00:59-8 02:29-17 03:07-25 03:30-5 01:51-2 02:04-6 02:34-12 03:34-18 02:20-9 04:47-34 01:36-12 02:13-9 05:22-6 00:53-16 00:43-12 00:47-13 00:46-16 00:28-9
00:22& 00:15# 00:52& 00:07# 00:30& 00:57& 00:32# 00:01+ 00:09+ 00:42& 00:57& 00:22# 03:10@ 00:18# 00:16# 00:57# 00:13& 00:08# 00:07# 00:08# 00:03#
13 Kjølseth, Tore Lundin 0:46:15 + 10:22 145.85
01:38-13 03:19-18 06:12-14 08:19-18 10:44-17 13:27-17 17:01-16 19:12-15 21:36-13 23:57-9 27:15-10 29:43-10 31:29-9 33:37-11 36:01-11 42:43-13 43:37-13 44:18-13 45:07-13 45:49-13 46:15-13
01:38-13 01:41-29 02:53-6 02:07-32 02:25-14 02:43-16 03:34-7 02:11-10 02:24-15 02:21-6 03:18-11 02:28-13 01:46-3 02:08-29 02:24-18 06:42-22 00:54-17 00:41-9 00:49-17 00:42-9 00:26-3
00:20& 00:40& 00:30# 01:15@ 00:26# 00:33& 00:36# 00:21# 00:29& 00:29& 00:41& 00:30& 00:09+ 00:50& 00:27# 02:17& 00:14& 00:06# 00:09# 00:04# 00:01+
14 Asplin, Elling Fossheim Gjø-Vard OL 0:47:11 + 11:18 145.26
01:54-21 03:06-14 06:03-12 07:05-9 09:32-9 12:16-10 17:19-17 19:39-16 22:15-15 24:51-16 28:11-16 31:26-15 33:33-14 35:11-14 37:39-16 43:20-14 44:17-14 45:05-14 45:56-14 46:42-14 47:11-14
01:54-21 01:12-7 02:57-10 01:02-10 02:27-16 02:44-17 05:03-30 02:20-12 02:36-18 02:36-14 03:20-12 03:15-28 02:07-17 01:38-14 02:28-20 05:41-13 00:57-21 00:48-21 00:51-19 00:46-16 00:29-14
00:36& 00:11# 00:34# 00:10# 00:28# 00:34& 02:05& 00:30& 00:41& 00:44& 00:43& 01:17& 00:30& 00:20& 00:31& 01:16& 00:17& 00:13& 00:11& 00:08# 00:04#
15 Natvig, Peder Norges Bank BIL 0:47:27 + 11:34 145.09
01:37-12 02:51-10 05:47-8 07:55-15 10:17-15 12:43-13 16:35-13 19:05-14 21:18-11 24:08-13 27:31-13 30:06-13 33:38-16 35:18-15 37:35-15 43:24-15 44:25-15 45:11-15 46:05-15 46:55-15 47:27-15
01:37-12 01:14-8 02:56-9 02:08-34 02:22-13 02:26-7 03:52-15 02:30-16 02:13-9 02:50-19 03:23-13 02:35-16 03:32-33 01:40-15 02:17-12 05:49-15 01:01-25 00:46-18 00:54-26 00:50-26 00:32-19
00:19# 00:13# 00:33# 01:16@ 00:23# 00:16# 00:54& 00:40& 00:18# 00:58& 00:46& 00:37& 01:55@ 00:22& 00:20# 01:24& 00:21& 00:11& 00:14& 00:12& 00:07&
16 Grønneberg, Skage Heming Orientering 0:47:59 + 12:06 144.75
01:48-18 03:27-21 06:32-19 08:19-17 10:44-16 13:11-16 16:31-12 19:01-12 20:59-9 24:42-14 27:44-14 31:49-17 33:50-17 35:20-16 37:25-14 44:32-17 45:19-16 46:04-16 46:46-16 47:27-16 47:59-16
01:48-18 01:39-27 03:05-15 01:47-27 02:25-14 02:27-9 03:20-3 02:30-16 01:58-3 03:43-31 03:02-5 04:05-34 02:01-12 01:30-8 02:05-5 07:07-25 00:47-4 00:45-16 00:42-4 00:41-5 00:32-19
00:30& 00:38& 00:42& 00:55@ 00:26# 00:17# 00:22# 00:40& 00:03+ 01:51& 00:25# 02:07@ 00:24# 00:12# 00:08+ 02:42& 00:07# 00:10& 00:02+ 00:03+ 00:07&
17 Heir, Morten Fossum IF 0:48:02 + 12:09 144.72
01:27-3 02:37-3 05:37-5 07:08-10 09:18-8 11:51-7 15:40-6 22:44-25 25:03-23 27:20-22 30:53-21 33:20-20 35:13-19 36:31-18 38:48-18 44:33-18 45:23-17 46:06-17 46:52-17 47:33-17 48:02-17
01:27-3 01:10-5 03:00-12 01:31-23 02:10-5 02:33-11 03:49-14 07:04-35 02:19-11 02:17-5 03:33-17 02:27-12 01:53-7 01:18-1 02:17-12 05:45-14 00:50-11 00:43-12 00:46-11 00:41-5 00:29-14
00:09# 00:09# 00:37& 00:39& 00:11+ 00:23# 00:51& 05:14@ 00:24# 00:25# 00:56& 00:29# 00:16# 00:00= 00:20# 01:20& 00:10& 00:08# 00:06# 00:03+ 00:04#
18 Kløvrud, Jens Olav Lillomarka OL 0:48:26 + 12:33 144.47
01:49-19 03:15-17 06:45-20 08:27-22 11:02-20 13:37-18 18:12-20 20:11-17 22:48-17 25:23-17 29:12-17 31:43-16 33:36-15 35:39-17 38:03-17 44:25-16 45:27-18 46:12-18 47:03-18 47:51-18 48:26-18
01:49-19 01:26-18 03:30-25 01:42-25 02:35-20 02:35-12 04:35-25 01:59-4 02:37-19 02:35-13 03:49-21 02:31-14 01:53-7 02:03-26 02:24-18 06:22-19 01:02-27 00:45-16 00:51-19 00:48-21 00:35-26
00:31& 00:25& 01:07& 00:50& 00:36& 00:25# 01:37& 00:09+ 00:42& 00:43& 01:12& 00:33& 00:16# 00:45& 00:27# 01:57& 00:22& 00:10& 00:11& 00:10& 00:10&
19 Bårtveit, Knut Bø OL 0:50:07 + 14:14 143.41
01:28-4 03:07-15 07:15-24 09:02-26 11:31-22 14:19-22 17:55-18 20:23-18 23:01-18 25:56-18 30:06-18 32:41-18 36:09-20 37:41-20 40:04-20 46:47-19 47:29-19 48:15-19 49:00-19 49:41-19 50:07-19
01:28-4 01:39-27 04:08-33 01:47-27 02:29-17 02:48-19 03:36-8 02:28-15 02:38-21 02:55-22 04:10-24 02:35-16 03:28-32 01:32-11 02:23-17 06:43-23 00:42-2 00:46-18 00:45-8 00:41-5 00:26-3
00:10# 00:38& 01:45& 00:55@ 00:30& 00:38& 00:38# 00:38& 00:43& 01:03& 01:33& 00:37& 01:51@ 00:14# 00:26# 02:18& 00:02+ 00:11& 00:05# 00:03+ 00:01+
20 Systad, Rolv Anders Lyn 0:50:25 + 14:32 143.22
02:04-23 03:32-22 07:14-23 09:53-32 12:27-29 15:54-30 20:05-25 22:37-24 25:20-25 28:35-24 32:18-23 35:15-22 37:36-21 39:28-21 41:48-21 47:04-20 47:53-20 48:31-20 49:14-20 49:57-20 50:25-20
02:04-23 01:28-19 03:42-30 02:39-35 02:34-19 03:27-30 04:11-20 02:32-18 02:43-23 03:15-26 03:43-20 02:57-20 02:21-23 01:52-21 02:20-14 05:16-4 00:49-8 00:38-7 00:43-6 00:43-11 00:28-9
00:46& 00:27& 01:19& 01:47@ 00:35& 01:17& 01:13& 00:42& 00:48& 01:23& 01:06& 00:59& 00:44& 00:34& 00:23# 00:51# 00:09# 00:03+ 00:03+ 00:05# 00:03#
21 Bugge, Georg Aas Jakobsen 0:51:39 + 15:46 142.44
02:18-29 04:21-32 07:27-26 08:59-25 11:18-21 13:57-20 18:24-21 20:56-20 23:16-19 26:56-21 30:24-19 32:58-19 35:00-18 36:41-19 39:56-19 48:10-21 49:06-21 49:49-21 50:34-21 51:13-21 51:39-21
02:18-29 02:03-33 03:06-16 01:32-24 02:19-12 02:39-14 04:27-23 02:32-18 02:20-12 03:40-30 03:28-16 02:34-15 02:02-14 01:41-16 03:15-29 08:14-32 00:56-19 00:43-12 00:45-8 00:39-3 00:26-3
01:00& 01:02@ 00:43& 00:40& 00:20# 00:29# 01:29& 00:42& 00:25# 01:48& 00:51& 00:36& 00:25& 00:23& 01:18& 03:49& 00:16& 00:08# 00:05# 00:01+ 00:01+
22 Ruth, Eivind DNV 0:52:33 + 16:40 141.87
02:19-30 03:57-27 07:28-28 09:21-29 12:13-27 15:39-28 20:12-26 22:56-27 25:50-26 28:35-25 32:15-22 35:33-23 37:38-22 39:34-22 42:19-22 48:45-22 49:50-22 50:32-22 51:23-22 52:07-22 52:33-22
02:19-30 01:38-26 03:31-26 01:53-30 02:52-24 03:26-29 04:33-24 02:44-22 02:54-25 02:45-16 03:40-19 03:18-30 02:05-16 01:56-23 02:45-24 06:26-21 01:05-29 00:42-11 00:51-19 00:44-13 00:26-3
01:01& 00:37& 01:08& 01:01@ 00:53& 01:16& 01:35& 00:54& 00:59& 00:53& 01:03& 01:20& 00:28& 00:38& 00:48& 02:01& 00:25& 00:07# 00:11& 00:06# 00:01+
23 Heitmann, Ståle Fossum IF 0:53:56 + 18:03 141.00
02:50-35 04:23-33 07:32-29 09:22-30 13:10-31 16:14-31 20:13-27 22:33-23 25:10-24 27:56-23 32:56-25 36:07-25 38:42-24 40:48-24 43:27-24 49:49-23 50:59-23 51:52-23 52:44-24 53:28-23 53:56-23
02:50-35 01:33-21 03:09-19 01:50-29 03:48-33 03:04-24 03:59-16 02:20-12 02:37-19 02:46-17 05:00-30 03:11-25 02:35-27 02:06-28 02:39-22 06:22-19 01:10-31 00:53-23 00:52-23 00:44-13 00:28-9
