Rankingløp 13-2018

Dato/sted:   29. august 2018 - Ekeberg
Kart:        Ekeberglia (2015)
Arr:         BSK v/Olav Eide, Olav Ekrheim, Håvard Myhre
Antall:      Totalt: 78  (GeoForm: 8, OSI: 5, DNV/ESSO: 2, Andre: 63)
Løpsrapport: Alder:  21-: 78,  17-20: 0,  13-16: 0,  0-12: 0
Løpsavgift:  kr. 70: 78   kr. 30: 0 
Startkont:   kr. 70: 63   kr. 30: 15   kr. 0: 0
Betalt:      kr. 70: 63   kr. 30: 13   kr. 0: 2
Leiebrikker: 0 stk

Resultater:  Lang(37)| Mellom(37)| Kort(4)|        Grafisk
Strekktider: Lang(37)| Mellom(37)| Kort(4)| 

Resultater Lang (5,0 km)

Plass Navn                          Klubb                 Tid                   Poeng
 1    Rustad, Eirik                 Bækkelagets SK        0:30:23 +  00:00      151,86
 2    Nipen, Thomas                 Bækkelagets SK        0:31:40 +  01:17      150,88
 3    Wastlund, Simen               Bækkelagets SK        0:32:40 +  02:17      150,12
 4    Seierstad, Ivar               IL GeoForm            0:33:55 +  03:32      149,16
 5    Pedersen, Kristoffer Fiane    Oppsal Orientering    0:35:28 +  05:05      147,98
 6    Pedersen, Vegard Fiane        Ås-NMBU Orientering   0:36:06 +  05:43      147,50
 7    Hoff, Eivind                  IL Tyrving            0:36:52 +  06:29      146,92
 8    Nipen, Mathias                Bækkelagets SK        0:37:07 +  06:44      146,73
 9    Winsvold, Gløer               Sentrum               0:39:41 +  09:18      144,77
10    Engebakken, Per Anders        Ås-NMBU Orientering   0:39:57 +  09:34      144,57
11    Egge, Guttorm L               Oslostudentenes IK    0:40:38 +  10:15      144,05
12    Åsmul, Eskil                  Trollelg OL           0:42:51 +  12:28      142,36
13    Holter, Erik                  Larvik OK             0:44:18 +  13:55      141,26
14    Systad, Rolf Anders           Lyn ski               0:44:37 +  14:14      141,01
15    Leiren, Lars                  Kolbotn og Skimt OL   0:45:00 +  14:37      140,72
16    Benestad, Lars                Grane IK              0:45:02 +  14:39      140,70
17    Sandberg, Frank               Flyfemkamp            0:45:58 +  15:35      139,99
18    Zeiner-Gundersen, Richard     Fossum IF             0:46:50 +  16:27      139,33
19    Utskarpen, Audrun             OSI                   0:47:18 +  16:55      138,97
20    Eide, Joacim                  Flyfemkamp            0:49:17 +  18:54      137,46
21    Rikheim, Harald               Råtassene             0:51:24 +  21:01      135,85
22    Muller, Glenn                 Flyfemkamp            0:51:56 +  21:33      135,44
23    Lahlum, Tor                   Kolbotn og Skimt OL   0:52:32 +  22:09      134,98
24    Lahlum, Jon                   IL GeoForm            0:53:03 +  22:40      134,59
25    Bugge, Håkon                  NOTEAM                0:54:38 +  24:15      133,38
DSQ   Bakkevig, Bjørn               Heming                0:00:00  (-1 poster)  98,00
DSQ   Ytternes, John                Kolbotn og Skimt OL   0:00:00  (-1 poster)  98,00
DSQ   Flæthe, Sveinung              Oslostudentenes IK    0:00:00  (-1 poster)  98,00
DSQ   Karlsen, Stig Hultgreen       IL GeoForm            0:00:00  (-1 poster)  98,00
DSQ   Homleid, Mariken              IL GeoForm            0:00:00  (-1 poster)  98,00
DSQ   Andersen, Tor Andreas         Oppsal Orientering    0:00:00  (-1 poster)  98,00
DSQ   Iwe, Harald                   IL GeoForm            0:00:00  (-1 poster)  98,00
DSQ   Bårtveit, Knut                Bø OL                 0:00:00  (-1 poster)  98,00
DSQ   Sauar, Brita                  Equinor               0:00:00  (-1 poster)  98,00
DSQ   Osen, Per                     Equinor BIL           0:00:00  (-1 poster)  98,00
DSQ   Lund, Harald Østgaard         IL GeoForm            0:00:00  (-2 poster)  96,00
DSQ   Grønneberg, Skage             Heming                0:00:00  (-2 poster)  96,00

Resultater Mellom (3,2 km)

Plass Navn                          Klubb                 Tid                   Poeng
 1    Løken, Aleidis                Heming                0:32:01 +  00:00      135,92
 2    Hultgreen, Rune               IL GeoForm            0:33:41 +  01:40      135,05
 3    Johansen, Lars Rønning        Måren OK              0:33:43 +  01:42      135,04
 4    Huseth, Egil                  Kamp/Vestheim IF      0:34:17 +  02:16      134,74
 5    Fjeldvær, Elisabeth Mork      Oslostudentenes IK    0:35:14 +  03:13      134,25
 6    Delp, Espen                   Måren OK              0:37:06 +  05:05      133,28
 7    Arnesen, Per Arne             Kolbotn og Skimt OL   0:39:29 +  07:28      132,05
 8    Jacobsen, Kjetil              Hamar OK              0:43:07 +  11:06      130,17
 9    Hvenekilde, Sissel Nordby     Oppsal Orientering    0:43:34 +  11:33      129,93
10    Moen, Thomas                  Ås-NMBU Orientering   0:44:19 +  12:18      129,55
11    Fougner, Jon C.               IL GeoForm            0:45:02 +  13:01      129,17
12    Horvati, Ildiko               IL Tyrving            0:45:43 +  13:42      128,82
13    Horvat, Gyorgy                Tyrving               0:51:44 +  19:43      125,70
14    Moxnes, Eldbjørg              Oslostudentenes IK    0:53:13 +  21:12      124,94
15    Bøhlerengen, Unni Dirro       Måren OK              0:53:45 +  21:44      124,66
16    Lome-Hagman, Ingrid           Kolbotn og Skimt OL   0:53:50 +  21:49      124,62
17    Moian, Anne                   Asker Skiklubb        1:00:27 +  28:26      121,19
18    Aksdal, Camilla               NOTEAM                1:01:06 +  29:05      120,85
19    Løken, Lars                   ESSO                  1:02:23 +  30:22      120,19
20    Halck, Inger                  Måren OK              1:03:23 +  31:22      119,67
21    Vigemyr, Joakim               Kolbotn og Skimt OL   1:12:19 +  40:18      115,04
      Modalsli, Sigbjørn            Fossum IF             FULLFØRT              100,00
      Berge, Ketil                  Vestre Akers SK       FULLFØRT              100,00
      Tandrevold, Eirik             Fossum IF             FULLFØRT              100,00
      Smith-Meyer, Henrik           DNV                   FULLFØRT              100,00
DSQ   Bredal-Knutsen, Lasse         Ås-NMBU Orientering   0:00:00  (-1 poster)  97,06
DSQ   Ursin, Nora                   Bærum Kommune         0:00:00  (-1 poster)  97,06
DSQ   Aamot, Frida                  Nydalens SK           0:00:00  (-1 poster)  97,06
DSQ   Sjølie, Vera Telje            Kolbotn og Skimt OL   0:00:00  (-1 poster)  97,06
DSQ   Olaisen, Sissel               Kolbotn og Skimt OL   0:00:00  (-1 poster)  97,06
DSQ   Tho, Kjersti                  Stabæk                0:00:00  (-2 poster)  94,12
      Gylver, Øyvind                Asker SK              DELTATT               50,00
      Engzelius, Margrete           Asker SK              FULLFØRT              100,00
      Egner, Bjørn                  Heming Orientering    DELTATT               50,00
      Njåstein, Marianne            IL Tyrving            FULLFØRT              100,00
      Mella, Stein                  Oppsal Orientering    FULLFØRT              100,00
      Heir, Morten                  Fossum IF             FULLFØRT              100,00

Resultater Kort (2,4 km)

Plass Navn                          Klubb                 Tid                   Poeng
 1    Aaby Møretrø, Sigrid          Kolbotn og Skimt OL   0:29:36 +  00:00      123,06
 2    Madsen, Øystein               Haugerud IF           0:33:04 +  03:28      122,24
 3    Storeaunet, Jens              Ås-NMBU Orientering   1:05:13 +  35:37      114,70
      Heir, Stig                    Asker                 FULLFØRT              100,00

Strekktider Lang

Plass Navn                          Klubb                 Tid                   Poeng
 1    Rustad, Eirik                 Bækkelagets SK        0:30:23 +  00:00      151,86
 01:01-2   03:00-1   04:33-3   05:28-2   06:55-4   07:59-3   10:10-1   11:33-1   12:14-1   12:45-1   14:14-1   15:18-1   16:59-1   18:04-1   19:01-1   20:05-1   21:54-1   22:44-1   25:10-1   26:26-1   26:52-1   27:51-1   28:25-1   29:20-1   30:05-1   30:23-1  
 01:01-1   01:59-1   01:33-8   00:55-4   01:27-7   01:04-5   02:11-1   01:23-1   00:41-1   00:31-1   01:29-2   01:04-4   01:41-12  01:05-1   00:57-1   01:04-3   01:49-1   00:50-1   02:26-2   01:16-2   00:26-1   00:59-1   00:34-1   00:55-3   00:45-1   00:18-14 
 00:00=    00:00=    00:15#    00:02+    00:12#    00:04+    00:00=    00:00=    00:00=    00:00=    00:13#    00:04+    00:20#    00:00=    00:00=    00:04+    00:00=    00:00=    00:21#    00:04+    00:00=    00:00=    00:00=    00:02+    00:00=    81:14+   
 2    Nipen, Thomas                 Bækkelagets SK        0:31:40 +  01:17      150,88
 01:04-3   03:05-2   04:25-1   05:18-1   06:33-1   07:33-1   10:26-2   11:58-2   12:48-3   13:27-3   15:20-4   16:20-3   17:49-3   18:59-3   20:06-3   21:19-3   23:24-3   24:16-3   26:21-2   27:33-2   28:04-2   29:06-2   29:42-2   30:35-2   31:21-2   31:40-2  
 01:04-3   02:01-2   01:20-2   00:53-1   01:15-1   01:00-1   02:53-9   01:32-5   00:50-8   00:39-11  01:53-13  01:00-1   01:29-4   01:10-2   01:07-5   01:13-7   02:05-3   00:52-3   02:05-1   01:12-1   00:31-4   01:02-2   00:36-2   00:53-1   00:46-2   00:19-15 
 00:03+    00:02+    00:02+    00:00=    00:00=    00:00=    00:42&    00:09#    00:09#    00:08&    00:37&    00:00=    00:08+    00:05+    00:10#    00:13#    00:16#    00:02+    00:00=    00:00=    00:05#    00:03+    00:02+    00:00=    00:01+    81:15+   
 3    Wastlund, Simen               Bækkelagets SK        0:32:40 +  02:17      150,12
 01:05-5   03:40-15  05:07-8   06:01-7   07:23-6   08:26-6   10:48-5   12:17-4   13:07-4   13:41-4   14:57-3   15:59-2   17:26-2   18:39-2   19:37-2   20:52-2   23:05-2   24:00-2   26:59-3   28:23-3   28:51-3   29:55-3   30:31-3   31:25-3   32:13-3   32:40-3  
 01:05-4   02:35-16  01:27-6   00:54-2   01:22-4   01:03-4   02:22-2   01:29-4   00:50-8   00:34-3   01:16-1   01:02-2   01:27-3   01:13-4   00:58-2   01:15-9   02:13-6   00:55-8   02:59-6   01:24-6   00:28-2   01:04-3   00:36-2   00:54-2   00:48-3   00:27-33 
 00:04+    00:36&    00:09#    00:01+    00:07+    00:03+    00:11+    00:06+    00:09#    00:03+    00:00=    00:02+    00:06+    00:08#    00:01+    00:15&    00:24#    00:05#    00:54&    00:12#    00:02+    00:05+    00:02+    00:01+    00:03+    81:23+   
 4    Seierstad, Ivar               IL GeoForm            0:33:55 +  03:32      149,16
 01:01-1   03:13-5   04:31-2   05:30-3   06:54-3   08:06-5   10:33-4   12:27-5   13:17-5   13:53-5   15:38-5   16:40-4   18:15-5   19:26-4   20:40-4   21:44-4   24:18-5   25:17-5   27:52-4   29:23-5   30:01-5   31:08-4   31:44-4   32:43-4   33:38-4   33:55-4  
 01:01-1   02:12-7   01:18-1   00:59-8   01:24-5   01:12-9   02:27-3   01:54-15  00:50-8   00:36-5   01:45-7   01:02-2   01:35-8   01:11-3   01:14-9   01:04-3   02:34-12  00:59-9   02:35-4   01:31-13  00:38-19  01:07-5   00:36-2   00:59-4   00:55-14  00:17-13 
 00:00=    00:13#    00:00=    00:06#    00:09#    00:12#    00:16#    00:31&    00:09#    00:05#    00:29&    00:02+    00:14#    00:06+    00:17&    00:04+    00:45&    00:09#    00:30#    00:19&    00:12&    00:08#    00:02+    00:06#    00:10#    81:13+   
 5    Pedersen, Kristoffer Fiane    Oppsal Orientering    0:35:28 +  05:05      147,98
 01:17-15  03:29-10  05:16-12  06:14-11  07:51-12  08:53-9   11:41-9   13:09-7   14:00-7   14:39-7   16:18-7   18:18-9   19:53-9   21:21-9   22:26-9   23:30-8   25:45-7   26:39-8   29:19-5   30:42-7   31:14-7   32:31-7   33:10-7   34:12-7   35:04-7   35:28-5  
 01:17-15  02:12-7   01:47-13  00:58-6   01:37-12  01:02-2   02:48-7   01:28-3   00:51-12  00:39-11  01:39-5   02:00-32  01:35-8   01:28-12  01:05-3   01:04-3   02:15-9   00:54-6   02:40-5   01:23-5   00:32-8   01:17-14  00:39-9   01:02-8   00:52-9   00:24-26 
 00:16&    00:13#    00:29&    00:05+    00:22&    00:02+    00:37&    00:05+    00:10#    00:08&    00:23&    01:00@    00:14#    00:23&    00:08#    00:04+    00:26#    00:04+    00:35&    00:11#    00:06#    00:18&    00:05#    00:09#    00:07#    81:20+   
 6    Pedersen, Vegard Fiane        Ås-NMBU Orientering   0:36:06 +  05:43      147,50
 01:12-10  03:15-6   04:40-5   05:38-5   06:56-5   07:58-2   11:08-6   12:48-6   13:38-6   14:15-6   16:02-6   17:33-6   19:13-7   20:49-7   22:02-7   23:16-7   25:45-8   26:37-7   29:38-6   31:06-8   31:37-8   32:54-8   33:37-8   34:48-8   35:44-8   36:06-6  
 01:12-8   02:03-3   01:25-3   00:58-6   01:18-2   01:02-2   03:10-12  01:40-11  00:50-8   00:37-7   01:47-9   01:31-18  01:40-11  01:36-16  01:13-7   01:14-8   02:29-11  00:52-3   03:01-7   01:28-11  00:31-4   01:17-14  00:43-19  01:11-15  00:56-17  00:22-21 
 00:11#    00:04+    00:07+    00:05+    00:03+    00:02+    00:59&    00:17#    00:09#    00:06#    00:31&    00:31&    00:19#    00:31&    00:16&    00:14#    00:40&    00:02+    00:56&    00:16#    00:05#    00:18&    00:09&    00:18&    00:11#    81:18+   
 7    Hoff, Eivind                  IL Tyrving            0:36:52 +  06:29      146,92
 01:11-7   03:31-11  04:56-7   06:13-10  07:41-9   08:50-8   11:38-8   13:16-8   14:08-8   14:51-8   16:40-9   18:06-8   19:49-8   21:13-8   22:24-8   24:16-9   26:30-9   27:31-9   30:37-7   32:04-9   32:39-9   33:52-9   34:34-9   35:43-9   36:32-9   36:52-7  
 01:11-7   02:20-10  01:25-3   01:17-20  01:28-8   01:09-6   02:48-7   01:38-10  00:52-13  00:43-15  01:49-11  01:26-12  01:43-14  01:24-8   01:11-6   01:52-22  02:14-8   01:01-13  03:06-9   01:27-8   00:35-12  01:13-10  00:42-15  01:09-13  00:49-4   00:20-17 
 00:10#    00:21#    00:07+    00:24&    00:13#    00:09#    00:37&    00:15#    00:11&    00:12&    00:33&    00:26&    00:22&    00:19&    00:14#    00:52&    00:25#    00:11#    01:01&    00:15#    00:09&    00:14#    00:08#    00:16&    00:04+    81:16+   
 8    Nipen, Mathias                Bækkelagets SK        0:37:07 +  06:44      146,73
 01:05-4   03:08-3   07:41-33  08:45-29  10:40-29  11:58-25  14:45-20  16:08-16  16:51-16  17:27-16  19:12-14  20:25-14  21:50-14  23:06-14  24:35-14  25:39-11  27:44-10  28:38-10  31:08-8   32:25-10  32:59-10  34:03-10  34:39-10  35:44-10  36:40-10  37:07-8  
 01:05-4   02:03-3   04:33-37  01:04-12  01:55-22  01:18-13  02:47-6   01:23-1   00:43-2   00:36-5   01:45-7   01:13-6   01:25-2   01:16-5   01:29-21  01:04-3   02:05-3   00:54-6   02:30-3   01:17-3   00:34-10  01:04-3   00:36-2   01:05-10  00:56-17  00:27-33 
 00:04+    00:04+    03:15@    00:11#    00:40&    00:18&    00:36&    00:00=    00:02+    00:05#    00:29&    00:13#    00:04+    00:11#    00:32&    00:04+    00:16#    00:04+    00:25#    00:05+    00:08&    00:05+    00:02+    00:12#    00:11#    81:23+   
 9    Winsvold, Gløer               Sentrum               0:39:41 +  09:18      144,77
 01:08-6   03:16-7   04:47-6   05:48-6   07:26-7   08:43-7   11:37-7   13:49-10  14:46-10  15:35-10  18:27-13  19:41-12  21:14-11  22:40-11  24:00-11  26:46-14  28:55-12  30:12-14  33:16-9   34:42-11  35:18-11  36:32-11  37:14-11  38:24-11  39:16-11  39:41-9  
 01:08-6   02:08-5   01:31-7   01:01-10  01:38-13  01:17-12  02:54-10  02:12-25  00:57-16  00:49-22  02:52-32  01:14-7   01:33-6   01:26-11  01:20-15  02:46-32  02:09-5   01:17-22  03:04-8   01:26-7   00:36-15  01:14-11  00:42-15  01:10-14  00:52-9   00:25-31 
 00:07#    00:09+    00:13#    00:08#    00:23&    00:17&    00:43&    00:49&    00:16&    00:18&    01:36@    00:14#    00:12#    00:21&    00:23&    01:46@    00:20#    00:27&    00:59&    00:14#    00:10&    00:15&    00:08#    00:17&    00:07#    81:21+   
10    Engebakken, Per Anders        Ås-NMBU Orientering   0:39:57 +  09:34      144,57
 01:12-8   03:32-12  05:08-9   06:10-9   07:45-10  08:56-10  12:14-11  14:02-11  14:58-11  15:42-12  17:47-11  19:40-11  21:14-12  22:45-12  24:11-12  25:26-10  28:40-11  29:43-11  33:45-11  35:07-13  35:37-13  36:56-13  37:38-13  38:38-12  39:33-12  39:57-10 
 01:12-8   02:20-10  01:36-9   01:02-11  01:35-11  01:11-8   03:18-14  01:48-13  00:56-14  00:44-17  02:05-18  01:53-29  01:34-7   01:31-14  01:26-18  01:15-9   03:14-21  01:03-15  04:02-20  01:22-4   00:30-3   01:19-18  00:42-15  01:00-5   00:55-14  00:24-26 
 00:11#    00:21#    00:18#    00:09#    00:20&    00:11#    01:07&    00:25&    00:15&    00:13&    00:49&    00:53&    00:13#    00:26&    00:29&    00:15&    01:25&    00:13&    01:57&    00:10#    00:04#    00:20&    00:08#    00:07#    00:10#    81:20+   
11    Egge, Guttorm L               Oslostudentenes IK    0:40:38 +  10:15      144,05
 01:16-14  03:53-19  05:52-19  07:11-17  08:44-16  10:08-14  13:16-13  14:53-13  15:51-13  16:34-13  18:25-12  19:55-13  21:38-13  23:02-13  24:20-13  26:38-13  29:04-13  30:06-13  33:19-10  34:59-12  35:34-12  36:55-12  37:36-12  39:25-13  40:19-13  40:38-11 
 01:16-14  02:37-17  01:59-20  01:19-22  01:33-10  01:24-15  03:08-11  01:37-8   00:58-18  00:43-15  01:51-12  01:30-16  01:43-14  01:24-8   01:18-13  02:18-27  02:26-10  01:02-14  03:13-11  01:40-20  00:35-12  01:21-19  00:41-13  01:49-34  00:54-13  00:19-15 
 00:15#    00:38&    00:41&    00:26&    00:18#    00:24&    00:57&    00:14#    00:17&    00:12&    00:35&    00:30&    00:22&    00:19&    00:21&    01:18@    00:37&    00:12#    01:08&    00:28&    00:09&    00:22&    00:07#    00:56@    00:09#    81:15+   
12    Åsmul, Eskil                  Trollelg OL           0:42:51 +  12:28      142,36
 01:26-20  04:11-26  06:07-21  07:15-19  09:35-22  11:11-22  14:35-19  16:35-19  17:34-19  18:20-19  20:24-17  21:53-18  23:35-17  25:09-17  26:38-17  27:56-17  30:34-16  31:50-16  35:06-13  37:03-16  37:45-16  39:13-16  40:02-16  41:28-16  42:27-16  42:51-12 
 01:26-20  02:45-22  01:56-18  01:08-15  02:20-32  01:36-24  03:24-18  02:00-19  00:59-19  00:46-20  02:04-17  01:29-14  01:42-13  01:34-15  01:29-21  01:18-12  02:38-13  01:16-19  03:16-12  01:57-26  00:42-22  01:28-24  00:49-28  01:26-22  00:59-22  00:24-26 
 00:25&    00:46&    00:38&    00:15&    01:05&    00:36&    01:13&    00:37&    00:18&    00:15&    00:48&    00:29&    00:21&    00:29&    00:32&    00:18&    00:49&    00:26&    01:11&    00:45&    00:16&    00:29&    00:15&    00:33&    00:14&    81:20+   
13    Holter, Erik                  Larvik OK             0:44:18 +  13:55      141,26
 01:31-26  03:57-21  06:00-20  07:20-20  09:02-18  10:28-19  13:58-17  16:39-20  17:36-20  18:20-18  20:36-20  22:12-19  24:03-18  25:42-18  26:56-18  29:09-19  31:48-17  32:48-17  37:19-14  38:58-17  39:37-17  41:01-17  41:42-17  42:54-17  43:54-17  44:18-13 
 01:31-24  02:26-13  02:03-22  01:20-23  01:42-14  01:26-17  03:30-21  02:41-32  00:57-16  00:44-17  02:16-21  01:36-21  01:51-17  01:39-18  01:14-9   02:13-25  02:39-14  01:00-11  04:31-27  01:39-18  00:39-20  01:24-21  00:41-13  01:12-16  01:00-23  00:24-26 
 00:30&    00:27#    00:45&    00:27&    00:27&    00:26&    01:19&    01:18&    00:16&    00:13&    01:00&    00:36&    00:30&    00:34&    00:17&    01:13@    00:50&    00:10#    02:26@    00:27&    00:13&    00:25&    00:07#    00:19&    00:15&    81:20+   
14    Systad, Rolf Anders           Lyn ski               0:44:37 +  14:14      141,01
 01:15-12  03:38-14  06:22-24  07:50-24  09:43-24  11:27-23  14:48-22  16:23-18  17:33-18  18:25-20  20:24-18  21:48-17  24:12-19  25:52-19  27:12-19  28:53-18  32:26-18  33:49-18  37:31-15  38:58-18  39:43-18  41:07-18  41:47-18  43:28-18  44:17-18  44:37-14 
 01:15-12  02:23-12  02:44-33  01:28-28  01:53-20  01:44-26  03:21-16  01:35-7   01:10-30  00:52-26  01:59-14  01:24-11  02:24-25  01:40-19  01:20-15  01:41-20  03:33-27  01:23-28  03:42-18  01:27-8   00:45-27  01:24-21  00:40-12  01:41-29  00:49-4   00:20-17 
 00:14#    00:24#    01:26@    00:35&    00:38&    00:44&    01:10&    00:12#    00:29&    00:21&    00:43&    00:24&    01:03&    00:35&    00:23&    00:41&    01:44&    00:33&    01:37&    00:15#    00:19&    00:25&    00:06#    00:48&    00:04+    81:16+   
15    Leiren, Lars                  Kolbotn og Skimt OL   0:45:00 +  14:37      140,72
 01:15-13  03:33-13  05:48-15  06:58-16  08:42-14  10:12-15  15:38-25  17:50-24  18:39-23  19:18-23  22:04-23  23:30-21  25:53-22  27:18-21  28:33-21  29:59-20  32:44-19  34:01-19  38:11-17  39:38-20  40:15-20  41:29-20  42:06-20  43:35-19  44:39-20  45:00-15 
 01:15-12  02:18-9   02:15-27  01:10-16  01:44-15  01:30-19  05:26-33  02:12-25  00:49-6   00:39-11  02:46-29  01:26-12  02:23-24  01:25-10  01:15-12  01:26-15  02:45-16  01:17-22  04:10-23  01:27-8   00:37-18  01:14-11  00:37-6   01:29-23  01:04-27  00:21-19 
 00:14#    00:19#    00:57&    00:17&    00:29&    00:30&    03:15@    00:49&    00:08#    00:08&    01:30@    00:26&    01:02&    00:20&    00:18&    00:26&    00:56&    00:27&    02:05@    00:15#    00:11&    00:15&    00:03+    00:36&    00:19&    81:17+   
16    Benestad, Lars                Grane IK              0:45:02 +  14:39      140,70
 01:22-18  04:05-23  05:48-16  06:58-15  08:47-17  10:03-13  13:28-14  15:18-14  16:19-14  16:59-14  19:21-15  21:22-16  23:15-16  24:52-16  26:20-16  27:36-16  33:11-20  34:21-20  37:51-16  39:27-19  40:00-19  41:21-19  42:05-19  43:47-20  44:38-19  45:02-16 
 01:22-18  02:43-21  01:43-11  01:10-16  01:49-17  01:16-11  03:25-19  01:50-14  01:01-20  00:40-14  02:22-23  02:01-33  01:53-18  01:37-17  01:28-20  01:16-11  05:35-36  01:10-16  03:30-16  01:36-16  00:33-9   01:21-19  00:44-21  01:42-31  00:51-7   00:24-26 
 00:21&    00:44&    00:25&    00:17&    00:34&    00:16&    01:14&    00:27&    00:20&    00:09&    01:06&    01:01@    00:32&    00:32&    00:31&    00:16&    03:46@    00:20&    01:25&    00:24&    00:07&    00:22&    00:10&    00:49&    00:06#    81:20+   
17    Sandberg, Frank               Flyfemkamp            0:45:58 +  15:35      139,99
 01:37-28  04:31-27  06:25-25  07:43-23  09:42-23  11:07-21  14:46-21  18:43-29  19:47-29  20:38-28  23:07-29  24:37-28  26:45-26  28:38-24  30:12-23  31:43-22  34:31-23  35:47-24  39:10-19  40:56-22  41:27-22  42:44-22  43:26-22  44:27-22  45:31-22  45:58-17 
 01:37-28  02:54-24  01:54-17  01:18-21  01:59-24  01:25-16  03:39-23  03:57-35  01:04-25  00:51-24  02:29-28  01:30-16  02:08-22  01:53-27  01:34-26  01:31-16  02:48-18  01:16-19  03:23-15  01:46-22  00:31-4   01:17-14  00:42-15  01:01-7   01:04-27  00:27-33 
 00:36&    00:55&    00:36&    00:25&    00:44&    00:25&    01:28&    02:34@    00:23&    00:20&    01:13&    00:30&    00:47&    00:48&    00:37&    00:31&    00:59&    00:26&    01:18&    00:34&    00:05#    00:18&    00:08#    00:08#    00:19&    81:23+   
18    Zeiner-Gundersen, Richard     Fossum IF             0:46:50 +  16:27      139,33
 01:14-11  03:54-20  05:39-14  06:54-14  08:43-15  10:18-17  13:29-15  18:12-26  19:17-27  20:06-26  22:08-25  23:43-24  25:46-21  27:32-22  29:01-22  30:19-21  33:52-21  35:06-21  38:26-18  41:08-23  41:53-23  43:18-23  44:06-23  45:19-23  46:28-23  46:50-18 
 01:14-11  02:40-19  01:45-12  01:15-19  01:49-17  01:35-21  03:11-13  04:43-37  01:05-26  00:49-22  02:02-16  01:35-20  02:03-21  01:46-24  01:29-21  01:18-12  03:33-27  01:14-17  03:20-13  02:42-30  00:45-27  01:25-23  00:48-26  01:13-17  01:09-30  00:22-21 
 00:13#    00:41&    00:27&    00:22&    00:34&    00:35&    01:00&    03:20@    00:24&    00:18&    00:46&    00:35&    00:42&    00:41&    00:32&    00:18&    01:44&    00:24&    01:15&    01:30@    00:19&    00:26&    00:14&    00:20&    00:24&    81:18+   
19    Utskarpen, Audrun             OSI                   0:47:18 +  16:55      138,97
 01:28-22  04:05-24  06:22-23  07:28-22  09:24-21  12:06-26  15:49-27  18:06-25  19:08-25  20:01-25  22:47-27  24:23-26  26:39-24  28:34-23  30:13-24  31:46-23  34:28-22  35:45-23  39:51-20  41:27-24  42:10-24  43:40-24  44:26-24  45:58-24  46:56-24  47:18-19 
 01:28-22  02:37-17  02:17-29  01:06-13  01:56-23  02:42-34  03:43-24  02:17-30  01:02-21  00:53-27  02:46-29  01:36-21  02:16-23  01:55-28  01:39-28  01:33-17  02:42-15  01:17-22  04:06-22  01:36-16  00:43-23  01:30-26  00:46-24  01:32-24  00:58-21  00:22-21 
 00:27&    00:38&    00:59&    00:13#    00:41&    01:42@    01:32&    00:54&    00:21&    00:22&    01:30@    00:36&    00:55&    00:50&    00:42&    00:33&    00:53&    00:27&    02:01&    00:24&    00:17&    00:31&    00:12&    00:39&    00:13&    81:18+   
20    Eide, Joacim                  Flyfemkamp            0:49:17 +  18:54      137,46
 01:27-21  04:01-22  05:50-18  07:24-21  09:13-19  10:44-20  14:54-23  16:50-21  18:24-22  19:08-21  22:06-24  23:38-23  27:53-29  30:14-29  32:08-29  34:26-29  37:54-29  39:14-28  42:52-22  44:21-26  44:57-26  46:14-26  46:53-26  48:06-26  48:56-26  49:17-20 
 01:27-21  02:34-15  01:49-15  01:34-29  01:49-17  01:31-20  04:10-32  01:56-16  01:34-36  00:44-17  02:58-35  01:32-19  04:15-36  02:21-33  01:54-33  02:18-27  03:28-25  01:20-26  03:38-17  01:29-12  00:36-15  01:17-14  00:39-9   01:13-17  00:50-6   00:21-19 
 00:26&    00:35&    00:31&    00:41&    00:34&    00:31&    01:59&    00:33&    00:53@    00:13&    01:42@    00:32&    02:54@    01:16@    00:57@    01:18@    01:39&    00:30&    01:33&    00:17#    00:10&    00:18&    00:05#    00:20&    00:05#    81:17+   
21    Rikheim, Harald               Råtassene             0:51:24 +  21:01      135,85
 01:34-27  06:06-36  08:13-35  10:01-35  12:14-35  13:53-33  17:41-33  19:52-32  21:01-32  21:52-32  24:16-31  25:54-31  28:26-31  30:16-30  31:56-28  34:12-27  37:47-28  39:24-29  43:28-24  45:20-29  46:04-28  47:39-28  48:27-27  49:48-27  50:48-27  51:24-21 
 01:34-27  04:32-32  02:07-26  01:48-32  02:13-28  01:39-25  03:48-28  02:11-24  01:09-29  00:51-24  02:24-25  01:38-23  02:32-27  01:50-26  01:40-29  02:16-26  03:35-29  01:37-33  04:04-21  01:52-24  00:44-25  01:35-29  00:48-26  01:21-20  01:00-23  00:36-37 
 00:33&    02:33@    00:49&    00:55@    00:58&    00:39&    01:37&    00:48&    00:28&    00:20&    01:08&    00:38&    01:11&    00:45&    00:43&    01:16@    01:46&    00:47&    01:59&    00:40&    00:18&    00:36&    00:14&    00:28&    00:15&    81:32+   
22    Muller, Glenn                 Flyfemkamp            0:51:56 +  21:33      135,44
