Rankingløp
Dato/sted: 2. desember 2017 - Blindern
Kart: Blindern-Ullevål
Arr: OSI v/Guttorm Egge og Audrun Utskarpen
Antall: Totalt: 106 (GeoForm: 12, OSI: 5, DNV/ESSO: 2, Andre: 87)
Løpsrapport: Alder: 21-: 98, 17-20: 0, 13-16: 6, 0-12: 2
Startkont: kr. 70: 79 kr. 30: 27 kr. 0: 0
Betalt: kr. 70: 79 kr. 30: 25 kr. 0: 2
Leiebrikker: 4 stk
Resultater: Lang(29)| Mellom(47)| Kort(30)| Grafisk
Strekktider: Lang(29)| Mellom(47)| Kort(30)|
Plass Navn Klubb Tid Poeng
1 Henriksen, Jan Tore Norges Bank BIL 0:58:28 + 00:00 151,70
2 Lund, Trond IL Tyrving 1:00:31 + 02:03 150,88
3 Blomseth, Stein Vålerengens IF 1:04:21 + 05:53 149,35
4 Iwe, Harald IL GeoForm 1:04:22 + 05:54 149,34
5 Woxholth, Nora Asker 1:05:54 + 07:26 148,73
6 Grinde, Bjørn Oslostudentenes IK 1:06:39 + 08:11 148,43
7 Kristensen, Tom Larvik OK 1:06:40 + 08:12 148,43
8 Rørvik, Per Martin FBI 1:08:01 + 09:33 147,89
9 Melsom, Terje Fossum IF 1:10:13 + 11:45 147,01
10 Jomaas, Christian Fossum IF 1:10:17 + 11:49 146,99
11 Refsland, Ivar UiO 1:10:52 + 12:24 146,75
12 Kernstock, Svenja DNV 1:11:19 + 12:51 146,57
13 Sauar, Brita Opheim IL Koll 1:13:56 + 15:28 145,53
14 Onstad, Lars Oslostudentenes IK 1:15:07 + 16:39 145,06
15 Borg, Christian Fredrik IL Koll 1:15:48 + 17:20 144,79
16 Luis, Cristina Nydalens SK 1:16:20 + 17:52 144,57
17 Hernandez, Marita OL Toten-Troll 1:22:13 + 23:45 142,23
18 Åsmul, Eskil OL Trollelg 1:24:39 + 26:11 141,26
19 Lahlum, Jon IL GeoForm 1:25:33 + 27:05 140,90
DSQ Nordhagen, Sindre Bane Nor BIL 0:56:00 (-1 poster) 98,75
DSQ Grandal, Bjørn Henning IL Tyrving 1:04:29 (-1 poster) 98,75
DSQ Vister, Hanne Maria Oslostudentenes IK 1:07:16 (-1 poster) 98,75
DSQ Zeiner-Gundersen, Richard Fossum IF 1:08:23 (-1 poster) 98,75
DSQ Osen, Per Statoil Oslo BIL 1:18:39 (-1 poster) 98,75
DSQ Mella, Stein Praxair 1:20:26 (-1 poster) 98,75
DSQ Reusch, Marianne Heming Orientering 1:40:45 (-1 poster) 98,75
DSQ Jørgensen, Eirik IL Tyrving 1:08:16 (-2 poster) 97,50
DSQ Hasaas, Olav Fossum IF 1:00:03 (-16 poster) 80,00
DSQ Thom, Maren Oline Asker 1:29:32 (-18 poster) 77,50
Plass Navn Klubb Tid Poeng
1 Bugge, Georg Aas Jakobsen 0:44:37 + 00:00 136,99
2 Berteig, Vidar IL GeoForm 0:49:32 + 04:55 135,29
3 Martinsen, Ove Hauketo IF 0:51:52 + 07:15 134,48
4 Aamodt, Marius Oppsal IF 0:52:11 + 07:34 134,37
5 Kalleson, Tina Oppsal IF 0:53:35 + 08:58 133,88
6 Blom, Richard FBI 0:55:55 + 11:18 133,07
7 Eijsink, Malin Nydalens SK 0:56:40 + 12:03 132,81
8 Njåstein, Marianne IL Tyrving 0:57:45 + 13:08 132,43
9 Bøe, Tormod DNV 0:58:01 + 13:24 132,34
10 Brurberg, May Bente Ås-NMBU Orientering 0:58:24 + 13:47 132,20
11 Berg, Rolf Andreas Nydalens SK 0:58:45 + 14:08 132,08
12 Mattson, Johan Lillomarka OL 0:58:59 + 14:22 132,00
13 Justad Raaen, Trine Marit Kongsberg OL 0:59:57 + 15:20 131,67
14 Jørgensen, Mina Tyrving 1:00:28 + 15:51 131,49
15 Hultgreen, Rune GeoForm 1:00:46 + 16:09 131,38
16 Kalleson, Elin Oppsal IF 1:00:56 + 16:19 131,32
17 Næss, Petter Oppsal IF 1:01:20 + 16:43 131,19
18 Eriksen, Are OSI 1:01:33 + 16:56 131,11
19 Ng, Matthew Oslostudentenes IK 1:02:30 + 17:53 130,78
20 Nielsen, Ole Oppsal IF 1:02:56 + 18:19 130,63
21 Hovden, Ingrid Lund Tyrving 1:03:22 + 18:45 130,48
22 Plaian, Anton Asker SK 1:03:50 + 19:13 130,32
23 Hanssen, Pål W. BDO BIL 1:04:06 + 19:29 130,22
24 Jendal, Helene Bjørkvoll Fossum IF 1:04:53 + 20:16 129,95
25 Edvardsen, Tom Koll 1:05:55 + 21:18 129,59
26 Engzelius, Margrete Asker SK 1:06:14 + 21:37 129,48
27 Gylver, Øivind Asker SK 1:07:25 + 22:48 129,07
28 Revhaug, Helge Ringerike OL 1:07:35 + 22:58 129,01
29 Grandum, Øyvind IL GeoForm 1:10:32 + 25:55 127,99
30 Grøndahl, Frøy Lillomarka OL 1:11:32 + 26:55 127,64
31 Vågsnes, Marit Kolbotn & Skimt OL 1:17:59 + 33:22 125,40
32 Solheim, Knut Tore Nydalens SK 1:18:06 + 33:29 125,36
33 Grandal, Else IL Tyrving 1:21:12 + 36:35 124,28
34 Rikheim, Harald Rådtassene 1:30:10 + 45:33 121,17
Granly, Martin Siemens Oslo FULLFØRT 100,00
DSQ Melkild, Dagrun Heming Orientering 0:59:16 (-1 poster) 98,33
DSQ Kverme, Cecilie Fossum IF 1:00:34 (-1 poster) 98,33
DSQ Hanslien, Uno Bilpost BIL 1:01:30 (-1 poster) 98,33
DSQ Hem, Einar Lillomarka OL 1:02:40 (-1 poster) 98,33
DSQ Broadwell, Sharon IL GeoForm 1:08:07 (-1 poster) 98,33
DSQ Tho, Kjersti Stabæk IF 1:27:15 (-1 poster) 98,33
DSQ Aubert, Espen Privat 0:53:28 (-2 poster) 96,67
DSQ Bjordal, Roar Oppsal IF 1:11:46 (-2 poster) 96,67
DSQ Løken, Aleidis Heming Orientering 1:02:29 (-3 poster) 95,00
DSQ Kverme, Bent Fossum IF 0:53:16 (-4 poster) 93,33
DSQ Ringstad, Tor Cisco 0:46:30 (-14 poster) 76,67
DSQ Jendal, Håkon Fossum IF 0:39:10 (-23 poster) 61,67
Plass Navn Klubb Tid Poeng
1 Reinseth, Bjørn Erik HSK-RIFF 0:28:24 + 00:00 121,50
2 Rødsten, Alexander Heming Orientering 0:33:09 + 04:45 120,08
3 Dahl, Anne Nydalens SK 0:34:04 + 05:40 119,81
4 Ongstad, Per Privat 0:34:29 + 06:05 119,68
5 Grand, Elena Nydalens SK 0:37:01 + 08:37 118,92
6 Rødsten, Julie Heming Orientering 0:41:51 + 13:27 117,48
7 Bertalan, Enikø Asker SK 0:42:53 + 14:29 117,17
8 Berg, Rolf Nydalen SK 0:44:18 + 15:54 116,75
9 Haugen, Per Lillomarka OL 0:44:46 + 16:22 116,61
10 Drage, Unni Aker Solutions 0:46:00 + 17:36 116,24
11 Egner, Bjørn Heming Orientering 0:46:13 + 17:49 116,17
12 Hånes, Sturle IL GeoForm 0:47:51 + 19:27 115,68
13 Aas, Eyvind IL GeoForm 0:48:25 + 20:01 115,51
14 Fougner, Jon C. Heming Orientering 0:53:03 + 24:39 114,13
15 Plejdrup, Sissel Oppsal IF 0:53:13 + 24:49 114,08
16 Hangeraas, Knut Kristen IL GeoForm 1:00:13 + 31:49 111,98
17 Madsen, Øystein Privat 1:06:00 + 37:36 110,25
18 Haugerud, Sigurd IL GeoForm 1:06:42 + 38:18 110,04
19 Bjordal, Inger Lise Oppsal IF 1:07:22 + 38:58 109,84
20 Gjermo, Per Asker SK 1:09:44 + 41:20 109,14
21 Neto, Raphael Privat 1:31:28 +1:03:04 102,63
21 Moestue, Helen Privat 1:31:28 +1:03:04 102,63
21 Moestue, Ingrid Privat 1:31:28 +1:03:04 102,63
21 Moestue, Emil Privat 1:31:28 +1:03:04 102,63
DSQ Ursin, Nora Bærum kommune 0:51:25 (-1 poster) 97,73
DSQ Sevaldson, Ingvald IL GeoForm 1:07:08 (-1 poster) 97,73
DSQ Vik, Eilen Arctander Koll 1:11:09 (-1 poster) 97,73
DSQ Ibsen, Tom Lommedalens IL 0:56:36 (-2 poster) 95,45
DSQ Fanavoll, Jon Kamp Vestheim 0:50:49 (-4 poster) 90,91
DSQ Gunnerød, Bjørn IL GeoForm 1:05:20 (-4 poster) 90,91
Plass Navn Klubb Tid Poeng
1 Henriksen, Jan Tore Norges Bank BIL 0:58:28 + 00:00 151,70
02:00-12 03:39-5 04:51-5 05:41-3 06:50-3 09:20-3 09:50-3 10:52-3 12:02-3 12:22-2 22:52-2 24:18-2 27:11-2 27:38-2 28:50-2 31:39-2 33:10-2 34:29-2 35:22-2 36:21-2 38:27-2 39:53-2 41:18-2 42:58-1 43:39-2 44:54-2 46:29-2 47:31-2 48:44-2 49:50-2 52:12-2 54:50-2 55:34-2 55:55-2 56:07-2 56:27-2 56:52-2 57:11-2 57:33-2 57:46-2 58:28-2
02:00-11 01:39-2 01:12-1 00:50-1 01:09-5 02:30-3 00:30-1 01:02-1 01:10-10 00:20-1 10:30-3 01:26-7 02:53-1 00:27-2 01:12-2 02:49-2 01:31-3 01:19-1 00:53-1 00:59-4 02:06-7 01:26-17 01:25-4 01:40-6 00:41-2 01:15-5 01:35-1 01:02-1 01:13-19 01:06-1 02:22-2 02:38-18 00:44-1 00:21-2 00:12-2 00:20-1 00:25-2 00:19-1 00:22-2 00:13-2 00:42-23
00:22# 00:01+ 00:00= 00:00= 00:03+ 00:07+ 00:00= 00:00= 00:16& 00:00= 00:22+ 00:09# 00:00= 00:08& 00:02+ 00:01+ 00:01+ 00:00= 00:00= 00:07# 00:10+ 00:30& 00:13# 00:19# 00:01+ 00:12# 00:00= 00:00= 00:25& 00:00= 00:18# 00:42& 00:00= 00:02# 00:02# 00:00= 00:03# 00:00= 00:02# 00:01+ 00:17&
2 Lund, Trond IL Tyrving 1:00:31 + 02:03 150,88
02:00-11 03:51-8 05:09-6 06:04-6 07:12-6 09:49-5 10:28-8 11:40-7 12:42-7 13:19-7 23:27-3 24:56-3 27:59-3 28:30-3 29:48-3 32:54-3 34:32-3 36:03-4 37:08-3 38:11-3 40:15-3 41:21-3 42:56-3 44:46-2 45:38-3 46:59-3 48:43-3 49:50-3 50:43-3 51:59-3 54:03-3 56:39-3 57:29-3 57:54-3 58:09-3 58:33-3 59:01-3 59:26-3 59:50-3 60:05-3 60:31-4
02:00-11 01:51-8 01:18-4 00:55-3 01:08-4 02:37-7 00:39-22 01:12-12 01:02-6 00:37-25 10:08-1 01:29-11 03:03-2 00:31-9 01:18-8 03:06-9 01:38-6 01:31-7 01:05-10 01:03-10 02:04-5 01:06-11 01:35-9 01:50-7 00:52-8 01:21-9 01:44-4 01:07-5 00:53-4 01:16-6 02:04-1 02:36-13 00:50-5 00:25-13 00:15-11 00:24-5 00:28-8 00:25-4 00:24-7 00:15-6 00:26-4
00:22# 00:13# 00:06+ 00:05# 00:02+ 00:14+ 00:09& 00:10# 00:08# 00:17& 00:00= 00:12# 00:10+ 00:12& 00:08# 00:18# 00:08+ 00:12# 00:12# 00:11# 00:08+ 00:10# 00:23& 00:29& 00:12& 00:18& 00:09+ 00:05+ 00:05# 00:10# 00:00= 00:40& 00:06# 00:06& 00:05& 00:04# 00:06& 00:06& 00:04# 00:03& 00:01+
3 Blomseth, Stein Vålerengens IF 1:04:21 + 05:53 149,35
01:49-4 03:27-2 04:40-2 05:39-2 06:45-2 09:08-1 09:38-1 10:49-2 11:57-2 12:25-3 24:48-5 26:17-5 30:04-5 31:28-7 32:43-7 35:31-6 37:03-5 38:27-5 39:24-5 40:24-5 42:31-5 44:24-6 45:36-5 47:09-4 47:58-5 49:19-5 51:37-6 52:52-5 53:47-5 55:08-6 57:33-5 59:46-4 60:33-4 60:52-4 61:04-4 61:27-4 61:52-4 62:50-4 63:14-4 63:27-4 64:21-5
01:49-3 01:38-1 01:13-2 00:59-7 01:06-1 02:23-1 00:30-1 01:11-10 01:08-9 00:28-11 12:23-12 01:29-11 03:47-16 01:24-29 01:15-4 02:48-1 01:32-4 01:24-5 00:57-4 01:00-5 02:07-10 01:53-23 01:12-1 01:33-5 00:49-6 01:21-9 02:18-20 01:15-11 00:55-5 01:21-10 02:25-4 02:13-2 00:47-2 00:19-1 00:12-2 00:23-2 00:25-2 00:58-25 00:24-7 00:13-2 00:54-26
00:11# 00:00= 00:01+ 00:09# 00:00= 00:00= 00:00= 00:09# 00:14& 00:08& 02:15# 00:12# 00:54& 01:05@ 00:05+ 00:00= 00:02+ 00:05+ 00:04+ 00:08# 00:11+ 00:57@ 00:00= 00:12# 00:09# 00:18& 00:43& 00:13# 00:07# 00:15# 00:21# 00:17# 00:03+ 00:00= 00:02# 00:03# 00:03# 00:39@ 00:04# 00:01+ 00:29@
4 Iwe, Harald IL GeoForm 1:04:22 + 05:54 149,34
01:44-2 03:27-3 04:46-3 05:41-4 06:57-5 09:34-4 10:05-4 11:10-4 12:32-5 13:05-6 23:44-4 25:01-4 28:25-4 28:55-4 30:09-4 33:05-4 34:35-4 35:57-3 38:43-4 39:45-4 41:42-4 42:47-4 44:24-4 46:30-3 47:40-4 49:10-4 51:03-4 53:03-6 53:54-6 55:04-5 57:37-6 60:06-5 60:56-5 61:21-5 61:36-5 62:22-6 62:47-6 63:11-5 63:35-6 63:50-6 64:22-6
01:44-2 01:43-5 01:19-5 00:55-3 01:16-11 02:37-7 00:31-4 01:05-4 01:22-21 00:33-19 10:39-4 01:17-1 03:24-8 00:30-6 01:14-3 02:56-5 01:30-1 01:22-2 02:46-26 01:02-7 01:57-2 01:05-9 01:37-12 02:06-14 01:10-21 01:30-12 01:53-10 02:00-23 00:51-2 01:10-2 02:33-6 02:29-7 00:50-5 00:25-13 00:15-11 00:46-23 00:25-2 00:24-3 00:24-7 00:15-6 00:32-11
00:06+ 00:05+ 00:07+ 00:05# 00:10# 00:14+ 00:01+ 00:03+ 00:28& 00:13& 00:31+ 00:00= 00:31# 00:11& 00:04+ 00:08+ 00:00= 00:03+ 01:53@ 00:10# 00:01+ 00:09# 00:25& 00:45& 00:30& 00:27& 00:18# 00:58& 00:03+ 00:04+ 00:29# 00:33& 00:06# 00:06& 00:05& 00:26@ 00:03# 00:05& 00:04# 00:03& 00:07&
5 Woxholth, Nora Asker 1:05:54 + 07:26 148,73
01:49-3 03:41-6 05:09-7 06:08-8 07:20-7 09:53-6 10:26-6 11:34-6 12:35-6 13:04-5 25:09-7 26:44-7 30:12-6 30:44-5 32:13-5 35:11-5 37:05-6 38:55-6 40:58-9 42:05-9 44:22-9 45:32-8 47:16-9 48:46-7 49:33-8 50:53-7 52:47-8 53:50-8 54:58-7 56:30-7 59:15-7 61:44-7 62:35-7 62:59-7 63:14-7 63:44-7 64:15-7 64:43-6 65:12-7 65:29-7 65:54-8
01:49-3 01:52-10 01:28-11 00:59-7 01:12-8 02:33-4 00:33-9 01:08-7 01:01-5 00:29-12 12:05-10 01:35-17 03:28-9 00:32-11 01:29-16 02:58-8 01:54-19 01:50-22 02:03-23 01:07-11 02:17-15 01:10-13 01:44-15 01:30-4 00:47-5 01:20-8 01:54-11 01:03-2 01:08-16 01:32-19 02:45-13 02:29-7 00:51-8 00:24-8 00:15-11 00:30-14 00:31-16 00:28-10 00:29-19 00:17-13 00:25-1
00:11# 00:14# 00:16# 00:09# 00:06+ 00:10+ 00:03# 00:06+ 00:07# 00:09& 01:57# 00:18# 00:35# 00:13& 00:19& 00:10+ 00:24& 00:31& 01:10@ 00:15& 00:21# 00:14& 00:32& 00:09# 00:07# 00:17& 00:19# 00:01+ 00:20& 00:26& 00:41& 00:33& 00:07# 00:05& 00:05& 00:10& 00:09& 00:09& 00:09& 00:05& 00:00=
6 Grinde, Bjørn Oslostudentenes IK 1:06:39 + 08:11 148,43
01:50-6 03:50-7 05:18-9 06:25-10 07:45-10 10:43-13 11:18-13 12:31-11 13:42-11 14:07-11 28:10-17 29:36-17 32:41-14 33:11-14 34:38-14 37:48-14 39:31-14 41:03-13 42:03-12 43:19-12 45:37-12 46:41-10 48:12-11 49:34-10 50:16-10 51:42-9 53:58-10 55:06-10 55:57-9 57:18-9 60:00-8 62:31-9 63:21-8 63:42-8 63:52-8 64:15-8 64:43-8 65:19-7 65:43-8 65:59-8 66:39-9
01:50-5 02:00-16 01:28-11 01:07-18 01:20-17 02:58-16 00:35-13 01:13-14 01:11-13 00:25-3 14:03-22 01:26-7 03:05-3 00:30-6 01:27-14 03:10-10 01:43-10 01:32-8 01:00-5 01:16-21 02:18-16 01:04-7 01:31-8 01:22-2 00:42-3 01:26-11 02:16-19 01:08-6 00:51-2 01:21-10 02:42-12 02:31-11 00:50-5 00:21-2 00:10-1 00:23-2 00:28-8 00:36-17 00:24-7 00:16-10 00:40-20
00:12# 00:22# 00:16# 00:17& 00:14# 00:35# 00:05# 00:11# 00:17& 00:05& 03:55& 00:09# 00:12+ 00:11& 00:17# 00:22# 00:13# 00:13# 00:07# 00:24& 00:22# 00:08# 00:19& 00:01+ 00:02+ 00:23& 00:41& 00:06+ 00:03+ 00:15# 00:38& 00:35& 00:06# 00:02# 00:00= 00:03# 00:06& 00:17& 00:04# 00:04& 00:15&
7 Kristensen, Tom Larvik OK 1:06:40 + 08:12 148,43
01:50-5 03:31-4 04:50-4 05:47-5 06:54-4 09:53-7 10:25-5 11:28-5 12:25-4 12:51-4 28:16-18 29:37-18 32:55-16 33:25-15 34:42-15 37:39-13 39:11-12 40:44-12 41:47-11 42:55-11 45:01-11 46:01-9 47:21-10 48:42-6 49:22-7 50:57-8 52:34-7 53:38-7 56:19-10 57:37-10 60:13-9 62:31-8 63:23-9 63:47-9 64:03-10 64:29-9 64:56-9 65:26-8 65:54-9 66:08-9 66:40-10
01:50-5 01:41-3 01:19-5 00:57-5 01:07-3 02:59-17 00:32-7 01:03-2 00:57-2 00:26-7 15:25-27 01:21-3 03:18-7 00:30-6 01:17-7 02:57-6 01:32-4 01:33-10 01:03-6 01:08-14 02:06-7 01:00-4 01:20-3 01:21-1 00:40-1 01:35-16 01:37-2 01:04-3 02:41-27 01:18-7 02:36-9 02:18-4 00:52-9 00:24-8 00:16-16 00:26-6 00:27-6 00:30-13 00:28-16 00:14-4 00:32-11
00:12# 00:03+ 00:07+ 00:07# 00:01+ 00:36& 00:02+ 00:01+ 00:03+ 00:06& 05:17& 00:04+ 00:25# 00:11& 00:07# 00:09+ 00:02+ 00:14# 00:10# 00:16& 00:10+ 00:04+ 00:08# 00:00= 00:00= 00:32& 00:02+ 00:02+ 01:53@ 00:12# 00:32& 00:22# 00:08# 00:05& 00:06& 00:06& 00:05# 00:11& 00:08& 00:02# 00:07&
8 Rørvik, Per Martin FBI 1:08:01 + 09:33 147,89
01:59-9 03:58-12 05:33-15 06:34-13 08:06-18 10:53-14 11:29-14 12:54-15 13:53-12 14:25-12 26:44-12 28:21-12 31:56-13 32:32-13 34:02-12 37:27-12 39:18-13 41:06-14 42:17-13 43:24-13 45:48-13 46:53-12 48:32-13 50:25-11 51:18-12 52:37-12 54:28-12 55:43-12 56:44-11 58:14-12 60:52-12 63:12-11 64:12-11 64:36-10 64:51-11 65:48-12 66:17-11 66:42-10 67:07-11 67:23-11 68:01-12
01:59-9 01:59-14 01:35-20 01:01-11 01:32-24 02:47-11 00:36-16 01:25-26 00:59-3 00:32-17 12:19-11 01:37-19 03:35-12 00:36-21 01:30-17 03:25-21 01:51-16 01:48-20 01:11-17 01:07-11 02:24-20 01:05-9 01:39-13 01:53-9 00:53-9 01:19-7 01:51-7 01:15-11 01:01-9 01:30-16 02:38-11 02:20-5 01:00-18 00:24-8 00:15-11 00:57-26 00:29-11 00:25-4 00:25-11 00:16-10 00:38-17
00:21# 00:21# 00:23& 00:11# 00:26& 00:24# 00:06# 00:23& 00:05+ 00:12& 02:11# 00:20& 00:42# 00:17& 00:20& 00:37# 00:21# 00:29& 00:18& 00:15& 00:28# 00:09# 00:27& 00:32& 00:13& 00:16& 00:16# 00:13# 00:13& 00:24& 00:34& 00:24# 00:16& 00:05& 00:05& 00:37@ 00:07& 00:06& 00:05& 00:04& 00:13&
9 Melsom, Terje Fossum IF 1:10:13 + 11:45 147,01
02:03-16 03:53-10 05:23-10 06:26-12 07:44-9 10:31-10 11:10-10 12:17-10 13:31-9 13:56-9 25:50-9 27:16-8 31:49-10 32:20-10 34:37-13 37:58-15 39:46-15 41:30-15 42:35-14 43:46-14 46:08-14 47:14-13 49:43-16 51:54-14 52:51-15 54:22-15 56:18-15 57:34-15 58:37-15 60:08-15 63:20-16 65:50-16 66:44-16 67:09-15 67:24-15 67:54-15 68:25-15 68:52-13 69:15-14 69:32-13 70:13-15
02:03-16 01:50-7 01:30-15 01:03-15 01:18-13 02:47-11 00:39-22 01:07-6 01:14-14 00:25-3 11:54-8 01:26-7 04:33-26 00:31-9 02:17-28 03:21-19 01:48-12 01:44-17 01:05-10 01:11-16 02:22-18 01:06-11 02:29-21 02:11-15 00:57-15 01:31-13 01:56-12 01:16-13 01:03-10 01:31-17 03:12-20 02:30-10 00:54-11 00:25-13 00:15-11 00:30-14 00:31-16 00:27-8 00:23-4 00:17-13 00:41-22
00:25& 00:12# 00:18& 00:13& 00:12# 00:24# 00:09& 00:05+ 00:20& 00:05& 01:46# 00:09# 01:40& 00:12& 01:07& 00:33# 00:18# 00:25& 00:12# 00:19& 00:26# 00:10# 01:17@ 00:50& 00:17& 00:28& 00:21# 00:14# 00:15& 00:25& 01:08& 00:34& 00:10# 00:06& 00:05& 00:10& 00:09& 00:08& 00:03# 00:05& 00:16&
10 Jomaas, Christian Fossum IF 1:10:17 + 11:49 146,99
02:13-20 04:07-17 05:39-17 06:40-17 07:58-15 11:02-15 11:36-15 12:54-13 13:57-13 14:26-13 25:48-8 27:18-9 30:35-7 31:18-6 32:41-6 35:52-7 37:34-7 39:07-7 40:38-8 41:40-8 43:46-8 45:26-7 47:02-7 49:23-9 50:31-11 52:05-11 54:10-11 55:48-13 56:59-13 58:28-13 61:21-13 64:03-13 66:09-14 66:41-13 67:01-14 67:28-14 67:58-14 68:51-12 69:19-15 69:44-14 70:17-16
02:13-20 01:54-12 01:32-18 01:01-11 01:18-13 03:04-19 00:34-11 01:18-17 01:03-7 00:29-12 11:22-5 01:30-13 03:17-6 00:43-26 01:23-10 03:11-11 01:42-9 01:33-10 01:31-21 01:02-7 02:06-7 01:40-20 01:36-11 02:21-19 01:08-20 01:34-15 02:05-16 01:38-20 01:11-18 01:29-15 02:53-16 02:42-19 02:06-28 00:32-22 00:20-23 00:27-9 00:30-15 00:53-23 00:28-16 00:25-24 00:33-13
00:35& 00:16# 00:20& 00:11# 00:12# 00:41& 00:04# 00:16& 00:09# 00:09& 01:14# 00:13# 00:24# 00:24@ 00:13# 00:23# 00:12# 00:14# 00:38& 00:10# 00:10+ 00:44& 00:24& 01:00& 00:28& 00:31& 00:30& 00:36& 00:23& 00:23& 00:49& 00:46& 01:22@ 00:13& 00:10@ 00:07& 00:08& 00:34@ 00:08& 00:13@ 00:08&
11 Refsland, Ivar UiO 1:10:52 + 12:24 146,75
01:58-8 03:58-13 05:24-11 06:34-14 07:49-13 10:25-9 10:58-9 14:54-24 16:14-24 16:44-23 29:48-22 31:21-21 35:04-22 35:23-20 36:47-19 40:05-19 41:53-19 43:26-19 44:32-19 45:39-19 47:53-19 48:57-17 50:26-17 52:39-16 53:25-16 55:02-16 56:48-16 57:59-16 58:59-16 60:14-16 62:44-15 65:20-15 66:17-15 66:47-14 68:12-16 68:41-16 69:16-16 69:41-14 70:07-16 70:24-15 70:52-17
01:58-8 02:00-16 01:26-9 01:10-20 01:15-10 02:36-6 00:33-9 03:56-27 01:20-16 00:30-15 13:04-16 01:33-14 03:43-14 00:19-1 01:24-12 03:18-14 01:48-12 01:33-10 01:06-13 01:07-11 02:14-12 01:04-7 01:29-7 02:13-16 00:46-4 01:37-18 01:46-5 01:11-9 01:00-6 01:15-4 02:30-5 02:36-13 00:57-15 00:30-19 01:25-26 00:29-12 00:35-21 00:25-4 00:26-13 00:17-13 00:28-6
00:20# 00:22# 00:14# 00:20& 00:09# 00:13+ 00:03# 02:54@ 00:26& 00:10& 02:56& 00:16# 00:50& 00:00= 00:14# 00:30# 00:18# 00:14# 00:13# 00:15& 00:18# 00:08# 00:17# 00:52& 00:06# 00:34& 00:11# 00:09# 00:12& 00:09# 00:26# 00:40& 00:13& 00:11& 01:15@ 00:09& 00:13& 00:06& 00:06& 00:05& 00:03#
12 Kernstock, Svenja DNV 1:11:19 + 12:51 146,57
02:15-21 04:11-18 05:48-20 06:56-20 08:15-19 11:04-16 11:42-17 12:54-14 14:33-18 15:07-19 28:19-19 29:58-19 33:42-19 34:11-19 35:57-18 39:11-18 41:03-17 42:42-18 43:51-17 45:10-17 47:29-17 48:46-16 51:11-18 53:37-17 54:33-18 55:45-17 57:37-17 58:54-17 59:59-17 61:34-17 64:35-17 67:11-17 68:05-17 68:28-16 68:42-17 69:09-17 69:38-17 70:05-15 70:28-17 70:52-16 71:19-18
02:15-21 01:56-13 01:37-22 01:08-19 01:19-16 02:49-14 00:38-19 01:12-12 01:39-28 00:34-20 13:12-19 01:39-20 03:44-15 00:29-4 01:46-24 03:14-12 01:52-17 01:39-15 01:09-14 01:19-24 02:19-17 01:17-15 02:25-20 02:26-20 00:56-14 01:12-4 01:52-8 01:17-14 01:05-13 01:35-21 03:01-18 02:36-13 00:54-11 00:23-6 00:14-8 00:27-9 00:29-11 00:27-8 00:23-4 00:24-23 00:27-5
00:37& 00:18# 00:25& 00:18& 00:13# 00:26# 00:08& 00:10# 00:45& 00:14& 03:04& 00:22& 00:51& 00:10& 00:36& 00:26# 00:22# 00:20& 00:16& 00:27& 00:23# 00:21& 01:13@ 01:05& 00:16& 00:09# 00:17# 00:15# 00:17& 00:29& 00:57& 00:40& 00:10# 00:04# 00:04& 00:07& 00:07& 00:08& 00:03# 00:12@ 00:02+
13 Sauar, Brita Opheim IL Koll 1:13:56 + 15:28 145,53
01:50-7 03:56-11 05:27-13 06:46-18 07:59-16 10:41-12 11:12-11 12:35-12 14:01-15 14:46-16 26:42-11 28:16-11 31:55-12 32:30-12 33:45-10 37:01-10 38:49-10 40:33-11 41:37-10 42:39-10 44:54-10 46:41-11 48:22-12 52:23-15 53:59-17 56:10-18 58:40-18 60:43-18 61:58-18 63:25-18 66:35-18 69:04-18 70:04-18 70:28-17 70:46-18 71:22-18 71:58-18 72:23-16 72:50-18 73:13-17 73:56-19
01:50-5 02:06-19 01:31-17 01:19-28 01:13-9 02:42-10 00:31-4 01:23-21 01:26-24 00:45-26 11:56-9 01:34-15 03:39-13 00:35-19 01:15-4 03:16-13 01:48-12 01:44-17 01:04-7 01:02-7 02:15-14 01:47-22 01:41-14 04:01-27 01:36-26 02:11-24 02:30-26 02:03-24 01:15-20 01:27-14 03:10-19 02:29-7 01:00-18 00:24-8 00:18-19 00:36-17 00:36-22 00:25-4 00:27-15 00:23-20 00:43-24
00:12# 00:28& 00:19& 00:29& 00:07# 00:19# 00:01+ 00:21& 00:32& 00:25@ 01:48# 00:17# 00:46& 00:16& 00:05+ 00:28# 00:18# 00:25& 00:11# 00:10# 00:19# 00:51& 00:29& 02:40@ 00:56@ 01:08@ 00:55& 01:01& 00:27& 00:21& 01:06& 00:33& 00:16& 00:05& 00:08& 00:16& 00:14& 00:06& 00:07& 00:11& 00:18&
14 Onstad, Lars Oslostudentenes IK 1:15:07 + 16:39 145,06
