Rankingløp

Dato:     3. juni 2015
Sted:     Grindajordet
Kart:     Sognsvann øst
Arr:      OSI v/Audrun Utskarpen og Joar Klæboe Henriksen
Antall:   Totalt: 146  (GeoForm: 12, OSI: 9, DNV/ESSO: 8, Andre: 117)
Alder:    Voksne: 141, Ungdom: 5, Barn: 0
Betalt:   kr. 70: 112   kr. 30: 26   kr. 0: 8

Resultater:  Lang| Mellom| Kort| Nybegynner|        Grafisk
Strekktider: Lang| Mellom| Kort| Nybegynner| 

Resultater Lang (6,5 km)

Plass Navn                          Klubb               Tid
 1    Nipen, Thomas                 Tyrving IL          0:48:59 +  00:00
 2    Lindseth, Gard                Nydalen             0:53:36 +  04:37
 3    Fixdal, Jon                   Teknologirådet      0:58:41 +  09:42
 4    Lunde, Johan                  Koll                0:59:06 +  10:07
 5    Henriksen, Jan Tore           Norges Bank         1:00:00 +  11:01
 6    Flågen, Bjørn Anders          Heming              1:00:32 +  11:33
 7    Hauge, Bjørn                  Fet O-Lag           1:02:16 +  13:17
 8    Seierstad, Ivar               IL GeoForm          1:02:48 +  13:49
 9    Langås, Sindre                Nydalen SK          1:06:26 +  17:27
10    Noer, Lars Karelius           NRK                 1:07:31 +  18:32
11    Aurmo, Halvor                 Heming              1:07:40 +  18:41
12    Grinde, Bjørn                 OSI                 1:07:46 +  18:47
13    Thorstensen, Einar            Kamp/Vestheim       1:08:25 +  19:26
14    Eriksen, Are                  OSI                 1:10:05 +  21:06
15    Egge, Guttorm                 OSI                 1:10:20 +  21:21
16    Knudsen, Magne                Privat              1:11:24 +  22:25
17    Iwe, Harald                   IL GeoForm          1:12:11 +  23:12
18    Helgaker, Jan Fredrik         DNV                 1:12:49 +  23:50
19    Osen, Per                     Vestre Aker         1:15:55 +  26:56
20    Flågen, Anders                Heming Orientering  1:16:25 +  27:26
21    Osnes, Egil Reidar            Privat              1:17:12 +  28:13
22    Håland, Erling                DNV                 1:17:18 +  28:19
23    Vestli, Knut Ivar             Fjellet IL          1:19:58 +  30:59
24    Bårtveit, Knut                Bø O-lag            1:20:01 +  31:02
25    Waarum, Ivar-Kristian         IL GeoForm          1:25:55 +  36:56
26    Kvick, Olle                   Privat              1:32:15 +  43:16
27    Kvamme, Håkon Gaute           Oppsal              1:32:44 +  43:45
28    Bugge, Håkon                  Privat              1:33:09 +  44:10
29    Skyrud, Tord Erik             Fossum              1:34:08 +  45:09
30    Sletvold, Jon                 Kjelsås IL          1:35:14 +  46:15
31    Bjaaland, Kari                Oslo kommune BIL    1:41:42 +  52:43
32    Myhr, Bjørn                   Bækkelaget          2:12:16 +1:23:17
      Paulsrud, Erik                XPRO                FULLFØRT
DSQ   Nicolaisen, Per Ivar          Oppsal IF           1:10:59  (-1 poster)
DSQ   Christensen, Petter           DNV                 1:50:27  (-1 poster)
DSQ   Stordal, Erik                 Asker skiklubb      0:00:00  (-2 poster)

Resultater Mellom (4,5 km)

Plass Navn                          Klubb               Tid
 1    Løvik Olausson, Mikael        OSI                 0:45:16 +  00:00
 2    Berteig, Vidar                Fossum IF           0:46:36 +  01:20
 3    Berge, Rune                   Tyrving IL          0:47:23 +  02:07
 4    Markset, Kjell                Koll                0:47:38 +  02:22
 5    Carlsson, Bjørn Are           Fossum              0:49:59 +  04:43
 6    Arnesen, Signe Astrup         Heming              0:50:28 +  05:12
 7    Gramstad, Odin                DNV                 0:51:05 +  05:49
 8    Sundberg, Terje               IL GeoForm          0:51:33 +  06:17
 9    Ringstad, Tor                 Cisco               0:52:12 +  06:56
10    Løken, Knut Anders            Fossum IL           0:53:19 +  08:03
11    Tandrevold, Eirik             Fossum              0:53:29 +  08:13
12    Jacobsen, Svein               Tyrving IL          0:53:30 +  08:14
13    Solheim, Paul                                     0:54:18 +  09:02
14    Therkelsen, Pål               Privat              0:54:41 +  09:25
15    Eknes, Anders                 Norconsult          0:55:25 +  10:09
16    Elvekrok, Vidar               Eiker O-lag         0:57:45 +  12:29
17    Hansen, John                  AB Pil              0:59:51 +  14:35
18    Berg, Håkon                   Stokke IL           1:01:08 +  15:52
19    Lauten, Gry Buraas            Veidekke            1:01:57 +  16:41
20    Sagberg, Håkon                Privat              1:02:17 +  17:01
21    Inngjerdingen, Marit          Nydalens SK         1:03:43 +  18:27
22    Næss-Ulseth, Selma            Nydalen SK          1:04:22 +  19:06
23    Myhre, Stein                  Oslo Sporveier      1:05:07 +  19:51
24    Huseth, Egil                  Kamp/Vestheim       1:05:13 +  19:57
25    Hanslien, Uno                 Bilpost             1:05:47 +  20:31
26    Enstrøm, Lenny                OSI                 1:06:07 +  20:51
27    Turter, Ellen                 Nydalen SK          1:07:08 +  21:52
28    Devik, Alexandra              OSI                 1:08:06 +  22:50
29    Jakobsen, Kjetil              Hamar OK            1:08:32 +  23:16
30    Bøe, Tormod                   DNV                 1:08:38 +  23:22
31    Korvald, Birgit               Nydalens SK         1:08:50 +  23:34
31    Velazquez, Francisco          OSI                 1:08:50 +  23:34
33    Bjergaard, Karen              Nydalen skiklubb    1:09:56 +  24:40
34    Østgaard Lund, Harald         Nasjonalbiblioteket 1:10:21 +  25:05
35    Skøyeneie, Eirik              Privat              1:10:54 +  25:38
36    Bjergaard, Anne Marit         Nydalen SK          1:12:57 +  27:41
37    Edvardsen, Maren              Koll                1:15:46 +  30:30
38    Hem, Einar                    Lillomarka OK       1:16:48 +  31:32
39    Gange, Finn                   Privat              1:18:20 +  33:04
40    Alveberg, Hans Kristian       Privat              1:18:38 +  33:22
41    Bach, Espen                   Privat              1:19:25 +  34:09
42    Clasen, Claus Frimann         Lyberg & Partnere   1:20:33 +  35:17
43    Tho, Kjersti                  Stabæk              1:21:30 +  36:14
44    Fixdal, Trude                 Koll                1:22:05 +  36:49
45    Bjørne-Larsen, Knut           Norsk Film          1:23:04 +  37:48
46    Ongstad, Per                  Privat              1:23:30 +  38:14
47    Hultgreen, Rune               Oppsal              1:25:18 +  40:02
48    Hegdal, Tormod                Heming/Njård OL     1:25:21 +  40:05
49    Knudsen, Kåre                 IL GeoForm          1:26:38 +  41:22
50    Hatlehol, Sondre              Fossum              1:27:01 +  41:45
51    Hånes, Sturle                 IL GeoForm          1:28:12 +  42:56
52    Fidje, Øyvind                 Privat              1:28:44 +  43:28
53    Ommundsen, Tor                DNV                 1:28:48 +  43:32
54    Ursin, Nora                   Fossum IF           1:30:02 +  44:46
55    Pjaaka, Øistein               Privat              1:30:13 +  44:57
56    Sæter, Tore                   DNV                 1:31:08 +  45:52
57    Egner, Bjørn                  Heming/Njård OL     1:31:09 +  45:53
58    Solhjell, Kåre                Privat              1:32:37 +  47:21
59    Flågen, Ann Elin              Heming              1:32:43 +  47:27
60    Sjue, Nina                    DNV                 1:33:26 +  48:10
61    Rø, AndrĂ©                     Privat              1:35:27 +  50:11
62    Holm, Ingrid                  Oppsal              1:35:37 +  50:21
63    Mykletun, Runar               Cappelens antikvariat1:41:46 +  56:30
64    Aas, Eyvind                   IL GeoForm          1:45:18 +1:00:02
65    Tollefsen, Bernt              GeoForm             1:50:34 +1:05:18
66    Benjaminsen, Pål              Kamp/Vestheim       1:54:19 +1:09:03
67    Berg, Rolf Andreas            Nydalens SK         2:01:12 +1:15:56
68    Dahl, Anne                    Kjelsås             2:01:41 +1:16:25
69    Haugerud, Sigurd              IL GeoForm          2:11:30 +1:26:14
70    Fremming, Ørnulf              Haugerud            2:16:19 +1:31:03
DSQ   Takle, Atgeir                 Nydalens SK         0:48:26  (-3 poster)
DSQ   Solheim, Erik                 Privat              1:07:21  (-3 poster)
DSQ   Sigurdsen, Roar               Ringnes             0:50:49  (-7 poster)
DSQ   Engzelius, Margrete           Asker               1:07:36  (-8 poster)
DSQ   Breistrand, Torbjørn          Nydalen             1:08:18  (-10 poster)
      Buraas, Bent Frode            NGI                 DELTATT

Resultater Kort (2,6 km)

Plass Navn                          Klubb               Tid
 1    Ellevog, Undis                OSI                 0:29:42 +  00:00
 2    Eide-Fredriksen, Odd          Kamp/Vestheim       0:32:19 +  02:37
 3    Arvesen, Elisabeth            Nydalens SK         0:35:28 +  05:46
 4    Landmark, Bente               Fossum              0:36:39 +  06:57
 5    Solheim, Knut Tore            Nydalen             0:43:48 +  14:06
 6    Madsen, Øystein               Haugerud IL         0:46:13 +  16:31
 7    Blomhoff, Jappe               Heming/Njård OL     0:46:24 +  16:42
 8    Edvardsen, Tom                Koll                0:50:17 +  20:35
 9    Arneberg, Marie               Kjelsås             0:53:29 +  23:47
10    Scheie, Arne Christian        Østmarka OK         0:53:45 +  24:03
11    Sjønnesen, Anne               Nittedal O-lag      0:54:03 +  24:21
12    Finstad, Inger                Privat              0:54:27 +  24:45
13    Ibsen, Tom                    Lommedalen          0:55:19 +  25:37
14    Ibsen, Elisabeth              Lommedalen          0:55:26 +  25:44
15    Hermstad, Gunnhild Nordgaard  Privat              0:59:24 +  29:42
16    Carlsson,                     GeoForm             1:01:54 +  32:12
17    Henriksen, Tor E.             Lillomarka          1:02:53 +  33:11
18    Mella, Oddvar                 Privat              1:04:35 +  34:53
19    Grande, Magne                 FBI                 1:06:41 +  36:59
20    Henriksen , Jan               NILU                1:15:24 +  45:42
21    Gjermo, Per                   Asker SK            1:34:47 +1:05:05
22    Fixdal, Eva                   Heming              1:35:14 +1:05:32
23    Føllesdal, Hallvard           OSI                 1:42:19 +1:12:37
24    Hangeraas, Knut               IL GeoForm          1:50:14 +1:20:32
DSQ   Holmboe, Kirsti               IL GeoForm          1:22:38  (-5 poster)
DSQ   Throndsen, Terje              Pecon               0:53:22  (-6 poster)
DSQ   Helgeland, Nora               Koll                0:55:02  (-7 poster)
DSQ   Fidje, Alf                    Privat              1:45:02  (-8 poster)

Resultater Nybegynner (2,8 km)

Plass Navn                          Klubb               Tid
 1    von der Lippe, Preben         Norsk Kulturråd     0:44:14 +  00:00
 2    Lillegård, Stian              Lillomarka          0:45:37 +  01:23
 3    Stomperud, Maylinn            Privat              0:47:52 +  03:38
DSQ   Hauge, Elise                  Nydalen             1:03:10  (-5 poster)
DSQ   Næss-Ulseth, Anders           Nydalens SK         1:22:36  (-6 poster)
DSQ   Næss-Ulseth, Emilie                               1:22:40  (-6 poster)

Strekktider Lang

Plass Navn                          Klubb               Tid
 1    Nipen, Thomas                 Tyrving IL          0:48:59 +  00:00
 03:58-1   05:53-1   09:13-1   10:32-1   13:32-1   16:57-1   21:01-1   26:09-1   29:39-1   30:35-1   34:51-1   36:55-1   38:43-1   40:00-1   41:29-1   42:26-1   43:47-1   47:22-1   48:15-1   48:59-1  
 03:58-1   01:55-2   03:20-1   01:19-1   03:00-4   03:25-1   04:04-1   05:08-1   03:30-3   00:56-7   04:16-1   02:04-1   01:48-2   01:17-2   01:29-5   00:57-9   01:21-3   03:35-4   00:53-3   00:44-1  
 00:00=    00:05+    00:00=    00:00=    00:04+    00:00=    00:00=    00:00=    00:04+    00:17&    00:00=    00:00=    00:09+    00:01+    00:07+    00:08#    00:08#    00:42#    00:05#    00:00=   
 2    Lindseth, Gard                Nydalen             0:53:36 +  04:37
 04:27-2   06:36-2   10:17-2   11:58-2   14:56-2   18:49-2   23:11-2   29:25-2   33:16-2   34:01-2   39:59-2   42:12-2   43:51-2   45:13-2   46:41-2   47:33-2   49:05-2   51:58-2   52:46-2   53:36-2  
 04:27-2   02:09-4   03:41-2   01:41-5   02:58-2   03:53-3   04:22-2   06:14-7   03:51-7   00:45-2   05:58-17  02:13-2   01:39-1   01:22-3   01:28-4   00:52-4   01:32-12  02:53-1   00:48-1   00:50-3  
 00:29#    00:19#    00:21#    00:22&    00:02+    00:28#    00:18+    01:06#    00:25#    00:06#    01:42&    00:09+    00:00=    00:06+    00:06+    00:03+    00:19&    00:00=    00:00=    00:06#   
 3    Fixdal, Jon                   Teknologirådet      0:58:41 +  09:42
 05:02-5   07:22-5   11:04-3   13:04-4   16:10-3   20:29-3   25:20-3   33:03-4   36:38-4   37:28-4   42:08-4   44:45-3   47:03-4   48:33-4   50:13-3   51:02-3   52:26-3   56:36-3   57:46-3   58:41-3  
 05:02-5   02:20-7   03:42-3   02:00-18  03:06-5   04:19-9   04:51-5   07:43-20  03:35-5   00:50-4   04:40-3   02:37-13  02:18-15  01:30-9   01:40-13  00:49-1   01:24-5   04:10-16  01:10-22  00:55-10 
 01:04&    00:30&    00:22#    00:41&    00:10+    00:54&    00:47#    02:35&    00:09+    00:11&    00:24+    00:33&    00:39&    00:14#    00:18#    00:00=    00:11#    01:17&    00:22&    00:11&   
 4    Lunde, Johan                  Koll                0:59:06 +  10:07
 05:14-8   07:21-4   12:32-7   14:13-6   17:56-7   22:19-9   28:19-6   33:41-5   37:14-5   38:00-5   43:14-5   45:50-5   47:40-5   49:13-5   50:44-4   51:40-4   53:13-4   57:14-4   58:11-4   59:06-4  
 05:14-8   02:07-3   05:11-18  01:41-5   03:43-12  04:23-10  06:00-15  05:22-2   03:33-4   00:46-3   05:14-10  02:36-12  01:50-3   01:33-11  01:31-7   00:56-6   01:33-13  04:01-13  00:57-6   00:55-10 
 01:16&    00:17#    01:51&    00:22&    00:47&    00:58&    01:56&    00:14+    00:07+    00:07#    00:58#    00:32&    00:11#    00:17#    00:09#    00:07#    00:20&    01:08&    00:09#    00:11&   
 5    Henriksen, Jan Tore           Norges Bank         1:00:00 +  11:01
 04:42-3   07:17-3   11:15-4   13:03-3   18:19-9   21:57-4   26:51-4   32:51-3   36:17-3   37:13-3   42:06-3   44:49-4   46:45-3   48:19-3   51:28-5   52:34-5   54:02-5   58:12-5   59:08-5   60:00-5  
 04:42-3   02:35-11  03:58-5   01:48-9   05:16-31  03:38-2   04:54-6   06:00-4   03:26-1   00:56-7   04:53-5   02:43-14  01:56-6   01:34-12  03:09-31  01:06-18  01:28-8   04:10-16  00:56-4   00:52-6  
 00:44#    00:45&    00:38#    00:29&    02:20&    00:13+    00:50#    00:52#    00:00=    00:17&    00:37#    00:39&    00:17#    00:18#    01:47@    00:17&    00:15#    01:17&    00:08#    00:08#   
 6    Flågen, Bjørn Anders          Heming              1:00:32 +  11:33
 06:03-15  08:27-15  12:49-12  14:41-13  17:50-6   22:08-6   28:37-8   34:32-6   40:20-9   40:59-8   45:56-7   48:14-7   50:20-7   51:36-7   53:03-7   53:59-6   55:29-6   58:51-6   59:47-6   60:32-6  
 06:03-15  02:24-8   04:22-8   01:52-13  03:09-6   04:18-8   06:29-21  05:55-3   05:48-29  00:39-1   04:57-7   02:18-3   02:06-8   01:16-1   01:27-3   00:56-6   01:30-10  03:22-3   00:56-4   00:45-2  
 02:05&    00:34&    01:02&    00:33&    00:13+    00:53&    02:25&    00:47#    02:22&    00:00=    00:41#    00:14#    00:27&    00:00=    00:05+    00:07#    00:17#    00:29#    00:08#    00:01+   
 7    Hauge, Bjørn                  Fet O-Lag           1:02:16 +  13:17
 04:49-4   07:53-7   13:01-13  14:40-12  20:31-16  25:00-15  29:39-13  35:53-11  39:55-8   41:16-9   46:14-8   48:34-8   50:45-8   52:07-8   53:40-8   54:38-8   56:33-8   60:23-7   61:22-7   62:16-7  
 04:49-4   03:04-21  05:08-17  01:39-4   05:51-32  04:29-12  04:39-3   06:14-7   04:02-10  01:21-25  04:58-8   02:20-5   02:11-11  01:22-3   01:33-10  00:58-11  01:55-25  03:50-10  00:59-10  00:54-8  
 00:51#    01:14&    01:48&    00:20&    02:55&    01:04&    00:35#    01:06#    00:36#    00:42@    00:42#    00:16#    00:32&    00:06+    00:11#    00:09#    00:42&    00:57&    00:11#    00:10#   
 8    Seierstad, Ivar               IL GeoForm          1:02:48 +  13:49
 05:58-14  08:14-11  12:36-8   14:35-11  18:14-8   22:14-7   27:40-5   35:38-9   39:04-7   40:24-7   45:03-6   47:31-6   49:37-6   51:01-6   52:50-6   54:04-7   56:04-7   60:26-8   61:52-8   62:48-8  
 05:58-14  02:16-6   04:22-8   01:59-17  03:39-11  04:00-4   05:26-10  07:58-23  03:26-1   01:20-24  04:39-2   02:28-6   02:06-8   01:24-5   01:49-16  01:14-20  02:00-26  04:22-19  01:26-31  00:56-13 
 02:00&    00:26#    01:02&    00:40&    00:43#    00:35#    01:22&    02:50&    00:00=    00:41@    00:23+    00:24#    00:27&    00:08#    00:27&    00:25&    00:47&    01:29&    00:38&    00:12&   
 9    Langås, Sindre                Nydalen SK          1:06:26 +  17:27
 09:35-28  11:25-20  15:32-19  17:20-19  20:16-15  24:27-14  29:06-11  35:51-10  40:51-10  42:02-10  49:19-12  51:47-10  53:40-9   56:49-13  58:11-12  59:24-11  60:50-11  64:27-10  65:29-10  66:26-9  
 09:35-28  01:50-1   04:07-6   01:48-9   02:56-1   04:11-6   04:39-3   06:45-15  05:00-23  01:11-16  07:17-29  02:28-6   01:53-4   03:09-31  01:22-1   01:13-19  01:26-6   03:37-6   01:02-13  00:57-14 
 05:37@    00:00=    00:47#    00:29&    00:00=    00:46#    00:35#    01:37&    01:34&    00:32&    03:01&    00:24#    00:14#    01:53@    00:00=    00:24&    00:13#    00:44&    00:14&    00:13&   
10    Noer, Lars Karelius           NRK                 1:07:31 +  18:32
 06:08-16  08:20-14  14:43-17  16:29-16  19:56-14  26:12-17  33:15-18  39:48-16  43:52-14  44:51-14  50:46-16  53:21-14  55:18-14  57:56-14  59:26-14  60:16-12  61:42-12  65:29-11  66:27-11  67:31-10 
 06:08-16  02:12-5   06:23-26  01:46-8   03:27-7   06:16-31  07:03-25  06:33-12  04:04-11  00:59-10  05:55-15  02:35-11  01:57-7   02:38-29  01:30-6   00:50-3   01:26-6   03:47-9   00:58-7   01:04-19 
 02:10&    00:22#    03:03&    00:27&    00:31#    02:51&    02:59&    01:25&    00:38#    00:20&    01:39&    00:31&    00:18#    01:22@    00:08+    00:01+    00:13#    00:54&    00:10#    00:20&   
11    Aurmo, Halvor                 Heming              1:07:40 +  18:41
 05:30-12  08:17-13  12:07-5   13:59-5   16:57-4   22:08-5   28:27-7   35:03-7   38:56-6   39:48-6   48:01-9   50:19-9   54:51-12  56:18-10  57:54-10  58:51-10  60:14-9   64:07-9   65:14-9   67:40-11 
 05:30-12  02:47-15  03:50-4   01:52-13  02:58-2   05:11-25  06:19-18  06:36-13  03:53-8   00:52-5   08:13-30  02:18-3   04:32-32  01:27-6   01:36-12  00:57-9   01:23-4   03:53-11  01:07-15  02:26-33 
 01:32&    00:57&    00:30#    00:33&    00:02+    01:46&    02:15&    01:28&    00:27#    00:13&    03:57&    00:14#    02:53@    00:11#    00:14#    00:08#    00:10#    01:00&    00:19&    01:42@   
12    Grinde, Bjørn                 OSI                 1:07:46 +  18:47
 05:14-9   08:04-10  13:18-15  15:27-15  19:00-12  23:59-12  28:55-9   37:04-12  40:59-11  42:11-11  49:02-11  51:54-12  54:41-11  56:30-12  58:29-13  60:34-13  62:03-13  65:58-12  66:56-12  67:46-12 
 05:14-8   02:50-17  05:14-20  02:09-22  03:33-8   04:59-22  04:56-8   08:09-25  03:55-9   01:12-17  06:51-26  02:52-19  02:47-23  01:49-19  01:59-20  02:05-29  01:29-9   03:55-12  00:58-7   00:50-3  
 01:16&    01:00&    01:54&    00:50&    00:37#    01:34&    00:52#    03:01&    00:29#    00:33&    02:35&    00:48&    01:08&    00:33&    00:37&    01:16@    00:16#    01:02&    00:10#    00:06#   
13    Thorstensen, Einar            Kamp/Vestheim       1:08:25 +  19:26
 05:07-7   07:51-6   12:37-9   14:26-9   19:09-13  24:02-13  29:24-12  37:55-13  42:26-12  43:34-12  48:50-10  51:50-11  54:20-10  55:48-9   57:33-9   58:50-9   60:21-10  66:19-13  67:17-13  68:25-13 
 05:07-6   02:44-12  04:46-14  01:49-11  04:43-26  04:53-18  05:22-9   08:31-27  04:31-17  01:08-13  05:16-11  03:00-24  02:30-18  01:28-8   01:45-15  01:17-22  01:31-11  05:58-32  00:58-7   01:08-21 
 01:09&    00:54&    01:26&    00:30&    01:47&    01:28&    01:18&    03:23&    01:05&    00:29&    01:00#    00:56&    00:51&    00:12#    00:23&    00:28&    00:18#    03:05@    00:10#    00:24&   
14    Eriksen, Are                  OSI                 1:10:05 +  21:06
 05:39-13  08:30-16  13:11-14  15:05-14  18:39-10  23:27-11  30:45-15  38:34-14  42:56-13  43:58-13  50:36-15  53:47-15  56:14-15  58:04-15  60:12-15  61:08-14  62:57-14  67:47-14  68:54-14  70:05-14 
 05:39-13  02:51-18  04:41-12  01:54-16  03:34-10  04:48-17  07:18-26  07:49-21  04:22-13  01:02-11  06:38-24  03:11-25  02:27-16  01:50-20  02:08-23  00:56-6   01:49-20  04:50-23  01:07-15  01:11-23 
 01:41&    01:01&    01:21&    00:35&    00:38#    01:23&    03:14&    02:41&    00:56&    00:23&    02:22&    01:07&    00:48&    00:34&    00:46&    00:07#    00:36&    01:57&    00:19&    00:27&   
15    Egge, Guttorm                 OSI                 1:10:20 +  21:21
 05:15-10  07:59-8   12:41-11  14:33-10  18:53-11  23:20-10  29:03-10  35:18-8   43:55-15  45:03-15  49:57-13  54:03-16  56:16-16  59:17-16  61:10-16  62:04-15  64:17-16  68:21-16  69:28-15  70:20-15 
 05:15-10  02:44-12  04:42-13  01:52-13  04:20-23  04:27-11  05:43-11  06:15-9   08:37-34  01:08-13  04:54-6   04:06-33  02:13-12  03:01-30  01:53-17  00:54-5   02:13-31  04:04-14  01:07-15  00:52-6  
 01:17&    00:54&    01:22&    00:33&    01:24&    01:02&    01:39&    01:07#    05:11@    00:29&    00:38#    02:02&    00:34&    01:45@    00:31&    00:05#    01:00&    01:11&    00:19&    00:08#   
16    Knudsen, Magne                Privat              1:11:24 +  22:25
 05:29-11  08:02-9   12:22-6   14:13-7   17:46-5   22:16-8   30:27-14  38:57-15  45:51-18  47:05-18  54:17-19  57:13-19  59:26-17  61:04-17  62:44-17  63:43-16  65:37-17  69:22-17  70:30-17  71:24-17 
 05:29-11  02:33-10  04:20-7   01:51-12  03:33-8   04:30-13  08:11-30  08:30-26  06:54-31  01:14-20  07:12-28  02:56-21  02:13-12  01:38-15  01:40-13  00:59-12  01:54-24  03:45-7   01:08-18  00:54-8  
 01:31&    00:43&    01:00&    00:32&    00:37#    01:05&    04:07@    03:22&    03:28@    00:35&    02:56&    00:52&    00:34&    00:22&    00:18#    00:10#    00:41&    00:52&    00:20&    00:10#   
17    Iwe, Harald                   IL GeoForm          1:12:11 +  23:12
 05:07-6   08:15-12  12:40-10  14:16-8   26:55-29  31:06-24  36:52-21  42:54-21  46:39-19  47:47-19  54:09-18  56:43-17  59:57-20  61:34-18  63:05-18  64:04-17  65:44-18  70:11-18  71:20-18  72:11-18 
 05:07-6   03:08-22  04:25-10  01:36-3   12:39-35  04:11-6   05:46-12  06:02-5   03:45-6   01:08-13  06:22-22  02:34-10  03:14-27  01:37-14  01:31-7   00:59-12  01:40-18  04:27-21  01:09-21  00:51-5  
 01:09&    01:18&    01:05&    00:17#    09:43@    00:46#    01:42&    00:54#    00:19+    00:29&    02:06&    00:30#    01:35&    00:21&    00:09#    00:10#    00:27&    01:34&    00:21&    00:07#   
18    Helgaker, Jan Fredrik         DNV                 1:12:49 +  23:50
 10:57-31  14:29-33  19:45-27  21:54-26  25:56-24  30:37-23  36:32-20  42:48-20  47:12-20  48:24-21  54:20-20  57:16-20  59:51-19  61:57-20  63:55-20  64:59-18  66:36-19  70:44-19  71:52-19  72:49-19 
 10:57-31  03:32-27  05:16-21  02:09-22  04:02-16  04:41-14  05:55-13  06:16-10  04:24-15  01:12-17  05:56-16  02:56-21  02:35-19  02:06-24  01:58-18  01:04-16  01:37-15  04:08-15  01:08-18  00:57-14 
 06:59@    01:42&    01:56&    00:50&    01:06&    01:16&    01:51&    01:08#    00:58&    00:33&    01:40&    00:52&    00:56&    00:50&    00:36&    00:15&    00:24&    01:15&    00:20&    00:13&   
19    Osen, Per                     Vestre Aker         1:15:55 +  26:56
 06:40-18  09:25-17  14:23-16  16:40-17  21:04-17  26:08-16  32:27-16  40:33-18  45:05-17  46:36-17  53:44-17  56:58-18  59:42-18  61:38-19  63:36-19  66:24-19  68:16-20  73:30-20  74:44-20  75:55-20 
 06:40-18  02:45-14  04:58-15  02:17-28  04:24-24  05:04-24  06:19-18  08:06-24  04:32-19  01:31-28  07:08-27  03:14-26  02:44-22  01:56-21  01:58-18  02:48-33  01:52-22  05:14-26  01:14-26  01:11-23 
 02:42&    00:55&    01:38&    00:58&    01:28&    01:39&    02:15&    02:58&    01:06&    00:52@    02:52&    01:10&    01:05&    00:40&    00:36&    01:59@    00:39&    02:21&    00:26&    00:27&   
20    Flågen, Anders                Heming Orientering  1:16:25 +  27:26
 06:59-19  09:58-18  14:59-18  17:11-18  21:26-18  27:18-18  34:01-19  41:58-19  47:16-21  48:23-20  54:31-21  58:11-21  61:00-22  63:14-21  65:30-21  66:51-20  68:52-21  74:10-21  75:22-21  76:25-21 
 06:59-19  02:59-20  05:01-16  02:12-26  04:15-20  05:52-29  06:43-23  07:57-22  05:18-26  01:07-12  06:08-19  03:40-29  02:49-24  02:14-25  02:16-25  01:21-23  02:01-28  05:18-27  01:12-25  01:03-18 
 03:01&    01:09&    01:41&    00:53&    01:19&    02:27&    02:39&    02:49&    01:52&    00:28&    01:52&    01:36&    01:10&    00:58&    00:54&    00:32&    00:48&    02:25&    00:24&    00:19&   
21    Osnes, Egil Reidar            Privat              1:17:12 +  28:13
 08:04-23  11:52-24  18:43-23  20:48-23  24:57-22  29:50-20  37:43-25  44:25-23  49:58-23  53:37-25  59:28-24  62:11-24  65:39-25  67:06-24  69:05-24  69:54-22  71:47-24  74:58-23  75:57-22  77:12-22 
 08:04-23  03:48-28  06:51-27  02:05-20  04:09-18  04:53-18  07:53-29  06:42-14  05:33-28  03:39-35  05:51-13  02:43-14  03:28-28  01:27-6   01:59-20  00:49-1   01:53-23  03:11-2   00:59-10  01:15-26 
 04:06@    01:58@    03:31@    00:46&    01:13&    01:28&    03:49&    01:34&    02:07&    03:00@    01:35&    00:39&    01:49@    00:11#    00:37&    00:00=    00:40&    00:18#    00:11#    00:31&   
22    Håland, Erling                DNV                 1:17:18 +  28:19
 10:00-30  12:49-28  18:50-24  21:28-24  25:44-23  30:27-22  37:50-26  46:30-24  50:58-24  52:32-23  58:24-23  61:13-23  63:54-23  65:41-23  67:14-22  68:17-21  69:58-22  74:55-22  76:23-23  77:18-23 
 10:00-30  02:49-16  06:01-24  02:38-32  04:16-21  04:43-15  07:23-27  08:40-28  04:28-16  01:34-30  05:52-14  02:49-16  02:41-20  01:47-18  01:33-10  01:03-14  01:41-19  04:57-24  01:28-32  00:55-10 
 06:02@    00:59&    02:41&    01:19@    01:20&    01:18&    03:19&    03:32&    01:02&    00:55@    01:36&    00:45&    01:02&    00:31&    00:11#    00:14&    00:28&    02:04&    00:40&    00:11&   
23    Vestli, Knut Ivar             Fjellet IL          1:19:58 +  30:59
 08:14-24  11:28-21  20:21-28  22:29-29  26:34-28  31:20-25  40:43-28  47:49-26  52:08-25  53:26-24  59:42-25  62:39-25  64:47-24  67:08-25  70:00-25  71:28-24  73:28-25  77:14-24  78:22-24  79:58-24 
 08:14-24  03:14-23  08:53-30  02:08-21  04:05-17  04:46-16  09:23-33  07:06-17  04:19-12  01:18-22  06:16-21  02:57-23  02:08-10  02:21-27  02:52-30  01:28-25  02:00-26  03:46-8   01:08-18  01:36-31 
 04:16@    01:24&    05:33@    00:49&    01:09&    01:21&    05:19@    01:58&    00:53&    00:39@    02:00&    00:53&    00:29&    01:05&    01:30@    00:39&    00:47&    00:53&    00:20&    00:52@   
24    Bårtveit, Knut                Bø O-lag            1:20:01 +  31:02
