Rankingløp 22 - 2013
Dato: 5. oktober 2013
Sted: Skansebakken
Kart: Pipenhus 2013
Arr: OSI v/Ida Hope og Magnus Barth Gustavsen
Antall: 116, IL GeoForm: 11, OSI: 13, DNV/ESSO: 3, Andre: 89
Resultater: Lang| Mellom| Kort| Grafisk
Strekktider: Lang| Mellom| Kort|
Plass Navn Klubb Tid
1 Berge, Jarl Magnus Søgne og Songdalen OK0:59:04 + 00:00
2 Nipen, Mathias Tyrving IL 0:59:13 + 00:09
3 Henriksen, Jan Tore Norges Bank 1:00:28 + 01:24
4 Nipen, Thomas Tyrving IL 1:01:00 + 01:56
5 Lund, Øyvind Raumar 1:04:15 + 05:11
6 Hauge, Bjørn Fet O-Lag 1:06:05 + 07:01
7 Systad, Rolv Anders Lyn 1:08:42 + 09:38
8 Lesteberg, Ola Kongsberg 1:10:12 + 11:08
9 Grønneberg, Skage Heming Orientering 1:10:13 + 11:09
10 Fremming, Nils Petter Heming Orientering 1:12:37 + 13:33
11 Grotnes, Christian Tyrving IL 1:14:20 + 15:16
12 Schlaupitz, Holger Privat 1:17:05 + 18:01
13 Wigaard, Espen Oppsal 1:17:50 + 18:46
14 Rosenvold, Erik EBY 1:17:59 + 18:55
15 Solhjem, Bjørn RSM Hasner Kjeldstrup og Viggen1:19:56 + 20:52
16 Ringstad, Tor Cisco 1:20:59 + 21:55
17 Osen, Per Vestre Aker 1:22:11 + 23:07
18 Therkelsen, Pål Privat 1:22:57 + 23:53
19 Winsents, Pål Måren OK 1:23:37 + 24:33
20 Helgaker, Jan Fredrik DNV 1:26:27 + 27:23
21 Bårtveit, Knut Privat 1:26:32 + 27:28
22 Carlsson, Bjørn Are Fossum 1:26:42 + 27:38
23 Hovland, Eirik OSI 1:26:54 + 27:50
24 Onsager, Knut IL GeoForm 1:27:00 + 27:56
25 Stang, Gunn Camilla OSI 1:27:02 + 27:58
26 Line, Vegard OSI 1:27:40 + 28:36
27 Bjerkestrand, Erlend Årvoll IL 1:28:23 + 29:19
28 Foss, Hallvard Sandefjord OK 1:32:44 + 33:40
29 Iwe, Harald IL GeoForm 1:34:28 + 35:24
30 Roti, Jarle Fossum 1:34:56 + 35:52
31 Kjeldsen, Signe Flood GeoForm 1:35:49 + 36:45
32 Grinde, Bjørn OSI 1:36:11 + 37:07
33 Kernstock, Stefan OSI 1:38:04 + 39:00
34 Øvergaard, Tormod Vestre Aker SK 1:39:19 + 40:15
35 Reinseth, Bjørn Erik Foinco 1:42:21 + 43:17
36 Homleid, Mariken IL GeoForm 1:47:27 + 48:23
37 Burmo, Marius Privat 1:51:09 + 52:05
38 Halke, Rune Vestre Aker 2:02:57 +1:03:53
39 Kernstock, Svenja DNV 2:05:15 +1:06:11
40 Bürger, Alexander OSI 2:51:42 +1:52:38
DSQ Watterdal, Eirik Bækkelagets SK 1:09:47 (-1 poster)
DSQ Wigaard, Are Oppsal 1:33:33 (-1 poster)
DSQ E. Karlsen, Anniken Oppsal 1:33:50 (-2 poster)
DSQ Bremnes, John Bjørnar IL GeoForm 1:34:40 (-4 poster)
DSQ Devik, Alexandra OSI 2:12:32 (-5 poster)
Plass Navn Klubb Tid
1 Berteig, Vidar Fossum IF 0:49:18 + 00:00
2 Zeiner-Gundersen, Richard Fossum 0:49:47 + 00:29
3 Due Trier, Øivind OSI 0:50:05 + 00:47
4 Teigland, Rune Aas Jakobsen 0:50:38 + 01:20
5 Fjær, Hallvard Lillomarka 0:51:58 + 02:40
6 Drage Roti, Torunn Fossum IL 0:53:39 + 04:21
7 Lye, Tone Tyrving IL 0:55:05 + 05:47
8 Hoff, Eivind Tyrving IL 0:58:39 + 09:21
9 Hem, Einar Lillomarka OK 0:59:45 + 10:27
10 Gjein, Lars Erik Sandefjord 1:00:28 + 11:10
11 Skantze, Kjersti Tyrving IL 1:02:38 + 13:20
12 Ohrvik, Sven Konnerud 1:03:06 + 13:48
13 Løken, Aleidis Heming Orientering 1:03:38 + 14:20
14 Midttun Systad, Audun Lyn Ski 1:04:57 + 15:39
15 Berge, Ketil Vestre Aker SK 1:05:11 + 15:53
16 Strandhagen, Torgeir Røyken OL 1:06:01 + 16:43
17 Spjelkavik, Bjørn Tyrving IL 1:06:48 + 17:30
18 Solberg, Veslemøy Konnerud 1:07:11 + 17:53
19 Stendtadvold, Kjell Tyrving IL 1:08:02 + 18:44
20 Tangen, Morten Hamar 1:08:17 + 18:59
21 Kaarby, Per Fossum 1:11:05 + 21:47
22 Egner, Bjørn Heming/Njård OL 1:12:44 + 23:26
23 Vignes, Ole IL GeoForm 1:12:45 + 23:27
24 Nipen, Olav Statoil Oslo BIL 1:13:19 + 24:01
25 Hånes, Sturle IL GeoForm 1:16:03 + 26:45
26 Sandelien, Bjørn Heming/Njård OL 1:17:36 + 28:18
27 Myrvold, Bernt Sarpsborg OL 1:18:27 + 29:09
28 Foss, Jon Friskis&Svettis 1:21:42 + 32:24
29 Ursin, Nora Fossum IF 1:21:54 + 32:36
30 Artzen, Stine Sandefjord OK 1:23:10 + 33:52
31 Sigurdsen, Roar Ringnes 1:24:41 + 35:23
31 Benjaminsen, Pål Kamp/Vestheim 1:24:41 + 35:23
33 Hultgreen, Rune Oppsal 1:27:35 + 38:17
34 Waarum, Ivar-Kristian GeoForm 1:28:52 + 39:34
35 Rognes, Sven Erik OSI 1:34:41 + 45:23
36 Skantze, Don Tyrving IL 1:36:36 + 47:18
37 Tho, Kjersti Stabæk 1:39:57 + 50:39
38 Enstrom, Lenny OSI 1:43:22 + 54:04
39 Aas, Eyvind IL GeoForm 1:43:48 + 54:30
40 Blomhoff, Jappe Heming/Njård OL 1:44:12 + 54:54
41 Männer, Jonna Team Aker 1:45:54 + 56:36
42 Fougner, Jon C. Heming 1:46:09 + 56:51
43 Jensen, Hans Petter Privat 1:53:58 +1:04:40
44 Haugerud, Sigurd IL GeoForm 1:58:14 +1:08:56
45 Wibye, Harald Moss 2:01:36 +1:12:18
46 Sandelien, Sidsel Veidirektoratet 2:02:08 +1:12:50
47 Vangen, Eivind OSI Basket 2:10:41 +1:21:23
Fremming, Tobias Heming FULLFØRT
Drage Roti, Torunn Fossum FULLFØRT
DSQ E. Karlsen, Anne Kristin Oppsal 1:20:46 (-4 poster)
DSQ Ruud, Steinar Konnerud IF 1:21:15 (-5 poster)
DSQ Hangeraas, Knut IL GeoForm 1:06:47 (-7 poster)
DSQ Jørgensen, Jill Team Aker 0:58:33 (-10 poster)
Plass Navn Klubb Tid
1 Midttun Systad, Johanne Nydalen 0:25:40 + 00:00
2 Ongstad, Per Privat 0:25:48 + 00:08
3 Solheim, Knut Tore Nydalen 0:33:28 + 07:48
4 Gange, Finn Privat 0:36:04 + 10:24
5 Kyllingmo, Lene Anett Privat 0:40:15 + 14:35
6 Brede, Katrine OSI 0:48:05 + 22:25
7 Guttormsen, Ida OSI 0:48:12 + 22:32
8 Spjelkavik, Aud I. Tyrving IL 0:48:24 + 22:44
9 Thorstensen, Christine Nydalen 0:48:45 + 23:05
10 Thorsteinsen, Einar Kamp/Vestheim 0:48:56 + 23:16
11 Hagger, Miriam DNV 0:55:06 + 29:26
12 Fredh, Linda Hamar OK 0:55:46 + 30:06
13 Røgeberg, Thomas Koll 1:02:34 + 36:54
14 Henriksen , Jan NILU 1:08:36 + 42:56
15 Velazquez, Francisco OSI 1:17:00 + 51:20
Fremming, Ferdinand Heming FULLFØRT
DSQ Plejdrupe, Sissel Sørenga 1:11:24 (-1 poster)
DSQ Blomhoff, Onelma Heming/Njård OL 0:56:12 (-5 poster)
Plass Navn Klubb Tid
1 Berge, Jarl Magnus Søgne og Songdalen OK0:59:04 + 00:00
03:06-9 06:00-4 10:12-1 15:18-1 17:37-1 19:46-1 21:08-1 28:40-1 31:26-1 32:57-1 34:33-1 37:58-1 42:23-1 44:19-2 46:39-1 49:40-3 50:44-3 52:57-2 54:52-1 57:05-1 59:04-1
03:06-9 02:54-4 04:12-1 05:06-1 02:19-1 02:09-1 01:22-1 07:32-7 02:46-6 01:31-2 01:36-28 03:25-8 04:25-2 01:56-12 02:20-3 03:01-7 01:04-7 02:13-1 01:55-1 02:13-2 01:59-5
00:23# 00:10+ 00:00= 00:00= 00:00= 00:00= 00:00= 00:54# 00:34& 00:03+ 00:44& 00:40# 00:29# 00:23# 00:07+ 00:30# 00:09# 00:00= 00:00= 00:03+ 00:18#
2 Nipen, Mathias Tyrving IL 0:59:13 + 00:09
02:54-2 05:38-2 10:21-2 16:34-3 19:14-3 21:50-2 23:32-3 30:10-2 32:22-2 34:28-2 35:32-2 38:26-2 42:52-3 44:25-3 46:42-3 49:13-1 50:08-1 52:54-1 55:19-2 57:32-2 59:13-2
02:54-2 02:44-1 04:43-4 06:13-9 02:40-8 02:36-6 01:42-4 06:38-1 02:12-1 02:06-28 01:04-4 02:54-3 04:26-3 01:33-1 02:17-2 02:31-1 00:55-1 02:46-7 02:25-9 02:13-2 01:41-1
00:11+ 00:00= 00:31# 01:07# 00:21# 00:27# 00:20# 00:00= 00:00= 00:38& 00:12# 00:09+ 00:30# 00:00= 00:04+ 00:00= 00:00= 00:33# 00:30& 00:03+ 00:00=
3 Henriksen, Jan Tore Norges Bank 1:00:28 + 01:24
02:43-1 05:34-1 10:30-3 15:56-2 18:19-2 21:58-4 23:39-4 30:25-3 33:33-3 35:06-3 36:04-3 38:49-3 42:45-2 44:19-1 46:39-2 49:24-2 50:26-2 54:31-3 56:27-3 58:37-3 60:28-3
02:43-1 02:51-3 04:56-6 05:26-2 02:23-3 03:39-25 01:41-3 06:46-3 03:08-16 01:33-4 00:58-3 02:45-1 03:56-1 01:34-2 02:20-3 02:45-4 01:02-4 04:05-30 01:56-2 02:10-1 01:51-3
00:00= 00:07+ 00:44# 00:20+ 00:04+ 01:30& 00:19# 00:08+ 00:56& 00:05+ 00:06# 00:00= 00:00= 00:01+ 00:07+ 00:14+ 00:07# 01:52& 00:01+ 00:00= 00:10+
4 Nipen, Thomas Tyrving IL 1:01:00 + 01:56
02:55-4 05:50-3 10:32-4 17:21-6 19:46-6 22:36-6 24:56-6 31:47-6 34:08-4 36:13-6 37:25-6 40:11-6 44:37-5 46:11-5 48:24-4 50:58-4 52:04-4 54:36-4 56:39-4 58:59-4 61:00-4
02:55-3 02:55-6 04:42-3 06:49-14 02:25-4 02:50-9 02:20-22 06:51-4 02:21-2 02:05-27 01:12-7 02:46-2 04:26-3 01:34-2 02:13-1 02:34-2 01:06-8 02:32-3 02:03-4 02:20-4 02:01-8
00:12+ 00:11+ 00:30# 01:43& 00:06+ 00:41& 00:58& 00:13+ 00:09+ 00:37& 00:20& 00:01+ 00:30# 00:01+ 00:00= 00:03+ 00:11# 00:19# 00:08+ 00:10+ 00:20#
5 Lund, Øyvind Raumar 1:04:15 + 05:11
02:56-5 06:19-8 11:09-6 17:10-5 19:32-4 21:55-3 23:31-2 31:35-5 34:20-6 35:48-4 36:40-4 39:46-4 44:27-4 46:10-4 49:55-5 52:58-5 55:12-5 57:33-5 59:50-5 62:14-5 64:15-5
02:56-5 03:23-15 04:50-5 06:01-5 02:22-2 02:23-2 01:36-2 08:04-14 02:45-5 01:28-1 00:52-1 03:06-4 04:41-8 01:43-4 03:45-25 03:03-8 02:14-35 02:21-2 02:17-6 02:24-5 02:01-8
00:13+ 00:39# 00:38# 00:55# 00:03+ 00:14# 00:14# 01:26# 00:33& 00:00= 00:00= 00:21# 00:45# 00:10# 01:32& 00:32# 01:19@ 00:08+ 00:22# 00:14# 00:20#
6 Hauge, Bjørn Fet O-Lag 1:06:05 + 07:01
02:55-3 06:30-11 11:27-8 18:04-8 20:47-8 23:37-8 25:22-8 32:54-8 36:12-8 37:53-8 39:09-7 42:38-8 47:08-7 48:58-6 51:43-6 54:52-6 56:08-6 58:49-6 60:48-6 63:49-6 66:05-6
02:55-3 03:35-20 04:57-7 06:37-12 02:43-11 02:50-9 01:45-5 07:32-7 03:18-20 01:41-10 01:16-12 03:29-12 04:30-5 01:50-8 02:45-6 03:09-9 01:16-10 02:41-5 01:59-3 03:01-19 02:16-17
00:12+ 00:51& 00:45# 01:31& 00:24# 00:41& 00:23& 00:54# 01:06& 00:13# 00:24& 00:44& 00:34# 00:17# 00:32# 00:38& 00:21& 00:28# 00:04+ 00:51& 00:35&
7 Systad, Rolv Anders Lyn 1:08:42 + 09:38
02:58-7 06:07-5 11:57-10 18:09-9 20:57-9 24:08-9 26:25-9 34:22-9 37:23-10 39:14-9 40:37-8 44:03-9 48:33-9 50:25-9 53:38-9 57:14-9 58:30-9 61:10-9 63:43-8 66:43-7 68:42-7
02:58-6 03:09-10 05:50-15 06:12-8 02:48-13 03:11-14 02:17-17 07:57-13 03:01-11 01:51-16 01:23-18 03:26-9 04:30-5 01:52-10 03:13-13 03:36-20 01:16-10 02:40-4 02:33-16 03:00-17 01:59-5
00:15+ 00:25# 01:38& 01:06# 00:29# 01:02& 00:55& 01:19# 00:49& 00:23& 00:31& 00:41# 00:34# 00:19# 01:00& 01:05& 00:21& 00:27# 00:38& 00:50& 00:18#
8 Lesteberg, Ola Kongsberg 1:10:12 + 11:08
03:16-12 06:26-10 13:01-15 19:40-12 22:07-12 25:55-13 27:40-12 35:22-11 38:05-11 39:53-10 41:24-9 44:56-11 50:41-11 52:51-11 56:04-11 59:01-11 60:00-10 62:47-10 65:20-10 67:58-9 70:12-9
03:16-12 03:10-11 06:35-24 06:39-13 02:27-5 03:48-29 01:45-5 07:42-10 02:43-3 01:48-14 01:31-24 03:32-13 05:45-19 02:10-21 03:13-13 02:57-6 00:59-2 02:47-8 02:33-16 02:38-7 02:14-16
00:33# 00:26# 02:23& 01:33& 00:08+ 01:39& 00:23& 01:04# 00:31# 00:20# 00:39& 00:47& 01:49& 00:37& 01:00& 00:26# 00:04+ 00:34& 00:38& 00:28# 00:33&
9 Grønneberg, Skage Heming Orientering 1:10:13 + 11:09
02:58-6 06:09-6 10:46-5 17:03-4 19:44-5 22:16-5 24:33-5 31:15-4 34:13-5 35:52-5 36:46-5 40:02-5 46:45-6 49:30-8 52:53-8 56:06-7 57:15-7 61:03-8 64:37-9 68:09-10 70:13-10
02:58-6 03:11-12 04:37-2 06:17-10 02:41-10 02:32-5 02:17-17 06:42-2 02:58-7 01:39-7 00:54-2 03:16-5 06:43-32 02:45-32 03:23-17 03:13-12 01:09-9 03:48-25 03:34-36 03:32-31 02:04-10
00:15+ 00:27# 00:25+ 01:11# 00:22# 00:23# 00:55& 00:04+ 00:46& 00:11# 00:02+ 00:31# 02:47& 01:12& 01:10& 00:42& 00:14& 01:35& 01:39& 01:22& 00:23#
10 Fremming, Nils Petter Heming Orientering 1:12:37 + 13:33
03:58-25 06:52-14 13:13-16 19:16-11 21:53-11 25:00-10 27:04-10 38:35-14 41:37-13 43:14-13 45:26-12 48:44-13 53:21-13 55:10-13 57:37-12 60:12-12 61:15-11 65:06-11 67:15-11 69:55-11 72:37-11
03:58-25 02:54-4 06:21-21 06:03-6 02:37-7 03:07-12 02:04-9 11:31-35 03:02-12 01:37-5 02:12-40 03:18-6 04:37-7 01:49-7 02:27-5 02:35-3 01:03-5 03:51-27 02:09-5 02:40-8 02:42-37
01:15& 00:10+ 02:09& 00:57# 00:18# 00:58& 00:42& 04:53& 00:50& 00:09# 01:20@ 00:33# 00:41# 00:16# 00:14# 00:04+ 00:08# 01:38& 00:14# 00:30# 01:01&
11 Grotnes, Christian Tyrving IL 1:14:20 + 15:16
03:09-10 06:53-15 12:49-13 19:41-13 22:40-13 25:55-12 27:52-13 35:40-12 38:39-12 40:19-11 41:32-10 44:53-10 50:28-10 52:24-10 55:11-10 58:57-10 62:46-12 65:41-12 68:58-12 71:56-12 74:20-12
03:09-10 03:44-23 05:56-16 06:52-16 02:59-17 03:15-16 01:57-7 07:48-11 02:59-9 01:40-8 01:13-9 03:21-7 05:35-16 01:56-12 02:47-7 03:46-24 03:49-43 02:55-9 03:17-32 02:58-16 02:24-23
00:26# 01:00& 01:44& 01:46& 00:40& 01:06& 00:35& 01:10# 00:47& 00:12# 00:21& 00:36# 01:39& 00:23# 00:34& 01:15& 02:54@ 00:42& 01:22& 00:48& 00:43&
12 Schlaupitz, Holger Privat 1:17:05 + 18:01
03:22-13 06:49-13 12:53-14 19:03-10 21:43-10 25:10-11 27:15-11 34:35-10 37:18-9 40:31-12 42:08-11 46:06-12 53:04-12 54:54-12 58:14-13 61:39-13 64:52-13 68:35-13 71:26-14 74:52-13 77:05-13
03:22-13 03:27-18 06:04-18 06:10-7 02:40-8 03:27-23 02:05-12 07:20-6 02:43-3 03:13-42 01:37-29 03:58-20 06:58-35 01:50-8 03:20-16 03:25-14 03:13-41 03:43-24 02:51-26 03:26-29 02:13-15
00:39# 00:43& 01:52& 01:04# 00:21# 01:18& 00:43& 00:42# 00:31# 01:45@ 00:45& 01:13& 03:02& 00:17# 01:07& 00:54& 02:18@ 01:30& 00:56& 01:16& 00:32&
13 Wigaard, Espen Oppsal 1:17:50 + 18:46
04:26-30 07:39-22 13:42-17 21:31-17 24:55-17 28:17-18 30:39-17 39:09-15 42:33-15 44:23-15 46:26-14 50:39-16 55:31-14 57:24-14 60:48-14 64:00-14 65:21-14 68:41-14 71:18-13 75:16-14 77:50-14
04:26-30 03:13-13 06:03-17 07:49-22 03:24-24 03:22-20 02:22-24 08:30-15 03:24-23 01:50-15 02:03-38 04:13-24 04:52-10 01:53-11 03:24-18 03:12-10 01:21-14 03:20-18 02:37-21 03:58-38 02:34-32
01:43& 00:29# 01:51& 02:43& 01:05& 01:13& 01:00& 01:52& 01:12& 00:22& 01:11@ 01:28& 00:56# 00:20# 01:11& 00:41& 00:26& 01:07& 00:42& 01:48& 00:53&
14 Rosenvold, Erik EBY 1:17:59 + 18:55
03:24-14 07:16-18 12:27-12 20:17-15 23:35-14 26:42-14 28:46-14 38:25-13 42:16-14 44:15-14 46:34-15 50:34-15 55:56-15 58:02-15 61:17-15 64:43-15 66:00-15 69:14-15 72:18-15 75:32-15 77:59-15
03:24-14 03:52-25 05:11-10 07:50-23 03:18-22 03:07-12 02:04-9 09:39-26 03:51-35 01:59-25 02:19-42 04:00-21 05:22-13 02:06-17 03:15-15 03:26-15 01:17-12 03:14-13 03:04-29 03:14-26 02:27-24
00:41& 01:08& 00:59# 02:44& 00:59& 00:58& 00:42& 03:01& 01:39& 00:31& 01:27@ 01:15& 01:26& 00:33& 01:02& 00:55& 00:22& 01:01& 01:09& 01:04& 00:46&
15 Solhjem, Bjørn RSM Hasner Kjeldstrup og Viggen1:19:56 + 20:52
04:11-28 08:07-26 14:19-18 22:20-19 25:26-18 28:12-17 30:29-16 39:29-16 42:51-16 44:38-16 45:59-13 49:52-14 56:14-16 59:18-16 63:07-16 66:36-16 68:17-16 71:35-16 74:14-16 77:45-16 79:56-16
04:11-28 03:56-27 06:12-20 08:01-25 03:06-18 02:46-8 02:17-17 09:00-19 03:22-22 01:47-13 01:21-15 03:53-19 06:22-28 03:04-33 03:49-27 03:29-16 01:41-26 03:18-16 02:39-22 03:31-30 02:11-13
01:28& 01:12& 02:00& 02:55& 00:47& 00:37& 00:55& 02:22& 01:10& 00:19# 00:29& 01:08& 02:26& 01:31& 01:36& 00:58& 00:46& 01:05& 00:44& 01:21& 00:30&
16 Ringstad, Tor Cisco 1:20:59 + 21:55
03:39-18 08:05-25 16:12-26 23:34-23 27:28-24 30:50-23 33:51-21 42:28-19 46:12-19 48:07-19 49:31-19 53:36-19 59:14-19 61:27-19 64:31-19 67:43-18 69:57-19 73:11-17 75:37-17 78:37-17 80:59-17
03:39-18 04:26-34 08:07-28 07:22-19 03:54-34 03:22-20 03:01-33 08:37-17 03:44-33 01:55-19 01:24-20 04:05-22 05:38-17 02:13-22 03:04-10 03:12-10 02:14-35 03:14-13 02:26-10 03:00-17 02:22-21
00:56& 01:42& 03:55& 02:16& 01:35& 01:13& 01:39@ 01:59& 01:32& 00:27& 00:32& 01:20& 01:42& 00:40& 00:51& 00:41& 01:19@ 01:01& 00:31& 00:50& 00:41&
17 Osen, Per Vestre Aker 1:22:11 + 23:07
03:44-20 07:28-20 14:30-19 22:07-18 25:33-19 28:50-19 31:44-19 41:01-18 44:15-18 47:02-18 48:33-17 52:16-18 58:15-18 60:51-18 64:15-18 67:56-19 69:32-18 73:49-19 76:21-19 79:39-18 82:11-18
03:44-20 03:44-23 07:02-25 07:37-21 03:26-25 03:17-18 02:54-31 09:17-23 03:14-19 02:47-37 01:31-24 03:43-17 05:59-22 02:36-30 03:24-18 03:41-23 01:36-22 04:17-33 02:32-14 03:18-27 02:32-31
01:01& 01:00& 02:50& 02:31& 01:07& 01:08& 01:32@ 02:39& 01:02& 01:19& 00:39& 00:58& 02:03& 01:03& 01:11& 01:10& 00:41& 02:04& 00:37& 01:08& 00:51&
18 Therkelsen, Pål Privat 1:22:57 + 23:53
03:32-17 06:47-12 12:19-11 19:49-14 23:53-15 28:03-15 30:10-15 39:51-17 43:30-17 45:28-17 46:56-16 50:48-17 57:25-17 59:51-17 63:26-17 67:39-17 69:20-17 73:28-18 76:16-18 79:49-19 82:57-19
03:32-17 03:15-14 05:32-13 07:30-20 04:04-36 04:10-36 02:07-13 09:41-28 03:39-28 01:58-23 01:28-22 03:52-18 06:37-30 02:26-28 03:35-23 04:13-31 01:41-26 04:08-31 02:48-25 03:33-33 03:08-42
00:49& 00:31# 01:20& 02:24& 01:45& 02:01& 00:45& 03:03& 01:27& 00:30& 00:36& 01:07& 02:41& 00:53& 01:22& 01:42& 00:46& 01:55& 00:53& 01:23& 01:27&
19 Winsents, Pål Måren OK 1:23:37 + 24:33
05:55-40 10:03-36 15:30-23 22:51-21 26:27-21 29:03-20 31:10-18 43:25-20 46:23-20 48:08-20 49:23-18 53:46-20 60:39-20 62:52-20 66:43-20 72:02-22 73:21-21 76:03-20 78:37-20 81:17-20 83:37-20
05:55-40 04:08-31 05:27-12 07:21-18 03:36-31 02:36-6 02:07-13 12:15-38 02:58-7 01:45-12 01:15-11 04:23-27 06:53-33 02:13-22 03:51-29 05:19-38 01:19-13 02:42-6 02:34-18 02:40-8 02:20-20
03:12@ 01:24& 01:15& 02:15& 01:17& 00:27# 00:45& 05:37& 00:46& 00:17# 00:23& 01:38& 02:57& 00:40& 01:38& 02:48@ 00:24& 00:29# 00:39& 00:30# 00:39&
20 Helgaker, Jan Fredrik DNV 1:26:27 + 27:23
03:51-22 07:14-17 17:17-29 24:19-26 30:05-34 34:03-32 36:30-30 45:07-24 48:47-25 50:44-23 52:48-25 57:21-27 63:03-25 65:10-25 68:59-25 72:28-24 73:50-22 76:56-21 79:50-21 83:49-21 86:27-21
03:51-22 03:23-15 10:03-39 07:02-17 05:46-44 03:58-34 02:27-25 08:37-17 03:40-30 01:57-21 02:04-39 04:33-30 05:42-18 02:07-18 03:49-27 03:29-16 01:22-15 03:06-10 02:54-27 03:59-39 02:38-34
01:08& 00:39# 05:51@ 01:56& 03:27@ 01:49& 01:05& 01:59& 01:28& 00:29& 01:12@ 01:48& 01:46& 00:34& 01:36& 00:58& 00:27& 00:53& 00:59& 01:49& 00:57&
21 Bårtveit, Knut Privat 1:26:32 + 27:28
05:01-36 09:05-30 15:38-24 24:14-25 28:06-25 31:21-24 34:33-22 44:49-23 48:22-23 51:09-24 52:41-23 56:21-23 63:40-26 65:57-27 69:57-26 73:37-27 75:14-27 78:23-23 80:58-23 84:04-22 86:32-22
05:01-35 04:04-29 06:33-23 08:36-30 03:52-33 03:15-16 03:12-37 10:16-33 03:33-27 02:47-37 01:32-27 03:40-16 07:19-37 02:17-25 04:00-32 03:40-22 01:37-23 03:09-12 02:35-19 03:06-24 02:28-26
02:18& 01:20& 02:21& 03:30& 01:33& 01:06& 01:50@ 03:38& 01:21& 01:19& 00:40& 00:55& 03:23& 00:44& 01:47& 01:09& 00:42& 00:56& 00:40& 00:56& 00:47&
22 Carlsson, Bjørn Are Fossum 1:26:42 + 27:38
03:40-19 07:05-16 15:23-22 23:26-22 26:52-22 30:36-21 33:36-20 43:34-21 46:58-21 50:18-22 51:34-21 56:45-24 62:17-22 64:46-24 68:25-24 72:41-25 74:11-23 77:45-22 80:50-22 84:08-23 86:42-23
03:40-19 03:25-17 08:18-30 08:03-26 03:26-25 03:44-27 03:00-32 09:58-31 03:24-23 03:20-43 01:16-12 05:11-36 05:32-15 02:29-29 03:39-24 04:16-32 01:30-18 03:34-22 03:05-30 03:18-27 02:34-32
00:57& 00:41& 04:06& 02:57& 01:07& 01:35& 01:38@ 03:20& 01:12& 01:52@ 00:24& 02:26& 01:36& 00:56& 01:26& 01:45& 00:35& 01:21& 01:10& 01:08& 00:53&
23 Hovland, Eirik OSI 1:26:54 + 27:50
05:01-35 08:38-29 17:18-30 26:12-33 29:42-33 33:21-30 35:52-27 44:28-22 47:41-22 49:35-21 51:15-20 54:51-21 61:32-21 63:32-21 67:53-22 72:09-23 74:18-24 78:47-24 81:53-25 84:56-26 86:54-24
05:01-35 03:37-21 08:40-31 08:54-31 03:30-28 03:39-25 02:31-27 08:36-16 03:13-18 01:54-18 01:40-31 03:36-15 06:41-31 02:00-15 04:21-35 04:16-32 02:09-33 04:29-35 03:06-31 03:03-20 01:58-4
02:18& 00:53& 04:28@ 03:48& 01:11& 01:30& 01:09& 01:58& 01:01& 00:26& 00:48& 00:51& 02:45& 00:27& 02:08& 01:45& 01:14@ 02:16@ 01:11& 00:53& 00:17#
24 Onsager, Knut IL GeoForm 1:27:00 + 27:56
03:46-21 07:17-19 17:42-33 26:10-32 29:07-28 33:01-26 35:16-23 45:13-26 48:52-26 51:10-25 52:41-22 56:07-22 62:23-23 64:45-23 68:15-23 71:46-20 73:10-20 79:34-28 82:09-26 84:42-25 87:00-25
03:46-21 03:31-19 10:25-40 08:28-27 02:57-15 03:54-32 02:15-16 09:57-30 03:39-28 02:18-32 01:31-24 03:26-9 06:16-26 02:22-27 03:30-22 03:31-18 01:24-16 06:24-42 02:35-19 02:33-6 02:18-18
01:03& 00:47& 06:13@ 03:22& 00:38& 01:45& 00:53& 03:19& 01:27& 00:50& 00:39& 00:41# 02:20& 00:49& 01:17& 01:00& 00:29& 04:11@ 00:40& 00:23# 00:37&
25 Stang, Gunn Camilla OSI 1:27:02 + 27:58
03:58-26 07:52-24 15:12-21 25:53-30 29:22-30 33:14-28 35:32-26 45:45-28 49:30-28 51:37-28 53:00-27 57:15-26 62:36-24 65:14-26 70:04-27 74:34-29 76:12-29 79:18-26 81:40-24 84:35-24 87:02-26
03:58-25 03:54-26 07:20-26 10:41-41 03:29-27 03:52-31 02:18-21 10:13-32 03:45-34 02:07-29 01:23-18 04:15-25 05:21-12 02:38-31 04:50-38 04:30-36 01:38-24 03:06-10 02:22-8 02:55-12 02:27-24
01:15& 01:10& 03:08& 05:35@ 01:10& 01:43& 00:56& 03:35& 01:33& 00:39& 00:31& 01:30& 01:25& 01:05& 02:37@ 01:59& 00:43& 00:53& 00:27# 00:45& 00:46&
26 Line, Vegard OSI 1:27:40 + 28:36
