Rankingløp
Dato: 24. april 2013
Sted: Veritas
Kart: Veritasskogen
Arr: OSI v/Lenny Enström, Svenja og Stefan Kernstock
Antall: 81, IL GeoForm: 11, OSI: 10, DNV/ESSO: 9, Andre: 51
Resultater: Lang| Mellom| Kort| Grafisk
Strekktider: Lang| Mellom| Kort|
Plass Navn Klubb Tid
1 Henriksen, Jan Tore Norges Bank 0:36:05 + 00:00
2 Grinde, Bjørn OSI 0:36:24 + 00:19
3 Nygård, Svein Norges Bank 0:36:34 + 00:29
4 Norman, Niklas Heming 0:37:10 + 01:05
5 Lunde, Johan OUS 0:37:26 + 01:21
6 Bjerkestrand, Erlend Årvoll IL 0:39:11 + 03:06
7 Haugberg, Simen Nydalen 0:39:53 + 03:48
8 Egge, Guttorm OSI 0:40:56 + 04:51
9 Kjølseth, Tore Lundin 0:41:15 + 05:10
10 Iwe, Harald IL GeoForm 0:41:58 + 05:53
11 Strandhagen, Torgeir Røyken OL 0:42:38 + 06:33
12 Karlsbakk, Per Jogeir DNV 0:44:13 + 08:08
13 Jomaas, Christian Fossum 0:44:48 + 08:43
14 Øvergaard, Tormod Vestre Aker SK 0:45:25 + 09:20
15 Sager, Tom Skien OK 0:45:49 + 09:44
16 Eriksen, Are OSI 0:45:55 + 09:50
17 Grønneberg, Skage Heming Orientering 0:46:08 + 10:03
18 Baxter, Richard DNV 0:46:09 + 10:04
19 Vestli, Knut Ivar Fjellet IL 0:46:29 + 10:24
20 Stang , Gunn Camilla OSI 0:47:34 + 11:29
21 Berge, Ketil Vestre Aker SK 0:48:10 + 12:05
22 Osen, Per Statoil Oslo BIL 0:49:32 + 13:27
23 Rikheim, Harald Privat 0:51:00 + 14:55
24 W.Hanssen, Pål BDO BIL 0:51:33 + 15:28
25 Bugge, Håkon Privat 0:51:38 + 15:33
26 Kontautas, Donatas ok telsiai 0:52:05 + 16:00
27 Bøe, Tormod DNV 0:52:08 + 16:03
28 Skyrud, Tord Erik Fossum 0:52:09 + 16:04
29 Due Trier, Øivind OSI 0:52:30 + 16:25
30 Gustavsen, Magnus Barth OSI 0:52:37 + 16:32
31 Ellevog, Undis OSI 0:53:20 + 17:15
32 Kjeldsen, Signe Flood GeoForm 0:54:08 + 18:03
33 Hanslien, Uno Bilpost BIL 0:54:14 + 18:09
34 Stordal, Erik Asker SK 0:54:23 + 18:18
35 Homleid, Mariken IL GeoForm 0:55:45 + 19:40
36 Grandum, Øyvind IL GeoForm 0:56:45 + 20:40
37 Hope, Ida OSI 0:56:48 + 20:43
38 Kaltenborn, Jul Fredrik Privat 1:00:42 + 24:37
39 Christensen, Petter DNV 1:04:12 + 28:07
Plass Navn Klubb Tid
1 Berteig, Vidar Fossum IF 0:32:21 + 00:00
2 Sigurdsen, Roar Ringnes 0:34:09 + 01:48
3 Zeiner-Gundersen, Richard Fossum 0:36:21 + 04:00
4 Thorsteinsen, Einar 0:37:35 + 05:14
5 Løken, Knut Anders Fossum IL 0:37:49 + 05:28
6 Hansen, John AB Pil 0:39:14 + 06:53
7 Næss, Petter Oppsal 0:42:28 + 10:07
8 Hultgreen Karlsen, Stig Oppsal 0:43:03 + 10:42
9 Eide-Fredriksen, Odd Kamp/Vestheim 0:43:09 + 10:48
10 Moeckli, Beat OSI 0:44:04 + 11:43
11 Christensen, Lars DNV 0:44:28 + 12:07
12 Hjelm, Morten DNV 0:45:47 + 13:26
13 Bjørgum , Halvard DNV 0:46:39 + 14:18
14 Myhre, Stein Oslo Sporveier 0:47:10 + 14:49
15 Paltiel, Liv FHI 0:47:32 + 15:11
16 Ongstad, Per Privat 0:48:43 + 16:22
17 Kjeldsen, Maia Flood IL GeoForm 0:50:31 + 18:10
18 Sjue, Nina DNV 0:50:56 + 18:35
19 Ommundsen, Tor DNV 0:53:13 + 20:52
20 Opsahl, Nina GeoForm 0:54:15 + 21:54
21 Arneberg, Marie Kjelsås 0:54:27 + 22:06
22 Tho, Kjersti Stabæk 0:55:31 + 23:10
23 Hånes, Sturle IL GeoForm 0:58:04 + 25:43
24 Aas, Eyvind IL GeoForm 0:58:22 + 26:01
25 Aagaard, Per Heming/Njård OL 0:59:25 + 27:04
26 Haugerud, Sigurd IL GeoForm 1:19:43 + 47:22
27 Tyssø, Veslemøy HiO 1:23:14 + 50:53
DSQ Ursin, Nora Fossum IF 0:49:17 (-1 poster)
DSQ Hangeraas, Knut IL GeoForm 1:02:07 (-1 poster)
DSQ Ibsen, Tom Lommedalen IL 1:10:23 (-1 poster)
DSQ Tyssø, Arne FINT 1:12:18 (-1 poster)
Plass Navn Klubb Tid
1 Næss-Ulseth, Selma Nydalen 0:21:50 + 00:00
2 Møgedal, Knut Aker Solutions 0:21:58 + 00:08
3 Pedersen, Kari Tyrving IL 0:22:29 + 00:39
4 Løken, Aleidis Heming Orientering 0:22:50 + 01:00
5 Myhre, Ane Privat 0:25:30 + 03:40
6 Føllesdal, Dagfinn OSI 0:28:09 + 06:19
7 Blomhoff, Jappe Heming/Njård OL 0:29:57 + 08:07
8 Throndsen, Terje Pecon 0:36:29 + 14:39
9 Knudsen, Kåre & Anne Kathrine IL GeoForm 0:37:23 + 15:33
10 Gjermo, Per Asker SK 0:39:16 + 17:26
DSQ Ibsen, Elisabeth Lommedalen IL 0:45:52 (-1 poster)
Plass Navn Klubb Tid
1 Henriksen, Jan Tore Norges Bank 0:36:05 + 00:00
01:06-5 02:02-3 03:07-4 03:38-2 04:57-2 07:17-1 08:35-1 09:36-1 11:09-1 13:26-1 14:45-1 16:00-1 17:32-1 19:22-1 21:35-3 23:54-3 24:59-3 27:17-2 29:18-2 31:10-2 32:55-1 34:57-1 36:05-1
01:06-5 00:56-5 01:05-6 00:31-2 01:19-2 02:20-1 01:18-8 01:01-2 01:33-3 02:17-3 01:19-10 01:15-5 01:32-4 01:50-4 02:13-17 02:19-2 01:05-2 02:18-3 02:01-7 01:52-1 01:45-1 02:02-4 01:08-2
00:12# 00:13& 00:07# 00:01+ 00:02+ 00:00= 00:05+ 00:03+ 00:05+ 00:03+ 00:12# 00:13# 00:05+ 00:10# 00:29& 00:04+ 00:02+ 00:10+ 00:09+ 00:00= 00:00= 00:05+ 00:01+
2 Grinde, Bjørn OSI 0:36:24 + 00:19
01:00-2 01:56-2 02:56-1 03:34-1 04:56-1 07:22-2 08:38-2 09:42-2 11:28-2 13:46-2 14:58-2 16:07-2 17:34-2 19:23-2 21:07-1 23:30-1 24:48-1 26:56-1 29:00-1 31:03-1 33:00-2 35:04-2 36:24-2
01:00-2 00:56-5 01:00-2 00:38-8 01:22-4 02:26-2 01:16-4 01:04-8 01:46-11 02:18-4 01:12-3 01:09-4 01:27-1 01:49-3 01:44-1 02:23-3 01:18-14 02:08-1 02:04-10 02:03-7 01:57-6 02:04-5 01:20-12
00:06# 00:13& 00:02+ 00:08& 00:05+ 00:06+ 00:03+ 00:06# 00:18# 00:04+ 00:05+ 00:07# 00:00= 00:09+ 00:00= 00:08+ 00:15# 00:00= 00:12# 00:11+ 00:12# 00:07+ 00:13#
3 Nygård, Svein Norges Bank 0:36:34 + 00:29
01:10-11 02:14-7 03:17-6 03:49-4 05:10-4 07:52-5 09:09-5 10:10-5 11:46-5 14:02-3 15:16-3 16:21-3 17:58-3 19:46-3 21:32-2 23:47-2 24:58-2 27:31-3 29:28-3 31:34-3 33:25-3 35:22-3 36:34-3
01:10-10 01:04-10 01:03-3 00:32-3 01:21-3 02:42-6 01:17-5 01:01-2 01:36-4 02:16-2 01:14-4 01:05-2 01:37-5 01:48-2 01:46-2 02:15-1 01:11-4 02:33-10 01:57-4 02:06-10 01:51-5 01:57-1 01:12-4
00:16& 00:21& 00:05+ 00:02+ 00:04+ 00:22# 00:04+ 00:03+ 00:08+ 00:02+ 00:07# 00:03+ 00:10# 00:08+ 00:02+ 00:00= 00:08# 00:25# 00:05+ 00:14# 00:06+ 00:00= 00:05+
4 Norman, Niklas Heming 0:37:10 + 01:05
01:08-7 02:02-4 03:06-3 03:43-3 05:08-3 07:40-3 08:57-4 10:05-4 11:44-4 14:04-4 15:19-4 16:34-4 18:03-4 20:03-4 21:54-4 24:22-4 25:31-4 27:48-4 29:53-4 31:53-4 33:51-4 35:58-4 37:10-4
01:08-7 00:54-3 01:04-4 00:37-5 01:25-5 02:32-4 01:17-5 01:08-9 01:39-5 02:20-5 01:15-5 01:15-5 01:29-3 02:00-12 01:51-5 02:28-5 01:09-3 02:17-2 02:05-11 02:00-5 01:58-8 02:07-7 01:12-4
00:14& 00:11& 00:06# 00:07# 00:08# 00:12+ 00:04+ 00:10# 00:11# 00:06+ 00:08# 00:13# 00:02+ 00:20# 00:07+ 00:13+ 00:06+ 00:09+ 00:13# 00:08+ 00:13# 00:10+ 00:05+
5 Lunde, Johan OUS 0:37:26 + 01:21
01:02-3 01:55-1 03:04-2 03:51-6 05:17-5 07:44-4 08:57-3 09:58-3 11:38-3 14:07-5 15:24-5 16:58-5 18:35-5 20:31-6 22:18-6 24:46-6 25:58-6 28:28-6 30:23-6 32:22-5 34:09-5 36:10-5 37:26-5
01:02-3 00:53-2 01:09-9 00:47-25 01:26-6 02:27-3 01:13-1 01:01-2 01:40-6 02:29-6 01:17-9 01:34-27 01:37-5 01:56-9 01:47-3 02:28-5 01:12-7 02:30-9 01:55-3 01:59-4 01:47-3 02:01-3 01:16-9
00:08# 00:10# 00:11# 00:17& 00:09# 00:07+ 00:00= 00:03+ 00:12# 00:15# 00:10# 00:32& 00:10# 00:16# 00:03+ 00:13+ 00:09# 00:22# 00:03+ 00:07+ 00:02+ 00:04+ 00:09#
6 Bjerkestrand, Erlend Årvoll IL 0:39:11 + 03:06
00:54-1 02:20-10 03:18-7 03:50-5 05:32-7 08:25-8 09:47-8 11:09-8 12:37-7 14:51-6 16:06-6 17:08-6 18:36-6 20:16-5 22:03-5 24:36-5 25:39-5 28:02-5 30:05-5 32:28-6 34:18-6 38:04-6 39:11-6
00:54-1 01:26-32 00:58-1 00:32-3 01:42-17 02:53-14 01:22-11 01:22-29 01:28-1 02:14-1 01:15-5 01:02-1 01:28-2 01:40-1 01:47-3 02:33-8 01:03-1 02:23-5 02:03-9 02:23-17 01:50-4 03:46-38 01:07-1
00:00= 00:43@ 00:00= 00:02+ 00:25& 00:33# 00:09# 00:24& 00:00= 00:00= 00:08# 00:00= 00:01+ 00:00= 00:03+ 00:18# 00:00= 00:15# 00:11+ 00:31& 00:05+ 01:49& 00:00=
7 Haugberg, Simen Nydalen 0:39:53 + 03:48
01:08-8 02:04-5 03:23-8 04:02-8 05:33-8 08:13-7 09:45-7 10:57-7 12:48-8 15:34-8 17:05-8 18:27-8 20:12-8 22:10-8 24:11-9 26:41-8 27:54-7 30:20-7 32:13-7 34:17-7 36:21-7 38:31-7 39:53-7
01:08-7 00:56-5 01:19-17 00:39-11 01:31-8 02:40-5 01:32-14 01:12-15 01:51-15 02:46-12 01:31-19 01:22-16 01:45-10 01:58-10 02:01-10 02:30-7 01:13-9 02:26-8 01:53-2 02:04-8 02:04-10 02:10-8 01:22-13
00:14& 00:13& 00:21& 00:09& 00:14# 00:20# 00:19& 00:14# 00:23& 00:32# 00:24& 00:20& 00:18# 00:18# 00:17# 00:15# 00:10# 00:18# 00:01+ 00:12# 00:19# 00:13# 00:15#
8 Egge, Guttorm OSI 0:40:56 + 04:51
01:17-17 02:42-26 03:57-18 04:37-16 06:14-14 09:02-13 10:22-13 11:25-10 13:12-11 16:07-11 17:18-10 18:37-10 20:23-9 22:16-9 24:08-8 27:43-9 28:55-9 31:29-9 33:21-8 35:17-8 37:22-8 39:26-8 40:56-8
01:17-16 01:25-30 01:15-11 00:40-12 01:37-12 02:48-12 01:20-9 01:03-6 01:47-12 02:55-15 01:11-2 01:19-10 01:46-11 01:53-6 01:52-6 03:35-25 01:12-7 02:34-11 01:52-1 01:56-3 02:05-11 02:04-5 01:30-26
00:23& 00:42& 00:17& 00:10& 00:20& 00:28# 00:07+ 00:05+ 00:19# 00:41& 00:04+ 00:17& 00:19# 00:13# 00:08+ 01:20& 00:09# 00:26# 00:00= 00:04+ 00:20# 00:07+ 00:23&
9 Kjølseth, Tore Lundin 0:41:15 + 05:10
01:10-12 02:23-12 03:31-9 04:22-11 05:54-9 08:36-9 10:13-9 11:16-9 12:58-9 15:29-7 16:44-7 18:13-7 20:00-7 21:53-7 23:49-7 26:35-7 28:04-8 30:55-8 33:47-9 35:40-9 37:47-9 39:58-9 41:15-9
01:10-10 01:13-16 01:08-8 00:51-31 01:32-11 02:42-6 01:37-17 01:03-6 01:42-10 02:31-7 01:15-5 01:29-24 01:47-12 01:53-6 01:56-7 02:46-10 01:29-23 02:51-16 02:52-32 01:53-2 02:07-13 02:11-9 01:17-10
00:16& 00:30& 00:10# 00:21& 00:15# 00:22# 00:24& 00:05+ 00:14# 00:17# 00:08# 00:27& 00:20# 00:13# 00:12# 00:31# 00:26& 00:43& 01:00& 00:01+ 00:22# 00:14# 00:10#
10 Iwe, Harald IL GeoForm 0:41:58 + 05:53
01:07-6 02:07-6 03:17-5 03:55-7 05:24-6 08:06-6 09:26-6 10:27-6 12:23-6 17:26-14 18:42-14 19:59-13 21:40-13 23:47-13 25:45-13 28:36-11 29:49-11 32:14-11 34:14-11 36:25-11 38:36-11 40:36-10 41:58-10
01:07-6 01:00-8 01:10-10 00:38-8 01:29-7 02:42-6 01:20-9 01:01-2 01:56-20 05:03-39 01:16-8 01:17-7 01:41-8 02:07-19 01:58-9 02:51-11 01:13-9 02:25-6 02:00-6 02:11-12 02:11-15 02:00-2 01:22-13
00:13# 00:17& 00:12# 00:08& 00:12# 00:22# 00:07+ 00:03+ 00:28& 02:49@ 00:09# 00:15# 00:14# 00:27& 00:14# 00:36& 00:10# 00:17# 00:08+ 00:19# 00:26# 00:03+ 00:15#
11 Strandhagen, Torgeir Røyken OL 0:42:38 + 06:33
01:15-14 02:34-18 03:52-15 04:32-14 06:03-11 08:50-11 10:20-12 11:33-13 13:23-13 16:01-10 17:23-11 18:49-11 20:45-11 22:53-11 25:04-11 27:48-10 29:06-10 31:51-10 33:52-10 36:19-10 38:26-10 41:13-11 42:38-11
01:15-14 01:19-26 01:18-14 00:40-12 01:31-8 02:47-11 01:30-13 01:13-16 01:50-14 02:38-10 01:22-12 01:26-20 01:56-19 02:08-21 02:11-15 02:44-9 01:18-14 02:45-14 02:01-7 02:27-20 02:07-13 02:47-27 01:25-18
00:21& 00:36& 00:20& 00:10& 00:14# 00:27# 00:17# 00:15& 00:22& 00:24# 00:15# 00:24& 00:29& 00:28& 00:27& 00:29# 00:15# 00:37& 00:09+ 00:35& 00:22# 00:50& 00:18&
12 Karlsbakk, Per Jogeir DNV 0:44:13 + 08:08
01:03-4 02:18-8 03:34-10 04:24-12 06:18-17 09:00-12 10:15-10 11:29-12 13:16-12 15:53-9 17:14-9 18:34-9 20:26-10 22:24-10 24:54-10 29:19-13 30:34-12 33:33-12 35:43-12 38:19-12 40:30-12 42:46-12 44:13-12
01:03-4 01:15-19 01:16-12 00:50-29 01:54-28 02:42-6 01:15-3 01:14-19 01:47-12 02:37-9 01:21-11 01:20-12 01:52-15 01:58-10 02:30-27 04:25-36 01:15-11 02:59-20 02:10-12 02:36-24 02:11-15 02:16-11 01:27-21
00:09# 00:32& 00:18& 00:20& 00:37& 00:22# 00:02+ 00:16& 00:19# 00:23# 00:14# 00:18& 00:25& 00:18# 00:46& 02:10& 00:12# 00:51& 00:18# 00:44& 00:26# 00:19# 00:20&
13 Jomaas, Christian Fossum 0:44:48 + 08:43
01:29-28 02:30-15 03:37-11 04:17-9 05:59-10 08:42-10 10:19-11 11:27-11 13:08-10 17:27-15 18:34-12 19:53-12 21:36-12 23:27-12 25:23-12 29:20-14 30:36-13 33:46-13 36:41-15 38:48-13 40:45-13 43:36-13 44:48-13
01:29-28 01:01-9 01:07-7 00:40-12 01:42-17 02:43-10 01:37-17 01:08-9 01:41-9 04:19-38 01:07-1 01:19-10 01:43-9 01:51-5 01:56-7 03:57-33 01:16-13 03:10-27 02:55-33 02:07-11 01:57-6 02:51-28 01:12-4
00:35& 00:18& 00:09# 00:10& 00:25& 00:23# 00:24& 00:10# 00:13# 02:05& 00:00= 00:17& 00:16# 00:11# 00:12# 01:42& 00:13# 01:02& 01:03& 00:15# 00:12# 00:54& 00:05+
14 Øvergaard, Tormod Vestre Aker SK 0:45:25 + 09:20
01:23-27 02:42-25 04:05-20 04:45-19 06:34-19 09:30-15 11:12-15 12:22-15 14:16-15 17:19-13 18:48-15 20:11-15 21:59-15 24:02-14 26:24-15 30:21-17 31:39-17 34:26-16 36:41-14 39:02-14 41:29-15 43:59-14 45:25-14
01:23-25 01:19-26 01:23-23 00:40-12 01:49-25 02:56-15 01:42-24 01:10-11 01:54-19 03:03-20 01:29-18 01:23-17 01:48-13 02:03-15 02:22-23 03:57-33 01:18-14 02:47-15 02:15-14 02:21-15 02:27-24 02:30-19 01:26-20
00:29& 00:36& 00:25& 00:10& 00:32& 00:36& 00:29& 00:12# 00:26& 00:49& 00:22& 00:21& 00:21# 00:23# 00:38& 01:42& 00:15# 00:39& 00:23# 00:29& 00:42& 00:33& 00:19&
15 Sager, Tom Skien OK 0:45:49 + 09:44
01:22-24 02:37-20 03:59-19 04:41-17 06:18-16 09:14-14 10:57-14 12:07-14 14:14-14 17:03-12 18:39-13 19:59-14 21:58-14 24:07-15 26:15-14 29:07-12 30:48-14 33:49-14 36:37-13 39:53-19 42:08-19 44:24-15 45:49-15
01:22-24 01:15-19 01:22-19 00:42-19 01:37-12 02:56-15 01:43-25 01:10-11 02:07-27 02:49-13 01:36-26 01:20-12 01:59-21 02:09-22 02:08-13 02:52-12 01:41-32 03:01-22 02:48-31 03:16-33 02:15-19 02:16-11 01:25-18
00:28& 00:32& 00:24& 00:12& 00:20& 00:36& 00:30& 00:12# 00:39& 00:35& 00:29& 00:18& 00:32& 00:29& 00:24# 00:37& 00:38& 00:53& 00:56& 01:24& 00:30& 00:19# 00:18&
16 Eriksen, Are OSI 0:45:55 + 09:50
01:09-9 02:22-11 03:42-12 04:19-10 06:05-13 09:40-17 11:21-17 12:39-17 14:47-16 17:47-16 19:20-16 20:45-16 22:43-16 24:49-16 27:08-16 30:03-15 31:23-15 34:23-15 37:07-18 39:38-18 42:02-18 44:26-16 45:55-16
01:09-9 01:13-16 01:20-18 00:37-5 01:46-20 03:35-25 01:41-23 01:18-22 02:08-28 03:00-18 01:33-22 01:25-19 01:58-20 02:06-18 02:19-20 02:55-13 01:20-17 03:00-21 02:44-30 02:31-23 02:24-21 02:24-14 01:29-24
00:15& 00:30& 00:22& 00:07# 00:29& 01:15& 00:28& 00:20& 00:40& 00:46& 00:26& 00:23& 00:31& 00:26& 00:35& 00:40& 00:17& 00:52& 00:52& 00:39& 00:39& 00:27# 00:22&
17 Grønneberg, Skage Heming Orientering 0:46:08 + 10:03
07:01-39 07:44-39 08:48-39 09:18-38 10:35-37 13:36-36 14:53-35 15:51-33 17:21-31 20:28-31 22:02-30 23:10-27 25:02-27 26:55-23 28:57-21 31:24-19 32:39-19 35:01-19 37:25-19 39:30-16 41:30-16 44:55-18 46:08-17
07:01-39 00:43-1 01:04-4 00:30-1 01:17-1 03:01-18 01:17-5 00:58-1 01:30-2 03:07-21 01:34-23 01:08-3 01:52-15 01:53-6 02:02-11 02:27-4 01:15-11 02:22-4 02:24-23 02:05-9 02:00-9 03:25-37 01:13-7
06:07@ 00:00= 00:06# 00:00= 00:00= 00:41& 00:04+ 00:00= 00:02+ 00:53& 00:27& 00:06+ 00:25& 00:13# 00:18# 00:12+ 00:12# 00:14# 00:32& 00:13# 00:15# 01:28& 00:06+
18 Baxter, Richard DNV 0:46:09 + 10:04
01:20-21 02:31-16 03:49-14 04:33-15 06:04-12 12:03-31 13:16-29 14:26-26 16:06-23 18:41-20 20:06-18 21:32-18 23:21-18 25:22-18 27:26-18 30:21-16 31:32-16 34:28-17 36:50-16 39:11-15 41:42-17 44:37-17 46:09-18
01:20-20 01:11-15 01:18-14 00:44-22 01:31-8 05:59-39 01:13-1 01:10-11 01:40-6 02:35-8 01:25-13 01:26-20 01:49-14 02:01-14 02:04-12 02:55-13 01:11-4 02:56-18 02:22-21 02:21-15 02:31-25 02:55-33 01:32-29
00:26& 00:28& 00:20& 00:14& 00:14# 03:39@ 00:00= 00:12# 00:12# 00:21# 00:18& 00:24& 00:22& 00:21# 00:20# 00:40& 00:08# 00:48& 00:30& 00:29& 00:46& 00:58& 00:25&
19 Vestli, Knut Ivar Fjellet IL 0:46:29 + 10:24
01:13-13 02:31-17 04:19-25 05:00-22 06:47-21 09:45-18 11:19-16 12:37-16 15:24-20 18:04-17 19:29-17 20:50-17 22:59-17 24:59-17 27:20-17 30:51-18 32:12-18 34:37-18 36:56-17 39:37-17 41:23-14 45:21-19 46:29-19
01:13-13 01:18-25 01:48-34 00:41-17 01:47-23 02:58-17 01:34-16 01:18-22 02:47-38 02:40-11 01:25-13 01:21-15 02:09-27 02:00-12 02:21-22 03:31-23 01:21-18 02:25-6 02:19-18 02:41-26 01:46-2 03:58-39 01:08-2
00:19& 00:35& 00:50& 00:11& 00:30& 00:38& 00:21& 00:20& 01:19& 00:26# 00:18& 00:19& 00:42& 00:20# 00:37& 01:16& 00:18& 00:17# 00:27# 00:49& 00:01+ 02:01@ 00:01+
20 Stang , Gunn Camilla OSI 0:47:34 + 11:29
01:31-30 02:44-27 04:12-23 04:54-21 06:43-20 10:28-22 12:08-21 13:21-20 15:31-21 18:51-22 20:46-22 22:10-22 24:27-21 26:50-21 29:03-23 32:07-21 33:30-21 36:27-20 38:45-20 41:09-20 43:33-20 46:10-20 47:34-20
01:31-30 01:13-16 01:28-27 00:42-19 01:49-25 03:45-29 01:40-21 01:13-16 02:10-31 03:20-27 01:55-36 01:24-18 02:17-34 02:23-30 02:13-17 03:04-16 01:23-20 02:57-19 02:18-15 02:24-18 02:24-21 02:37-22 01:24-17
00:37& 00:30& 00:30& 00:12& 00:32& 01:25& 00:27& 00:15& 00:42& 01:06& 00:48& 00:22& 00:50& 00:43& 00:29& 00:49& 00:20& 00:49& 00:26# 00:32& 00:39& 00:40& 00:17&
21 Berge, Ketil Vestre Aker SK 0:48:10 + 12:05
01:33-31 03:05-31 04:27-26 05:12-26 06:51-22 10:41-23 12:09-22 13:25-21 15:23-19 18:50-21 20:26-21 21:54-19 24:00-20 26:13-19 28:33-19 31:37-20 33:07-20 37:23-21 39:22-21 41:46-21 44:00-21 46:41-21 48:10-21
01:33-31 01:32-34 01:22-19 00:45-23 01:39-15 03:50-32 01:28-12 01:16-20 01:58-22 03:27-30 01:36-26 01:28-23 02:06-25 02:13-25 02:20-21 03:04-16 01:30-25 04:16-37 01:59-5 02:24-18 02:14-18 02:41-24 01:29-24
00:39& 00:49@ 00:24& 00:15& 00:22& 01:30& 00:15# 00:18& 00:30& 01:13& 00:29& 00:26& 00:39& 00:33& 00:36& 00:49& 00:27& 02:08@ 00:07+ 00:32& 00:29& 00:44& 00:22&
22 Osen, Per Statoil Oslo BIL 0:49:32 + 13:27
01:16-15 02:20-9 03:46-13 04:28-13 06:14-15 09:39-16 11:26-18 12:45-18 15:07-17 18:29-18 20:21-20 21:54-20 23:57-19 26:13-20 28:51-20 32:42-22 34:31-23 37:33-22 39:52-22 42:40-22 45:20-22 47:57-22 49:32-22
01:16-15 01:04-10 01:26-25 00:42-19 01:46-20 03:25-23 01:47-27 01:19-24 02:22-34 03:22-29 01:52-34 01:33-25 02:03-24 02:16-27 02:38-31 03:51-30 01:49-35 03:02-23 02:19-18 02:48-30 02:40-28 02:37-22 01:35-31
00:22& 00:21& 00:28& 00:12& 00:29& 01:05& 00:34& 00:21& 00:54& 01:08& 00:45& 00:31& 00:36& 00:36& 00:54& 01:36& 00:46& 00:54& 00:27# 00:56& 00:55& 00:40& 00:28&
23 Rikheim, Harald Privat 0:51:00 + 14:55
01:23-26 02:40-23 04:14-24 05:01-23 07:08-25 10:56-25 12:35-24 13:56-22 15:56-22 19:35-24 21:01-23 22:36-23 24:38-23 27:19-24 29:55-25 33:22-24 34:54-24 38:08-23 41:43-28 44:10-25 46:29-23 49:20-23 51:00-23
01:23-25 01:17-22 01:34-30 00:47-25 02:07-33 03:48-31 01:39-20 01:21-28 02:00-23 03:39-34 01:26-16 01:35-29 02:02-22 02:41-34 02:36-30 03:27-22 01:32-26 03:14-29 03:35-38 02:27-20 02:19-20 02:51-28 01:40-35
00:29& 00:34& 00:36& 00:17& 00:50& 01:28& 00:26& 00:23& 00:32& 01:25& 00:19& 00:33& 00:35& 01:01& 00:52& 01:12& 00:29& 01:06& 01:43& 00:35& 00:34& 00:54& 00:33&
24 W.Hanssen, Pål BDO BIL 0:51:33 + 15:28
01:21-22 02:40-24 04:57-29 05:43-29 07:37-27 11:23-29 13:10-28 14:27-27 16:27-25 19:37-25 21:27-24 23:23-28 25:34-29 28:00-30 30:48-30 33:55-27 35:34-26 38:45-26 41:21-25 44:29-26 47:15-25 49:57-24 51:33-24
01:21-22 01:19-26 02:17-38 00:46-24 01:54-28 03:46-30 01:47-27 01:17-21 02:00-23 03:10-22 01:50-31 01:56-33 02:11-29 02:26-31 02:48-34 03:07-18 01:39-30 03:11-28 02:36-28 03:08-31 02:46-31 02:42-25 01:36-33
00:27& 00:36& 01:19@ 00:16& 00:37& 01:26& 00:34& 00:19& 00:32& 00:56& 00:43& 00:54& 00:44& 00:46& 01:04& 00:52& 00:36& 01:03& 00:44& 01:16& 01:01& 00:45& 00:29&
25 Bugge, Håkon Privat 0:51:38 + 15:33
01:17-16 02:26-13 05:24-33 06:02-32 07:53-31 10:57-26 12:46-26 14:11-24 16:19-24 19:32-23 22:28-33 23:46-31 26:00-32 28:15-31 31:07-32 34:27-31 36:38-33 39:42-31 42:19-29 44:39-28 46:51-24 50:11-25 51:38-25
01:17-16 01:09-12 02:58-39 00:38-8 01:51-27 03:04-19 01:49-30 01:25-30 02:08-28 03:13-25 02:56-39 01:18-8 02:14-31 02:15-26 02:52-35 03:20-20 02:11-38 03:04-24 02:37-29 02:20-14 02:12-17 03:20-36 01:27-21
00:23& 00:26& 02:00@ 00:08& 00:34& 00:44& 00:36& 00:27& 00:40& 00:59& 01:49@ 00:16& 00:47& 00:35& 01:08& 01:05& 01:08@ 00:56& 00:45& 00:28& 00:27& 01:23& 00:20&
26 Kontautas, Donatas ok telsiai 0:52:05 + 16:00
01:10-10 05:17-35 06:34-35 07:15-35 09:24-35 12:15-34 14:43-34 15:56-34 17:48-33 20:50-33 22:26-31 24:06-33 25:46-30 27:50-28 30:05-26 33:05-23 34:31-22 39:18-29 42:41-32 46:17-31 48:22-29 50:33-27 52:05-26
01:10-10 04:07-39 01:17-13 00:41-17 02:09-35 02:51-13 02:28-36 01:13-16 01:52-18 03:02-19 01:36-26 01:40-30 01:40-7 02:04-16 02:15-19 03:00-15 01:26-22 04:47-38 03:23-37 03:36-36 02:05-11 02:11-9 01:32-29
00:16& 03:24@ 00:19& 00:11& 00:52& 00:31# 01:15@ 00:15& 00:24& 00:48& 00:29& 00:38& 00:13# 00:24# 00:31& 00:45& 00:23& 02:39@ 01:31& 01:44& 00:20# 00:14# 00:25&
27 Bøe, Tormod DNV 0:52:08 + 16:03
