Rankingløp
Dato: 15. august 2012
Sted: Grindajordet
Kart: Langmyr
Arr: OSI v/Guttorm Egge og Audrun Utskarpen
Antall: 139, IL GeoForm: 16, OSI: 12, DNV/ESSO: 5, Andre: 106
Resultater: Lang| Mellom| Kort| Grafisk
Strekktider: Lang| Mellom| Kort|
Plass Navn Klubb Tid
1 Engdal, Bo Koll 0:41:43 + 00:00
2 Nygård, Svein Norges Bank 0:43:50 + 02:07
3 Lindseth, Gard Nydalen 0:44:28 + 02:45
4 Henriksen, Jan Tore Henriksen Consulting0:44:42 + 02:59
5 Brox, Vegard Tyrving IL 0:46:15 + 04:32
6 Hauge, Bjørn Fet 0:46:19 + 04:36
7 Næss-Ulseth, Eirik Nydalens SK 0:46:20 + 04:37
8 Jensen, Einar Nydalen SK 0:51:17 + 09:34
9 Winsents, Pål Privat 0:51:47 + 10:04
10 Gramstad, Odin OSI 0:52:39 + 10:56
11 Systad, Rolv Anders Lyn 0:55:06 + 13:23
12 Grønneberg, Skage Heming Orientering 0:55:17 + 13:34
13 Seierstad, Ivar IL GeoForm 0:55:56 + 14:13
14 Hobøl, Vigdis Oppsal IF 0:56:03 + 14:20
15 Ekeberg, Per Kristian Tyrving IL 0:56:07 + 14:24
16 Ri, Kyongsa Bækkelagets SK 0:56:11 + 14:28
17 Wigaard, Are Oppsal 0:57:22 + 15:39
18 Iwe, Harald IL GeoForm 0:57:48 + 16:05
19 Øvergaard, Tormod Vestre Aker 0:58:30 + 16:47
20 Wiigaard, Endre Opsal IF 0:58:46 + 17:03
21 Åsmul, Eskil OL Trollelg 0:59:04 + 17:21
22 Eriksen, Are OSI 1:00:34 + 18:51
23 Kloster, Oddvar FBI 1:01:03 + 19:20
24 Kvamme, Håkon Gaute Oppsal 1:01:42 + 19:59
25 Bugge, Håkon Privat 1:01:43 + 20:00
26 Berge, Ketil Vestre Aker 1:03:28 + 21:45
27 Aamlid Sundtjønn, Tone Varegg 1:03:34 + 21:51
28 Refsland, Ivar UiO 1:04:59 + 23:16
29 Messel, Espen Tyrving IL 1:05:58 + 24:15
30 Bjørhovde, Runar Bækkelagets SK 1:07:57 + 26:14
31 Aasheim, Harald Oppsal 1:08:26 + 26:43
32 Wigaard, Espen Oppsal 1:08:46 + 27:03
33 Alfnes, Eli IL GeoForm 1:09:10 + 27:27
34 Fremming, Hans Henrik Meteorologen 1:09:28 + 27:45
35 Christensen, Lars DNV 1:11:11 + 29:28
36 Bøe, Tormod DNV 1:12:10 + 30:27
37 Homleid, Mariken IL GeoForm 1:12:12 + 30:29
38 Karlsbakk, Per Jogeir DNV 1:12:13 + 30:30
39 Rikheim, Harald Privat 1:15:09 + 33:26
40 Stiansen, Peer Nydalen SK 1:15:17 + 33:34
41 Grandum, Øyvind IL GeoForm 1:17:02 + 35:19
42 Klintwall, Lars OSI 1:19:46 + 38:03
43 Vignes, Ole IL GeoForm 1:19:59 + 38:16
44 Fremming, Anders Heming/Njård OL 1:20:09 + 38:26
45 Knudsen, Kåre IL GeoForm 1:24:04 + 42:21
46 Christensen, Petter DNV 1:43:52 +1:02:09
47 Torgersen, Maria Bækkelagets SK 1:59:53 +1:18:10
DSQ Eide, Olav OSI 0:44:18 (-2 poster)
DSQ Urfjell, Terje IL Imås 0:54:07 (-3 poster)
DSQ Gange, Finn Privat 1:20:22 (-3 poster)
DSQ Steinbekken, Øyvind 0:55:39 (-6 poster)
DSQ Sundtjønn, Tore Sparebank1 1:04:28 (-6 poster)
DSQ Kjeldsen, Maia Flood IL GeoForm 1:07:03 (-7 poster)
Plass Navn Klubb Tid
1 Hoff, Eivind Tyrving IL 0:30:42 + 00:00
2 Mathisen, Terje Statoil Oslo BIL 0:31:49 + 01:07
3 Malmberg, Karl Johan Fossum 0:33:33 + 02:51
4 Korvald-Skaare, Matilde Nydalen SK 0:36:02 + 05:20
5 Sigurdsen, Roar Ringnes 0:37:01 + 06:19
6 Tronbøl, Heidi Fet 0:37:27 + 06:45
7 Sundtjønn, Gunnhild Sparebank 1 0:38:35 + 07:53
8 Flågen, Bjørn Anders Heming 0:39:10 + 08:28
9 Flågen, Anders Heming Njård OL 0:40:15 + 09:33
10 Zeiner-Gundersen, Richard Fossum 0:41:25 + 10:43
11 Skantze, Kjersti Tyrving IL 0:42:01 + 11:19
12 Stefferud, Per Torridal IL 0:42:35 + 11:53
13 Hem, Einar Lillomarka OK 0:42:39 + 11:57
14 Eide-Fredriksen, Odd Kamp/Vestheim 0:43:49 + 13:07
15 Trøan, Geir Kolbotn & Skimt 0:43:51 + 13:09
16 Sætre, Knut Bjarne Bærum kommune 0:44:18 + 13:36
17 Braathen, Marte Nydalen SK 0:44:45 + 14:03
18 Langaas, Gaute Nydalen 0:46:00 + 15:18
19 Holene, Kristine Halden skiklubb 0:46:11 + 15:29
20 Jakobsen, Kjetil Hamar OK 0:46:32 + 15:50
21 Østby, Torbjørn IL GeoForm 0:47:07 + 16:25
22 Aasheim, Knut Oppsal 0:47:13 + 16:31
23 Smith-Meyer, Henrik DNV 0:48:04 + 17:22
24 Landstag, Ingeborg Nydalen 0:48:25 + 17:43
25 Kernstock, Svenja OSI 0:48:45 + 18:03
26 Devik, Alexandra OSI 0:48:52 + 18:10
27 Modalsli, Sigbjørn Fossum 0:49:30 + 18:48
28 Næss-Ulseth, Selma OSI 0:51:28 + 20:46
29 Lund, Harald Østgard Måren 0:51:56 + 21:14
30 Arneberg, Marie Kjelsås 0:52:35 + 21:53
31 Arvesen, Elisabeth Nydalens SK 0:53:39 + 22:57
32 Spjelkavik, Bjørn Tyrving IL 0:53:57 + 23:15
33 Korvald, Birgit Nydalens SK 0:53:59 + 23:17
34 Seeberg, Astrid Heming 0:56:20 + 25:38
35 Bjordal, Roar Oppsal IF 0:57:53 + 27:11
36 Aas, Eyvind IL GeoForm 0:59:05 + 28:23
37 Bjørkli, Vidar Idrettens Hus BIL 0:59:25 + 28:43
38 Hultgreen Karlsen, Stig Oppsal 1:04:36 + 33:54
39 Føllesdal, Dagfinn OSI 1:06:28 + 35:46
40 Nordvik, Bjørn Kolbotn & Skimt 1:07:15 + 36:33
41 Didriksen, Terje FBI 1:11:44 + 41:02
42 Parnemo, Christine OSI 1:11:53 + 41:11
43 Malm, Susannah Statnet 1:12:04 + 41:22
44 Lundstein, Anne Thorine SLF BIL 1:14:48 + 44:06
45 Aas, Tove Elverum ok 1:14:49 + 44:07
46 Henriksen , Jan NILU 1:15:32 + 44:50
47 Haugerud, Sigurd IL GeoForm 1:18:15 + 47:33
48 Tveito, Arnstein Privat 1:20:24 + 49:42
49 Fremming, Ørnulf Meteorologen 1:23:27 + 52:45
50 Lunde, Ingeborg Namsfogden i Oslo 1:34:07 +1:03:25
Eilertsen, Tobias Kjelsås FULLFØRT
DSQ Holmboe, Jørgen Tyrving IL 0:47:35 (-1 poster)
DSQ Skanze, Ingrid Tyrving IL 0:47:39 (-1 poster)
DSQ Føllesdal, Hallvard OSI 0:53:42 (-1 poster)
DSQ Hanslien, Uno Bilpost BIL 0:58:53 (-1 poster)
DSQ Gjermo, Per Asker SK 1:12:46 (-1 poster)
DSQ Seeberg, Nina Heming 1:17:16 (-6 poster)
DSQ Næss-Ulseth, Frida Nydalen 0:48:24 (-7 poster)
DSQ Sletvold, Jon Kjelsås IL 0:55:45 (-11 poster)
DSQ Sanchis, Arnaud FMC Technologies 0:42:41 (-12 poster)
DSQ Solheim, Paul Privat 0:53:40 (-16 poster)
Plass Navn Klubb Tid
1 Løken, Aleidis Heming Orientering 0:42:40 + 00:00
2 Langaas, Anders Nydalen 0:43:35 + 00:55
3 Haugen, Per Lillomarka 0:49:03 + 06:23
4 Blomhoff, Jappe Heming/Njård OL 0:50:09 + 07:29
5 Mellqvist, Silje Kamp/Vestheim 0:54:02 + 11:22
6 Spjelkavik, Aud Ingjerd Tyrving IL 0:57:34 + 14:54
7 Mella, Aage Østmarka OK 0:59:57 + 17:17
8 Lium, Tobias Fet 1:08:59 + 26:19
9 Bolstad, Rita Privat 1:10:04 + 27:24
10 Sjønnesen, Arnfinn Nittedal O-lag 1:14:04 + 31:24
11 Skotheim, Sander Aae Koll 1:16:03 + 33:23
12 Ørnhøi-Fallnes, Håvard Koll 1:16:12 + 33:32
13 Ellingsen, Lukas Martinez Koll 1:16:21 + 33:41
14 Kolderup, Carl-Fredrik Stabæk 1:16:36 + 33:56
15 Holmboe, Kirsti GeoForm 1:23:07 + 40:27
16 Guldberg, Gunnar IL GeoForm 1:23:09 + 40:29
17 Røgeberg, Thomas Koll 1:26:13 + 43:33
18 Weber, Fransiska Privat 1:28:06 + 45:26
19 Voss, Anne Cathrine IL GeoForm 1:54:29 +1:11:49
19 Simonsen, Lisbeth IL GeoForm 1:54:29 +1:11:49
Bratland, Turid OSI FULLFØRT
DSQ Sjønnesen, Anne Nittedal O-lag 1:02:55 (-1 poster)
DSQ Tolgensbakk, Jon IL GeoForm 1:07:00 (-2 poster)
DSQ Stomperud, May Linn Privat 1:37:53 (-2 poster)
DSQ Austarheim, Ingvild OSI 1:10:14 (-5 poster)
Plass Navn Klubb Tid
1 Engdal, Bo Koll 0:41:43 + 00:00
01:47-3 05:29-3 06:47-2 07:45-2 10:11-1 11:10-1 11:45-1 12:59-1 13:30-1 15:42-1 16:31-1 18:16-1 19:42-1 21:16-1 23:45-1 24:56-1 33:12-1 34:54-1 35:57-1 38:43-1 39:34-1 40:24-1 41:43-1
01:47-3 03:42-4 01:18-2 00:58-1 02:26-1 00:59-1 00:35-1 01:14-9 00:31-3 02:12-5 00:49-3 01:45-3 01:26-1 01:34-1 02:29-6 01:11-7 08:16-8 01:42-11 01:03-6 02:46-1 00:51-2 00:50-2 01:19-7
00:04+ 00:30# 00:01+ 00:00= 00:00= 00:00= 00:00= 00:15& 00:04# 00:11+ 00:05# 00:03+ 00:00= 00:00= 00:26# 00:13# 01:53& 00:33& 00:10# 00:00= 00:01+ 00:01+ 00:06+
2 Nygård, Svein Norges Bank 0:43:50 + 02:07
02:28-23 06:16-11 07:50-6 08:58-5 12:08-5 13:11-5 13:49-5 14:52-4 15:24-4 17:34-3 18:20-3 20:10-3 21:42-3 23:36-2 25:54-2 26:57-2 34:06-2 35:18-2 36:15-2 39:20-2 41:43-2 42:32-2 43:50-2
02:28-23 03:48-5 01:34-3 01:08-3 03:10-10 01:03-3 00:38-2 01:03-2 00:32-6 02:10-3 00:46-2 01:50-5 01:32-3 01:54-5 02:18-4 01:03-3 07:09-2 01:12-2 00:57-3 03:05-4 02:23-43 00:49-1 01:18-6
00:45& 00:36# 00:17# 00:10# 00:44& 00:04+ 00:03+ 00:04+ 00:05# 00:09+ 00:02+ 00:08+ 00:06+ 00:20# 00:15# 00:05+ 00:46# 00:03+ 00:04+ 00:19# 01:33@ 00:00= 00:05+
3 Lindseth, Gard Nydalen 0:44:28 + 02:45
01:56-8 05:51-6 07:31-4 10:26-15 13:23-11 14:26-9 15:14-10 16:13-8 16:52-8 19:01-7 19:56-7 22:37-8 24:17-8 26:14-7 28:17-7 29:29-8 35:52-5 37:26-6 38:24-5 41:24-4 42:15-4 43:15-4 44:28-4
01:56-8 03:55-6 01:40-7 02:55-45 02:57-6 01:03-3 00:48-11 00:59-1 00:39-17 02:09-2 00:55-13 02:41-26 01:40-7 01:57-6 02:03-1 01:12-8 06:23-1 01:34-10 00:58-4 03:00-3 00:51-2 01:00-8 01:13-1
00:13# 00:43# 00:23& 01:57@ 00:31# 00:04+ 00:13& 00:00= 00:12& 00:08+ 00:11& 00:59& 00:14# 00:23# 00:00= 00:14# 00:00= 00:25& 00:05+ 00:14+ 00:01+ 00:11# 00:00=
4 Henriksen, Jan Tore Henriksen Consulting0:44:42 + 02:59
01:46-2 05:14-2 07:47-5 08:52-3 12:45-6 13:45-6 14:27-6 15:33-6 16:03-6 18:04-6 18:48-5 20:31-5 22:04-5 23:55-3 27:03-5 28:01-5 35:28-4 36:53-4 38:12-4 41:30-5 42:23-5 43:25-5 44:42-5
01:46-2 03:28-2 02:33-37 01:05-2 03:53-31 01:00-2 00:42-5 01:06-4 00:30-2 02:01-1 00:44-1 01:43-2 01:33-4 01:51-4 03:08-17 00:58-1 07:27-3 01:25-7 01:19-21 03:18-7 00:53-4 01:02-12 01:17-4
00:03+ 00:16+ 01:16& 00:07# 01:27& 00:01+ 00:07# 00:07# 00:03# 00:00= 00:00= 00:01+ 00:07+ 00:17# 01:05& 00:00= 01:04# 00:16# 00:26& 00:32# 00:03+ 00:13& 00:04+
5 Brox, Vegard Tyrving IL 0:46:15 + 04:32
02:14-15 05:42-4 07:18-3 08:53-4 11:39-3 12:44-3 13:33-3 14:40-3 15:18-3 17:48-4 18:39-4 20:24-4 22:02-4 24:11-4 26:49-3 28:14-6 37:37-8 38:56-8 40:02-8 42:58-7 44:00-7 45:00-8 46:15-6
02:14-14 03:28-2 01:36-5 01:35-15 02:46-3 01:05-6 00:49-14 01:07-6 00:38-14 02:30-8 00:51-6 01:45-3 01:38-6 02:09-14 02:38-11 01:25-17 09:23-21 01:19-4 01:06-9 02:56-2 01:02-8 01:00-8 01:15-2
00:31& 00:16+ 00:19# 00:37& 00:20# 00:06# 00:14& 00:08# 00:11& 00:29# 00:07# 00:03+ 00:12# 00:35& 00:35& 00:27& 03:00& 00:10# 00:13# 00:10+ 00:12# 00:11# 00:02+
6 Hauge, Bjørn Fet 0:46:19 + 04:36
01:55-6 06:02-7 07:52-7 09:05-6 11:59-4 13:03-4 13:47-4 15:03-5 15:36-5 18:00-5 19:08-6 20:59-6 22:29-6 24:32-5 26:50-4 27:53-4 36:02-6 37:25-5 38:35-6 42:12-6 43:35-6 44:56-6 46:19-7
01:55-6 04:07-9 01:50-13 01:13-4 02:54-5 01:04-5 00:44-7 01:16-12 00:33-7 02:24-7 01:08-24 01:51-6 01:30-2 02:03-9 02:18-4 01:03-3 08:09-7 01:23-6 01:10-12 03:37-13 01:23-25 01:21-19 01:23-11
00:12# 00:55& 00:33& 00:15& 00:28# 00:05+ 00:09& 00:17& 00:06# 00:23# 00:24& 00:09+ 00:04+ 00:29& 00:15# 00:05+ 01:46& 00:14# 00:17& 00:51& 00:33& 00:32& 00:10#
7 Næss-Ulseth, Eirik Nydalens SK 0:46:20 + 04:37
01:59-9 07:19-23 08:53-15 10:08-10 12:47-7 14:09-7 14:52-7 15:56-7 16:27-7 19:17-8 20:08-8 21:59-7 23:54-7 25:41-6 27:50-6 28:52-7 36:39-7 37:54-7 39:02-7 43:14-8 44:04-8 44:58-7 46:20-8
01:59-9 05:20-35 01:34-3 01:15-5 02:39-2 01:22-20 00:43-6 01:04-3 00:31-3 02:50-19 00:51-6 01:51-6 01:55-13 01:47-2 02:09-2 01:02-2 07:47-5 01:15-3 01:08-10 04:12-27 00:50-1 00:54-3 01:22-10
00:16# 02:08& 00:17# 00:17& 00:13+ 00:23& 00:08# 00:05+ 00:04# 00:49& 00:07# 00:09+ 00:29& 00:13# 00:06+ 00:04+ 01:24# 00:06+ 00:15& 01:26& 00:00= 00:05# 00:09#
8 Jensen, Einar Nydalen SK 0:51:17 + 09:34
02:06-10 06:16-10 08:07-8 09:34-7 13:03-9 14:10-8 14:58-8 16:14-9 17:12-9 19:52-10 20:48-9 22:52-9 25:05-9 27:05-9 30:13-9 31:57-10 41:06-11 43:02-11 44:07-11 47:35-11 48:35-10 49:48-9 51:17-9
02:06-10 04:10-10 01:51-15 01:27-12 03:29-19 01:07-8 00:48-11 01:16-12 00:58-42 02:40-12 00:56-15 02:04-11 02:13-21 02:00-8 03:08-17 01:44-31 09:09-14 01:56-25 01:05-8 03:28-9 01:00-7 01:13-17 01:29-15
00:23# 00:58& 00:34& 00:29& 01:03& 00:08# 00:13& 00:17& 00:31@ 00:39& 00:12& 00:22# 00:47& 00:26& 01:05& 00:46& 02:46& 00:47& 00:12# 00:42& 00:10# 00:24& 00:16#
9 Winsents, Pål Privat 0:51:47 + 10:04
02:14-14 06:54-14 08:35-11 09:51-9 13:02-8 14:50-11 15:47-11 16:53-11 17:37-11 20:17-11 21:19-10 23:27-11 25:14-11 27:21-10 31:22-10 32:36-11 41:01-10 42:43-10 43:46-10 47:33-10 48:41-11 50:21-10 51:47-10
02:14-14 04:40-17 01:41-8 01:16-6 03:11-11 01:48-42 00:57-24 01:06-4 00:44-25 02:40-12 01:02-19 02:08-12 01:47-10 02:07-12 04:01-31 01:14-9 08:25-11 01:42-11 01:03-6 03:47-16 01:08-12 01:40-27 01:26-13
00:31& 01:28& 00:24& 00:18& 00:45& 00:49& 00:22& 00:07# 00:17& 00:39& 00:18& 00:26& 00:21# 00:33& 01:58& 00:16& 02:02& 00:33& 00:10# 01:01& 00:18& 00:51@ 00:13#
10 Gramstad, Odin OSI 0:52:39 + 10:56
01:52-5 06:13-9 08:25-10 09:41-8 13:14-10 14:29-10 15:10-9 16:25-10 17:18-10 19:32-9 21:24-11 23:20-10 25:06-10 26:53-8 29:04-8 30:50-9 40:03-9 41:56-9 43:32-9 46:55-9 48:25-9 51:20-11 52:39-11
01:52-5 04:21-15 02:12-30 01:16-6 03:33-21 01:15-15 00:41-3 01:15-10 00:53-36 02:14-6 01:52-43 01:56-9 01:46-9 01:47-2 02:11-3 01:46-32 09:13-16 01:53-22 01:36-32 03:23-8 01:30-31 02:55-44 01:19-7
00:09+ 01:09& 00:55& 00:18& 01:07& 00:16& 00:06# 00:16& 00:26& 00:13# 01:08@ 00:14# 00:20# 00:13# 00:08+ 00:48& 02:50& 00:44& 00:43& 00:37# 00:40& 02:06@ 00:06+
11 Systad, Rolv Anders Lyn 0:55:06 + 13:23
02:17-16 07:03-16 09:07-20 10:43-17 14:46-20 16:06-19 16:58-18 18:38-16 19:27-19 22:11-14 24:11-20 26:26-16 28:38-15 30:54-14 35:15-16 37:05-19 45:26-15 46:45-13 48:02-13 51:40-13 52:49-14 53:49-12 55:06-13
02:17-16 04:46-20 02:04-24 01:36-16 04:03-36 01:20-16 00:52-19 01:40-25 00:49-30 02:44-14 02:00-44 02:15-16 02:12-20 02:16-22 04:21-36 01:50-38 08:21-9 01:19-4 01:17-19 03:38-14 01:09-14 01:00-8 01:17-4
00:34& 01:34& 00:47& 00:38& 01:37& 00:21& 00:17& 00:41& 00:22& 00:43& 01:16@ 00:33& 00:46& 00:42& 02:18@ 00:52& 01:58& 00:10# 00:24& 00:52& 00:19& 00:11# 00:04+
12 Grønneberg, Skage Heming Orientering 0:55:17 + 13:34
01:43-1 05:47-5 08:57-17 12:29-30 16:16-31 17:21-29 18:35-29 21:01-28 21:28-28 24:17-25 25:33-25 27:49-23 29:32-18 32:09-21 34:47-14 36:13-15 46:00-17 47:29-17 48:22-15 51:51-14 52:47-13 53:51-13 55:17-14
01:43-1 04:04-8 03:10-48 03:32-48 03:47-25 01:05-6 01:14-37 02:26-37 00:27-1 02:49-18 01:16-30 02:16-17 01:43-8 02:37-30 02:38-11 01:26-19 09:47-25 01:29-8 00:53-1 03:29-10 00:56-5 01:04-14 01:26-13
00:00= 00:52& 01:53@ 02:34@ 01:21& 00:06# 00:39@ 01:27@ 00:00= 00:48& 00:32& 00:34& 00:17# 01:03& 00:35& 00:28& 03:24& 00:20& 00:00= 00:43& 00:06# 00:15& 00:13#
13 Seierstad, Ivar IL GeoForm 0:55:56 + 14:13
02:11-13 06:23-12 08:40-13 10:19-12 13:50-14 15:28-15 16:39-14 18:26-15 19:13-15 22:16-16 23:31-16 26:31-17 28:54-17 31:00-15 34:26-13 35:47-14 43:53-12 45:36-12 46:47-12 50:48-12 52:12-12 54:06-14 55:56-16
02:11-13 04:12-11 02:17-35 01:39-19 03:31-20 01:38-30 01:11-33 01:47-30 00:47-28 03:03-21 01:15-29 03:00-32 02:23-24 02:06-11 03:26-21 01:21-13 08:06-6 01:43-13 01:11-13 04:01-20 01:24-26 01:54-33 01:50-29
00:28& 01:00& 01:00& 00:41& 01:05& 00:39& 00:36@ 00:48& 00:20& 01:02& 00:31& 01:18& 00:57& 00:32& 01:23& 00:23& 01:43& 00:34& 00:18& 01:15& 00:34& 01:05@ 00:37&
14 Hobøl, Vigdis Oppsal IF 0:56:03 + 14:20
56:03-17
15 Ekeberg, Per Kristian Tyrving IL 0:56:07 + 14:24
05:15-51 09:56-46 11:43-39 13:36-36 16:52-32 18:05-32 18:52-31 20:07-25 20:49-24 23:25-22 24:27-21 26:37-18 28:32-14 30:51-13 33:26-12 34:49-12 45:14-13 46:57-14 48:21-14 52:21-15 53:26-16 54:30-16 56:07-18
05:15-51 04:41-18 01:47-12 01:53-30 03:16-14 01:13-13 00:47-9 01:15-10 00:42-20 02:36-11 01:02-19 02:10-13 01:55-13 02:19-23 02:35-10 01:23-15 10:25-29 01:43-13 01:24-25 04:00-19 01:05-11 01:04-14 01:37-20
03:32@ 01:29& 00:30& 00:55& 00:50& 00:14# 00:12& 00:16& 00:15& 00:35& 00:18& 00:28& 00:29& 00:45& 00:32& 00:25& 04:02& 00:34& 00:31& 01:14& 00:15& 00:15& 00:24&
16 Ri, Kyongsa Bækkelagets SK 0:56:11 + 14:28
02:26-22 11:39-50 13:41-47 15:23-45 18:37-41 20:28-42 21:19-40 22:37-35 23:32-35 26:16-33 27:09-32 29:02-28 30:51-27 33:01-24 35:30-20 36:53-18 45:17-14 47:11-15 49:12-17 52:23-16 53:20-15 54:14-15 56:11-19
02:26-22 09:13-50 02:02-22 01:42-25 03:14-12 01:51-43 00:51-17 01:18-14 00:55-40 02:44-14 00:53-9 01:53-8 01:49-12 02:10-15 02:29-6 01:23-15 08:24-10 01:54-24 02:01-44 03:11-6 00:57-6 00:54-3 01:57-32
00:43& 06:01@ 00:45& 00:44& 00:48& 00:52& 00:16& 00:19& 00:28@ 00:43& 00:09# 00:11# 00:23& 00:36& 00:26# 00:25& 02:01& 00:45& 01:08@ 00:25# 00:07# 00:05# 00:44&
17 Wigaard, Are Oppsal 0:57:22 + 15:39
02:19-17 06:41-13 08:38-12 10:19-11 13:45-12 15:09-12 15:57-12 18:47-19 19:24-18 22:56-19 23:56-17 27:06-20 29:38-20 31:58-18 34:50-15 36:28-16 45:38-16 47:24-16 48:45-16 52:44-17 53:53-17 55:35-17 57:22-20
02:19-17 04:22-16 01:57-18 01:41-24 03:26-16 01:24-22 00:48-11 02:50-43 00:37-12 03:32-36 01:00-18 03:10-34 02:32-30 02:20-25 02:52-13 01:38-29 09:10-15 01:46-16 01:21-24 03:59-18 01:09-14 01:42-30 01:47-25
00:36& 01:10& 00:40& 00:43& 01:00& 00:25& 00:13& 01:51@ 00:10& 01:31& 00:16& 01:28& 01:06& 00:46& 00:49& 00:40& 02:47& 00:37& 00:28& 01:13& 00:19& 00:53@ 00:34&
18 Iwe, Harald IL GeoForm 0:57:48 + 16:05
57:48-21
19 Øvergaard, Tormod Vestre Aker 0:58:30 + 16:47
02:22-19 07:08-18 09:15-22 11:15-21 14:43-19 16:03-18 16:56-17 18:41-18 19:19-16 22:29-17 25:11-24 27:33-21 29:37-19 31:48-16 35:31-22 37:06-20 46:42-20 48:54-19 50:13-19 54:09-18 55:18-18 56:19-18 58:30-22
02:22-19 04:46-20 02:07-29 02:00-35 03:28-18 01:20-16 00:53-20 01:45-28 00:38-14 03:10-25 02:42-46 02:22-19 02:04-17 02:11-16 03:43-25 01:35-28 09:36-23 02:12-31 01:19-21 03:56-17 01:09-14 01:01-11 02:11-40
00:39& 01:34& 00:50& 01:02@ 01:02& 00:21& 00:18& 00:46& 00:11& 01:09& 01:58@ 00:40& 00:38& 00:37& 01:40& 00:37& 03:13& 01:03& 00:26& 01:10& 00:19& 00:12# 00:58&
20 Wiigaard, Endre Opsal IF 0:58:46 + 17:03
02:59-37 07:16-22 09:15-21 12:49-31 15:57-29 17:07-27 17:57-24 19:21-23 20:20-23 23:04-20 23:56-18 26:17-15 28:53-16 31:51-17 35:31-21 37:17-22 46:58-21 49:02-20 50:38-22 54:14-19 56:01-19 57:10-19 58:46-23
02:59-36 04:17-13 01:59-20 03:34-49 03:08-9 01:10-11 00:50-16 01:24-18 00:59-43 02:44-14 00:52-8 02:21-18 02:36-32 02:58-36 03:40-24 01:46-32 09:41-24 02:04-28 01:36-32 03:36-12 01:47-37 01:09-16 01:36-18
01:16& 01:05& 00:42& 02:36@ 00:42& 00:11# 00:15& 00:25& 00:32@ 00:43& 00:08# 00:39& 01:10& 01:24& 01:37& 00:48& 03:18& 00:55& 00:43& 00:50& 00:57@ 00:20& 00:23&
21 Åsmul, Eskil OL Trollelg 0:59:04 + 17:21
02:42-30 07:53-29 10:07-31 11:47-27 16:00-30 17:28-30 18:31-28 19:57-24 20:58-26 24:42-26 25:41-26 28:33-26 30:47-26 33:02-25 35:33-23 37:21-23 47:33-23 49:19-22 50:35-21 54:43-21 56:03-20 57:26-20 59:04-24
02:42-29 05:11-32 02:14-32 01:40-21 04:13-37 01:28-24 01:03-28 01:26-21 01:01-45 03:44-40 00:59-17 02:52-29 02:14-22 02:15-21 02:31-8 01:48-36 10:12-26 01:46-16 01:16-17 04:08-23 01:20-22 01:23-24 01:38-21
00:59& 01:59& 00:57& 00:42& 01:47& 00:29& 00:28& 00:27& 00:34@ 01:43& 00:15& 01:10& 00:48& 00:41& 00:28# 00:50& 03:49& 00:37& 00:23& 01:22& 00:30& 00:34& 00:25&
22 Eriksen, Are OSI 1:00:34 + 18:51
02:21-18 07:10-20 09:04-18 10:31-16 14:20-15 15:27-14 16:14-13 17:27-12 18:05-12 21:09-12 22:02-12 24:14-12 26:19-12 28:31-11 33:06-11 35:26-13 46:28-19 48:24-18 49:50-18 55:16-22 57:05-22 58:45-21 60:34-25
02:21-18 04:49-22 01:54-16 01:27-12 03:49-26 01:07-8 00:47-9 01:13-8 00:38-14 03:04-22 00:53-9 02:12-15 02:05-18 02:12-18 04:35-38 02:20-49 11:02-33 01:56-25 01:26-27 05:26-36 01:49-39 01:40-27 01:49-27
00:38& 01:37& 00:37& 00:29& 01:23& 00:08# 00:12& 00:14# 00:11& 01:03& 00:09# 00:30& 00:39& 00:38& 02:32@ 01:22@ 04:39& 00:47& 00:33& 02:40& 00:59@ 00:51@ 00:36&
23 Kloster, Oddvar FBI 1:01:03 + 19:20
03:06-40 07:08-19 09:05-19 10:44-18 14:34-18 15:54-16 16:47-16 18:08-13 19:11-14 23:35-24 24:58-23 27:51-24 29:49-22 32:00-19 36:30-24 37:51-25 47:10-22 49:03-21 50:31-20 54:39-20 56:49-21 59:31-22 61:03-26
03:06-40 04:02-7 01:57-18 01:39-19 03:50-27 01:20-16 00:53-20 01:21-17 01:03-48 04:24-46 01:23-34 02:53-31 01:58-15 02:11-16 04:30-37 01:21-13 09:19-18 01:53-22 01:28-30 04:08-23 02:10-42 02:42-41 01:32-16
01:23& 00:50& 00:40& 00:41& 01:24& 00:21& 00:18& 00:22& 00:36@ 02:23@ 00:39& 01:11& 00:32& 00:37& 02:27@ 00:23& 02:56& 00:44& 00:35& 01:22& 01:20@ 01:53@ 00:19&
24 Kvamme, Håkon Gaute Oppsal 1:01:42 + 19:59
