Rankingløp 1-2011

Dato:    13. april 2011
Sted:    Huk, Bygdøy
Kart:    Kongeskogen 1:5000 (2007)
Arr:     IL GeoForm v/Øyvind Grandum
Antall:  84,  IL GeoForm: 13,  OSI: 16,  DNV/ESSO: 7,  Andre: 48

Resultater:  Lang| Mellom| Kort|        Grafisk
Strekktider: Lang| Mellom| Kort| 

Resultater Lang

Plass Navn                          Klubb               Tid
 1    Dalsøren, Stig                Kristiansand OK     0:31:25 +  00:00
 2    Hauge, Bjørn                  OSI                 0:31:34 +  00:09
 3    Henriksen, Jan Tore           Henriksen Consulting0:31:50 +  00:25
 4    Nygård, Svein                 Norges Bank         0:31:57 +  00:32
 5    Lunde, Johan                  OUS                 0:32:56 +  01:31
 6    Egge, Guttorm                 OSI                 0:33:16 +  01:51
 7    Holo, Øystein                 Fossum IF           0:34:08 +  02:43
 8    Mathisen, Terje               Statoil Oslo BIL    0:34:14 +  02:49
 9    Grinde, Bjørn                 OSI                 0:35:24 +  03:59
10    Bakkehøi, Helge               Østmarka OK         0:35:42 +  04:17
11    Strandhagen, Torgeir          Røyken OL           0:36:17 +  04:52
11    Iwe, Harald                   IL GeoForm          0:36:17 +  04:52
13    Eastwood, Steinar             Lillomarka OL       0:36:31 +  05:06
14    Sigurdsen, Roar               Ringnes             0:40:23 +  08:58
15    Gramstad, Odin                OSI                 0:41:07 +  09:42
16    Karlsbakk, Per Jogeir         NIROS               0:42:22 +  10:57
17    Eriksen, Are                  OSI                 0:43:15 +  11:50
18    Kernstock, Stefan             OSI                 0:43:39 +  12:14
19    Aspelien, Trygve              OSI                 0:44:20 +  12:55
20    Åsmul, Eskil                  OL Trollelg         0:45:31 +  14:06
21    Holo, Tarjei                  Fossum IF           0:46:16 +  14:51
22    Berge, Ketil                  Vestre Aker         0:46:29 +  15:04
23    Sandberg, Marianne            Modum               0:47:15 +  15:50
24    Utskarpen, Audrun             OSI                 0:47:57 +  16:32
25    Flood Kjeldsen, Signe         IL GeoForm          0:48:14 +  16:49
26    Bøe, Tormod                   DNV                 0:48:42 +  17:17
27    Tronbøl, Heidi                OSI                 0:49:26 +  18:01
28    Kvamme, Håkon Gaute           OSI                 0:50:31 +  19:06
29    Øvergaard, Tormod             Vestre Aker         0:50:53 +  19:28
30    Fremming, Hans Henrik         MI                  0:51:44 +  20:19
31    Vignes, Ole                   IL GeoForm          0:54:51 +  23:26
32    Bjørgum, Hallvard             DNV                 0:56:09 +  24:44
33    Håland, Erling                DNV                 0:56:18 +  24:53
34    Jonassen, Sverre              DVASK               0:58:39 +  27:14
35    Kernstock, Svenja             OSI                 0:59:32 +  28:07
36    Amundsen, Håkon               DNV                 1:01:17 +  29:52
37    Homleid, Mariken              IL GeoForm          1:02:01 +  30:36
38    Aas, Eyvind                   IL GeoForm          1:02:31 +  31:06
39    Hånes, Sturle                 IL GeoForm          1:04:12 +  32:47
40    Hjelm, Morten                 DNV                 1:04:40 +  33:15
41    Holmestad, Tomas              Borea               1:06:22 +  34:57
42    Myrabø, Steinar               IL GeoForm          1:12:35 +  41:10
43    Haugerud, Sigurd              IL GeoForm          1:20:04 +  48:39
44    Blechingberg, Anna            OSI                 1:23:21 +  51:56

Resultater Mellom

Plass Navn                          Klubb               Tid
 1    Berteig, Vidar                Fossum IF           0:23:41 +  00:00
 2    Eide-Fredriksen, Odd          Kamp/Vestheim       0:30:03 +  06:22
 3    Løken, Knut Anders            Fossum IL           0:30:45 +  07:04
 4    Peters, Glen                  OSI                 0:32:55 +  09:14
 5    Clasen, Claus Frimann         Lyberg & Partnere   0:33:15 +  09:34
 6    Danielsen, Anne               Lyn                 0:34:33 +  10:52
 7    Inngjerdingen, Marit          Nydalens SK         0:34:35 +  10:54
 8    Løken, Aleidis                Heming/Njård OL     0:35:15 +  11:34
 9    Arnesen, Geir                 Bærum Skiklub       0:35:20 +  11:39
10    Hem, Einar                    BIL Ahus            0:36:47 +  13:06
11    Kjeldsen, Maia Flood          GeoForm             0:38:07 +  14:26
12    Egner, Bjørn                  Heming/Njård OL     0:39:37 +  15:56
13    Gange, Finn                   Privat              0:40:15 +  16:34
14    Bauge, Håvard                                     0:43:17 +  19:36
15    Ommundsen, Tor                DNV                 0:43:40 +  19:59
16    Næss-Ulseth, Selma            Nydalen SK          0:44:59 +  21:18
17    Hammer, Lena                  Vestre Aker         0:45:09 +  21:28
18    Austarheim, Ingvild           OSI                 0:48:27 +  24:46
19    Bratland, Turid               OSI                 0:51:40 +  27:59
20    Henriksen, Jan Fredrik        NILU                0:52:21 +  28:40
21    Lundstein, Anne Thorine       Privat              0:52:29 +  28:48
21    Aas, Tove                     Fjellet IL          0:52:29 +  28:48
23    Holo, Åsne                    Fossum IF           0:52:50 +  29:09
24    Skiple, Cecilie               Voss                0:53:14 +  29:33
25    McCabe, Nicola                Privat              0:53:17 +  29:36
26    Knudsen, Kåre                 IL GeoForm          0:55:08 +  31:27
26    Voss, Anne Cathrine           IL GeoForm          0:55:08 +  31:27
28    Astad, Sine                   OSI                 1:06:57 +  43:16
DSQ   Hangeraas, Knut               IL GeoForm          0:36:47  (-2 poster)
DSQ   Eckström, Bjørn               IL GeoForm          0:40:24  (-7 poster)
DSQ   Jørgensen, Leif                                   1:17:45  (-14 poster)

Resultater Kort

Plass Navn                          Klubb               Tid
 1    Ruth, Anja                    Reinertsen          0:27:43 +  00:00
 2    Mella, Aage                   Østmarka OK         0:35:57 +  08:14
 3    Henriksen, Tor E.             Lillomarka          0:36:18 +  08:35
 4    Sjønnesen, Arnfinn            Nittedal O-lag      0:41:12 +  13:29
 5    Ruth, Eivind                  DNV                 0:54:11 +  26:28
 6    Haldorsen, Jakob                                  0:57:10 +  29:27
 7    Frydenlund, Anlaug                                1:47:06 +1:19:23
DSQ   Rognerud Bøe, Audun           Fossum IF           0:31:14  (-3 poster)
DSQ   Kelley, Kathy                 NEOC                1:13:43  (-3 poster)

Strekktider Lang

Plass Navn                          Klubb               Tid
 1    Dalsøren, Stig                Kristiansand OK     0:31:25 +  00:00
 01:16-8   03:18-6   04:43-2   06:57-2   07:54-1   08:24-1   11:29-1   13:59-1   16:45-5   17:39-4   19:16-4   21:12-3   23:07-4   24:15-2   25:38-2   26:12-3   27:30-3   28:53-2   30:06-1   31:03-1   31:25-1  
 01:16-8   02:02-4   01:25-1   02:14-5   00:57-1   00:30-6   03:05-1   02:30-11  02:46-34  00:54-1   01:37-1   01:56-2   01:55-5   01:08-2   01:23-6   00:34-11  01:18-8   01:23-1   01:13-1   00:57-1   00:22-1  
 00:11#    00:11+    00:00=    00:08+    00:00=    00:02+    00:00=    00:29#    01:25@    00:00=    00:00=    00:01+    00:19#    00:02+    00:04+    00:12&    00:06+    00:00=    00:00=    00:00=    00:00=   
 2    Hauge, Bjørn                  OSI                 0:31:34 +  00:09
 01:09-4   03:00-1   04:55-4   07:24-5   08:27-4   08:58-4   12:23-4   14:36-4   16:00-3   17:00-3   18:42-2   20:42-2   22:28-1   24:03-1   25:22-1   25:56-1   27:17-1   28:47-1   30:06-2   31:07-2   31:34-2  
 01:09-3   01:51-1   01:55-10  02:29-12  01:03-5   00:31-9   03:25-6   02:13-5   01:24-3   01:00-5   01:42-4   02:00-3   01:46-2   01:35-13  01:19-1   00:34-11  01:21-9   01:30-3   01:19-5   01:01-2   00:27-6  
 00:04+    00:00=    00:30&    00:23#    00:06#    00:03#    00:20#    00:12+    00:03+    00:06#    00:05+    00:05+    00:10#    00:29&    00:00=    00:12&    00:09#    00:07+    00:06+    00:04+    00:05#   
 3    Henriksen, Jan Tore           Henriksen Consulting0:31:50 +  00:25
 01:05-1   03:07-2   04:41-1   06:47-1   08:01-2   08:33-2   11:56-2   14:13-2   15:41-1   16:51-1   18:30-1   20:25-1   22:35-2   24:17-3   25:39-3   26:12-2   27:24-2   28:59-3   30:13-3   31:22-3   31:50-3  
 01:05-1   02:02-4   01:34-3   02:06-1   01:14-13  00:32-12  03:23-4   02:17-7   01:28-4   01:10-12  01:39-3   01:55-1   02:10-17  01:42-14  01:22-3   00:33-8   01:12-1   01:35-10  01:14-3   01:09-11  00:28-9  
 00:00=    00:11+    00:09#    00:00=    00:17&    00:04#    00:18+    00:16#    00:07+    00:16&    00:02+    00:00=    00:34&    00:36&    00:03+    00:11&    00:00=    00:12#    00:01+    00:12#    00:06&   
 4    Nygård, Svein                 Norges Bank         0:31:57 +  00:32
 01:11-5   03:11-3   04:45-3   07:09-3   08:08-3   08:37-3   12:05-3   14:30-3   15:58-2   16:59-2   18:57-3   21:16-4   23:02-3   24:31-4   25:53-4   26:22-4   27:35-4   29:08-4   30:22-4   31:29-4   31:57-4  
 01:11-5   02:00-3   01:34-3   02:24-11  00:59-4   00:29-2   03:28-7   02:25-8   01:28-4   01:01-6   01:58-10  02:19-10  01:46-2   01:29-10  01:22-3   00:29-2   01:13-2   01:33-8   01:14-3   01:07-8   00:28-9  
 00:06+    00:09+    00:09#    00:18#    00:02+    00:01+    00:23#    00:24#    00:07+    00:07#    00:21#    00:24#    00:10#    00:23&    00:03+    00:07&    00:01+    00:10#    00:01+    00:10#    00:06&   
 5    Lunde, Johan                  OUS                 0:32:56 +  01:31
 01:41-19  03:43-12  05:18-9   07:39-7   08:37-6   09:06-5   12:48-6   15:17-6   17:12-8   18:37-9   20:41-10  22:43-8   24:19-7   25:25-5   26:49-5   27:22-5   28:36-5   30:07-6   31:20-5   32:27-5   32:56-5  
 01:41-19  02:02-4   01:35-5   02:21-10  00:58-2   00:29-2   03:42-14  02:29-10  01:55-17  01:25-25  02:04-13  02:02-4   01:36-1   01:06-1   01:24-7   00:33-8   01:14-3   01:31-5   01:13-1   01:07-8   00:29-13 
 00:36&    00:11+    00:10#    00:15#    00:01+    00:01+    00:37#    00:28#    00:34&    00:31&    00:27&    00:07+    00:00=    00:00=    00:05+    00:11&    00:02+    00:08+    00:00=    00:10#    00:07&   
 6    Egge, Guttorm                 OSI                 0:33:16 +  01:51
 01:24-12  03:44-13  05:44-13  07:59-10  10:02-13  10:35-13  13:55-11  16:08-10  17:30-10  18:27-8   20:10-6   22:14-5   24:17-6   25:37-7   26:57-6   27:27-6   28:41-6   30:04-5   31:44-6   32:49-6   33:16-6  
 01:24-12  02:20-18  02:00-15  02:15-6   02:03-35  00:33-13  03:20-2   02:13-5   01:22-2   00:57-2   01:43-5   02:04-5   02:03-12  01:20-7   01:20-2   00:30-4   01:14-3   01:23-1   01:40-14  01:05-3   00:27-6  
 00:19&    00:29&    00:35&    00:09+    01:06@    00:05#    00:15+    00:12+    00:01+    00:03+    00:06+    00:09+    00:27&    00:14#    00:01+    00:08&    00:02+    00:00=    00:27&    00:08#    00:05#   
 7    Holo, Øystein                 Fossum IF           0:34:08 +  02:43
 01:22-11  03:26-8   05:06-6   07:25-6   08:28-5   09:42-8   13:05-7   15:31-8   17:07-6   18:20-7   20:18-7   22:39-7   24:34-8   25:44-8   27:14-8   27:47-8   29:04-8   30:36-7   32:19-7   33:34-7   34:08-7  
 01:22-11  02:04-8   01:40-7   02:19-9   01:03-5   01:14-42  03:23-4   02:26-9   01:36-9   01:13-17  01:58-10  02:21-12  01:55-5   01:10-3   01:30-11  00:33-8   01:17-7   01:32-6   01:43-17  01:15-18  00:34-27 
 00:17&    00:13#    00:15#    00:13#    00:06#    00:46@    00:18+    00:25#    00:15#    00:19&    00:21#    00:26#    00:19#    00:04+    00:11#    00:11&    00:05+    00:09#    00:30&    00:18&    00:12&   
 8    Mathisen, Terje               Statoil Oslo BIL    0:34:14 +  02:49
 01:28-13  03:55-14  05:34-12  07:45-8   08:49-7   09:26-7   13:06-8   15:13-5   16:42-4   17:44-5   19:50-5   22:19-6   24:15-5   25:27-6   27:06-7   27:40-7   29:03-7   30:41-8   32:33-8   33:43-8   34:14-8  
 01:28-13  02:27-21  01:39-6   02:11-2   01:04-7   00:37-19  03:40-13  02:07-4   01:29-6   01:02-7   02:06-14  02:29-14  01:56-8   01:12-5   01:39-16  00:34-11  01:23-10  01:38-13  01:52-23  01:10-14  00:31-21 
 00:23&    00:36&    00:14#    00:05+    00:07#    00:09&    00:35#    00:06+    00:08+    00:08#    00:29&    00:34&    00:20#    00:06+    00:20&    00:12&    00:11#    00:15#    00:39&    00:13#    00:09&   
 9    Grinde, Bjørn                 OSI                 0:35:24 +  03:59
 01:15-6   03:28-10  05:01-5   08:30-13  09:28-11  09:57-11  14:15-13  16:16-11  18:34-12  19:33-12  21:26-12  23:43-11  26:20-12  27:31-12  28:56-11  29:25-10  31:01-10  32:31-10  33:50-9   34:55-9   35:24-9  
 01:15-6   02:13-17  01:33-2   03:29-27  00:58-2   00:29-2   04:18-21  02:01-1   02:18-31  00:59-3   01:53-9   02:17-9   02:37-22  01:11-4   01:25-9   00:29-2   01:36-13  01:30-3   01:19-5   01:05-3   00:29-13 
 00:10#    00:22#    00:08+    01:23&    00:01+    00:01+    01:13&    00:00=    00:57&    00:05+    00:16#    00:22#    01:01&    00:05+    00:06+    00:07&    00:24&    00:07+    00:06+    00:08#    00:07&   
10    Bakkehøi, Helge               Østmarka OK         0:35:42 +  04:17
 03:45-42  05:43-37  08:37-32  10:50-22  12:04-20  12:34-19  16:04-17  18:07-15  19:28-13  20:27-13  22:04-13  24:10-13  26:11-11  27:24-10  28:46-9   29:23-9   30:37-9   32:09-9   34:02-10  35:11-10  35:42-10 
 03:45-42  01:58-2   02:54-26  02:13-4   01:14-13  00:30-6   03:30-9   02:03-2   01:21-1   00:59-3   01:37-1   02:06-6   02:01-10  01:13-6   01:22-3   00:37-15  01:14-3   01:32-6   01:53-24  01:09-11  00:31-21 
 02:40@    00:07+    01:29@    00:07+    00:17&    00:02+    00:25#    00:02+    00:00=    00:05+    00:00=    00:11+    00:25&    00:07#    00:03+    00:15&    00:02+    00:09#    00:40&    00:12#    00:09&   
11    Strandhagen, Torgeir          Røyken OL           0:36:17 +  04:52
 01:18-9   03:27-9   05:26-11  07:59-9   09:08-9   09:46-9   13:58-12  16:36-12  18:05-11  19:16-11  21:08-11  23:44-12  25:44-10  27:26-11  29:01-12  29:42-12  31:07-11  32:45-11  34:30-11  35:48-11  36:17-12 
 01:18-9   02:09-13  01:59-14  02:33-13  01:09-11  00:38-21  04:12-19  02:38-12  01:29-6   01:11-13  01:52-8   02:36-17  02:00-9   01:42-14  01:35-13  00:41-21  01:25-11  01:38-13  01:45-20  01:18-22  00:29-13 
 00:13#    00:18#    00:34&    00:27#    00:12#    00:10&    01:07&    00:37&    00:08+    00:17&    00:15#    00:41&    00:24&    00:36&    00:16#    00:19&    00:13#    00:15#    00:32&    00:21&    00:07&   
11    Iwe, Harald                   IL GeoForm          0:36:17 +  04:52
 01:15-7   03:21-7   05:08-7   07:24-4   08:51-8   09:20-6   12:42-5   15:28-7   17:11-7   18:20-6   20:27-8   22:43-9   26:22-13  27:47-13  29:23-13  30:03-13  31:43-13  33:20-13  34:44-12  35:51-12  36:17-11 
 01:15-6   02:06-10  01:47-9   02:16-8   01:27-23  00:29-2   03:22-3   02:46-14  01:43-10  01:09-11  02:07-15  02:16-8   03:39-39  01:25-9   01:36-14  00:40-19  01:40-17  01:37-12  01:24-8   01:07-8   00:26-4  
 00:10#    00:15#    00:22&    00:10+    00:30&    00:01+    00:17+    00:45&    00:22&    00:15&    00:30&    00:21#    02:03@    00:19&    00:17#    00:18&    00:28&    00:14#    00:11#    00:10#    00:04#   
13    Eastwood, Steinar             Lillomarka OL       0:36:31 +  05:06
 01:09-3   03:13-4   06:10-14  08:22-12  09:31-12  09:59-12  13:27-9   15:32-9   17:20-9   18:41-10  20:28-9   23:07-10  25:10-9   27:19-9   28:51-10  29:29-11  31:12-12  32:55-12  34:46-13  35:57-13  36:31-13 
 01:09-3   02:04-8   02:57-27  02:12-3   01:09-11  00:28-1   03:28-7   02:05-3   01:48-12  01:21-21  01:47-6   02:39-19  02:03-12  02:09-25  01:32-12  00:38-16  01:43-19  01:43-16  01:51-22  01:11-15  00:34-27 
 00:04+    00:13#    01:32@    00:06+    00:12#    00:00=    00:23#    00:04+    00:27&    00:27&    00:10#    00:44&    00:27&    01:03&    00:13#    00:16&    00:31&    00:20#    00:38&    00:14#    00:12&   
14    Sigurdsen, Roar               Ringnes             0:40:23 +  08:58
 01:08-2   03:15-5   05:13-8   08:03-11  09:20-10  09:56-10  13:34-10  18:00-14  19:44-15  21:13-15  23:12-15  25:33-14  27:22-14  30:52-14  32:28-14  33:10-14  35:41-14  37:19-14  38:49-14  39:54-14  40:23-14 
 01:08-2   02:07-11  01:58-12  02:50-16  01:17-17  00:36-18  03:38-11  04:26-34  01:44-11  01:29-31  01:59-12  02:21-12  01:49-4   03:30-38  01:36-14  00:42-22  02:31-34  01:38-13  01:30-10  01:05-3   00:29-13 
 00:03+    00:16#    00:33&    00:44&    00:20&    00:08&    00:33#    02:25@    00:23&    00:35&    00:22#    00:26#    00:13#    02:24@    00:17#    00:20&    01:19@    00:15#    00:17#    00:08#    00:07&   
15    Gramstad, Odin                OSI                 0:41:07 +  09:42
 02:59-38  05:02-30  06:44-19  08:59-14  10:38-15  11:13-15  15:14-15  18:25-16  20:17-16  21:55-16  25:54-17  28:31-16  30:26-15  32:11-15  33:51-15  34:22-15  36:01-15  37:36-15  39:24-15  40:39-15  41:07-15 
 02:59-38  02:03-7   01:42-8   02:15-6   01:39-27  00:35-17  04:01-17  03:11-26  01:52-14  01:38-34  03:59-36  02:37-18  01:55-5   01:45-18  01:40-17  00:31-6   01:39-16  01:35-10  01:48-21  01:15-18  00:28-9  
 01:54@    00:12#    00:17#    00:09+    00:42&    00:07&    00:56&    01:10&    00:31&    00:44&    02:22@    00:42&    00:19#    00:39&    00:21&    00:09&    00:27&    00:12#    00:35&    00:18&    00:06&   
16    Karlsbakk, Per Jogeir         NIROS               0:42:22 +  10:57
 01:49-27  04:34-24  07:09-21  10:11-19  11:40-17  12:25-18  16:46-18  19:36-18  21:43-17  22:55-17  25:06-16  27:17-15  30:46-16  32:31-16  34:19-16  34:57-16  36:30-16  38:50-16  40:28-16  41:53-16  42:22-16 
 01:49-25  02:45-28  02:35-23  03:02-19  01:29-24  00:45-32  04:21-22  02:50-18  02:07-28  01:12-15  02:11-17  02:11-7   03:29-37  01:45-18  01:48-22  00:38-16  01:33-12  02:20-32  01:38-13  01:25-27  00:29-13 
 00:44&    00:54&    01:10&    00:56&    00:32&    00:17&    01:16&    00:49&    00:46&    00:18&    00:34&    00:16#    01:53@    00:39&    00:29&    00:16&    00:21&    00:57&    00:25&    00:28&    00:07&   
17    Eriksen, Are                  OSI                 0:43:15 +  11:50
 01:44-23  04:12-17  08:18-27  11:43-28  13:05-26  13:43-26  18:23-25  21:22-26  23:15-20  24:27-20  26:38-20  29:21-19  31:30-19  33:22-18  35:06-17  35:55-18  37:49-18  39:37-17  41:20-17  42:38-17  43:15-17 
 01:44-23  02:28-22  04:06-34  03:25-25  01:22-19  00:38-21  04:40-29  02:59-21  01:53-15  01:12-15  02:11-17  02:43-21  02:09-16  01:52-20  01:44-19  00:49-31  01:54-27  01:48-19  01:43-17  01:18-22  00:37-32 
 00:39&    00:37&    02:41@    01:19&    00:25&    00:10&    01:35&    00:58&    00:32&    00:18&    00:34&    00:48&    00:33&    00:46&    00:25&    00:27@    00:42&    00:25&    00:30&    00:21&    00:15&   
18    Kernstock, Stefan             OSI                 0:43:39 +  12:14
 02:46-37  04:54-29  07:33-22  10:36-20  11:41-18  12:14-17  15:47-16  18:36-17  23:27-23  24:33-21  26:23-19  29:11-18  31:13-17  34:20-19  35:49-19  36:27-19  38:03-19  40:04-19  42:00-18  43:14-18  43:39-18 
 02:46-37  02:08-12  02:39-24  03:03-20  01:05-8   00:33-13  03:33-10  02:49-17  04:51-43  01:06-10  01:50-7   02:48-26  02:02-11  03:07-35  01:29-10  00:38-16  01:36-13  02:01-22  01:56-25  01:14-17  00:25-3  
 01:41@    00:17#    01:14&    00:57&    00:08#    00:05#    00:28#    00:48&    03:30@    00:12#    00:13#    00:53&    00:26&    02:01@    00:10#    00:16&    00:24&    00:38&    00:43&    00:17&    00:03#   
19    Aspelien, Trygve              OSI                 0:44:20 +  12:55
 01:39-18  04:35-25  06:52-20  10:37-21  12:31-23  13:09-22  17:43-24  20:38-21  22:35-18  23:55-18  26:10-18  28:53-17  31:29-18  33:13-17  35:06-18  35:55-17  37:47-17  39:52-18  42:03-19  43:46-19  44:20-19 
 01:39-18  02:56-32  02:17-20  03:45-30  01:54-33  00:38-21  04:34-27  02:55-20  01:57-19  01:20-20  02:15-21  02:43-21  02:36-21  01:44-17  01:53-25  00:49-31  01:52-24  02:05-28  02:11-29  01:43-34  00:34-27 
 00:34&    01:05&    00:52&    01:39&    00:57@    00:10&    01:29&    00:54&    00:36&    00:26&    00:38&    00:48&    01:00&    00:38&    00:34&    00:27@    00:40&    00:42&    00:58&    00:46&    00:12&   
20    Åsmul, Eskil                  OL Trollelg         0:45:31 +  14:06
 01:37-17  04:46-28  09:15-35  12:15-31  13:39-30  14:10-29  19:11-29  21:54-28  23:48-25  24:51-24  27:19-24  30:26-22  33:00-22  35:10-22  37:10-21  37:52-20  39:35-20  41:28-20  43:05-20  44:58-20  45:31-20 
 01:37-17  03:09-35  04:29-38  03:00-18  01:24-21  00:31-9   05:01-33  02:43-13  01:54-16  01:03-8   02:28-25  03:07-30  02:34-20  02:10-26  02:00-27  00:42-22  01:43-19  01:53-20  01:37-12  01:53-37  00:33-26 
 00:32&    01:18&    03:04@    00:54&    00:27&    00:03#    01:56&    00:42&    00:33&    00:09#    00:51&    01:12&    00:58&    01:04&    00:41&    00:20&    00:31&    00:30&    00:24&    00:56&    00:11&   
21    Holo, Tarjei                  Fossum IF           0:46:16 +  14:51
 02:13-33  05:05-31  07:36-23  10:56-23  12:25-21  13:10-23  17:36-23  20:39-22  23:33-24  24:59-25  27:10-23  29:51-20  32:17-20  34:24-20  36:13-20  38:17-21  40:12-21  42:13-21  44:21-21  45:44-21  46:16-21 
 02:13-33  02:52-31  02:31-22  03:20-23  01:29-24  00:45-32  04:26-23  03:03-24  02:54-37  01:26-27  02:11-17  02:41-20  02:26-19  02:07-24  01:49-23  02:04-44  01:55-28  02:01-22  02:08-28  01:23-26  00:32-23 
 01:08@    01:01&    01:06&    01:14&    00:32&    00:17&    01:21&    01:02&    01:33@    00:32&    00:34&    00:46&    00:50&    01:01&    00:30&    01:42@    00:43&    00:38&    00:55&    00:26&    00:10&   
22    Berge, Ketil                  Vestre Aker         0:46:29 +  15:04
 01:48-24  04:18-19  06:22-16  09:07-15  10:21-14  10:55-14  14:54-14  17:42-13  19:37-14  20:48-14  23:08-14  33:42-29  35:49-27  37:20-26  39:01-24  39:46-24  41:26-23  43:11-23  44:43-22  45:59-22  46:29-22 
 01:48-24  02:30-24  02:04-16  02:45-15  01:14-13  00:34-15  03:59-15  02:48-15  01:55-17  01:11-13  02:20-24  10:34-44  02:07-15  01:31-11  01:41-18  00:45-24  01:40-17  01:45-17  01:32-11  01:16-20  00:30-18 
 00:43&    00:39&    00:39&    00:39&    00:17&    00:06#    00:54&    00:47&    00:34&    00:17&    00:43&    08:39@    00:31&    00:25&    00:22&    00:23@    00:28&    00:22&    00:19&    00:19&    00:08&   
23    Sandberg, Marianne            Modum               0:47:15 +  15:50
 04:09-44  07:12-43  09:10-33  12:02-30  13:20-28  13:58-28  18:34-26  21:22-25  23:22-21  24:43-22  26:53-22  29:58-21  32:44-21  34:41-21  37:43-22  38:31-22  40:14-22  42:33-22  44:49-23  46:45-23  47:15-23 
 04:09-44  03:03-34  01:58-12  02:52-17  01:18-18  00:38-21  04:36-28  02:48-15  02:00-23  01:21-21  02:10-16  03:05-28  02:46-25  01:57-22  03:02-39  00:48-28  01:43-19  02:19-31  02:16-32  01:56-39  00:30-18 
 03:04@    01:12&    00:33&    00:46&    00:21&    00:10&    01:31&    00:47&    00:39&    00:27&    00:33&    01:10&    01:10&    00:51&    01:43@    00:26@    00:31&    00:56&    01:03&    00:59@    00:08&   
24    Utskarpen, Audrun             OSI                 0:47:57 +  16:32
 01:41-20  04:12-18  08:30-29  11:46-29  13:08-27  13:49-27  18:52-28  24:36-31  26:46-31  28:00-30  31:12-29  33:41-28  36:25-29  37:56-27  39:43-25  40:31-26  42:16-26  44:13-25  45:55-24  47:25-24  47:57-24 
 01:41-19  02:31-25  04:18-37  03:16-21  01:22-19  00:41-27  05:03-35  05:44-38  02:10-29  01:14-18  03:12-30  02:29-14  02:44-24  01:31-11  01:47-21  00:48-28  01:45-22  01:57-21  01:42-16  01:30-30  00:32-23 
 00:36&    00:40&    02:53@    01:10&    00:25&    00:13&    01:58&    03:43@    00:49&    00:20&    01:35&    00:34&    01:08&    00:25&    00:28&    00:26@    00:33&    00:34&    00:29&    00:33&    00:10&   
25    Flood Kjeldsen, Signe         IL GeoForm          0:48:14 +  16:49
 01:43-22  04:11-15  06:16-15  10:03-18  12:27-22  13:01-21  17:34-21  20:34-20  22:39-19  24:07-19  26:45-21  31:00-23  34:23-24  36:24-24  38:45-23  39:33-23  41:50-24  43:52-24  46:11-25  47:37-25  48:14-25 
 01:43-22  02:28-22  02:05-17  03:47-32  02:24-37  00:34-15  04:33-26  03:00-22  02:05-25  01:28-29  02:38-26  04:15-40  03:23-35  02:01-23  02:21-32  00:48-28  02:17-32  02:02-25  02:19-34  01:26-28  00:37-32 
 00:38&    00:37&    00:40&    01:41&    01:27@    00:06#    01:28&    00:59&    00:44&    00:34&    01:01&    02:20@    01:47@    00:55&    01:02&    00:26@    01:05&    00:39&    01:06&    00:29&    00:15&   
26    Bøe, Tormod                   DNV                 0:48:42 +  17:17
 01:31-15  04:42-27  07:41-24  10:59-24  12:40-24  13:24-24  18:52-27  21:52-27  23:51-26  26:15-26  29:37-27  32:20-25  34:44-25  37:11-25  39:45-26  40:20-25  42:13-25  44:50-26  46:33-26  48:14-26  48:42-26 
 01:31-14  03:11-37  02:59-30  03:18-22  01:41-29  00:44-30  05:28-39  03:00-22  01:59-21  02:24-41  03:22-32  02:43-21  02:24-18  02:27-30  02:34-35  00:35-14  01:53-25  02:37-38  01:43-17  01:41-33  00:28-9  
 00:26&    01:20&    01:34@    01:12&    00:44&    00:16&    02:23&    00:59&    00:38&    01:30@    01:45@    00:48&    00:48&    01:21@    01:15&    00:13&    00:41&    01:14&    00:30&    00:44&    00:06&   
27    Tronbøl, Heidi                OSI                 0:49:26 +  18:01
 03:42-41  06:02-39  10:19-36  13:40-35  15:49-34  16:28-34  20:41-34  23:31-30  25:22-29  26:52-27  29:04-26  32:30-26  35:43-26  41:36-30  43:00-30  43:30-29  44:44-29  46:17-28  47:44-27  48:50-27  49:26-27 
 03:42-41  02:20-18  04:17-36  03:21-24  02:09-36  00:39-25  04:13-20  02:50-18  01:51-13  01:30-33  02:12-20  03:26-35  03:13-34  05:53-41  01:24-7   00:30-4   01:14-3   01:33-8   01:27-9   01:06-7   00:36-31 
 02:37@    00:29&    02:52@    01:15&    01:12@    00:11&    01:08&    00:49&    00:30&    00:36&    00:35&    01:31&    01:37@    04:47@    00:05+    00:08&    00:02+    00:10#    00:14#    00:09#    00:14&   
28    Kvamme, Håkon Gaute           OSI                 0:50:31 +  19:06
